Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 9 | $8,840,763 | 5.56 |
| GET | Regional/Global | 28 | $413,705,271 | 3.88 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $1,300,000 | $1,700,000 | $1,163,471 | $1,836,529 |
| Climate Change | $1,000,000 | $100,000 | $900,000 | $91,743 | $908,257 |
| Land Degradation | $4,236,727 | $400,000 | $3,836,727 | $366,973 | $3,869,754 |
| Total | $8,236,727 | $1,800,000 | $6,436,727 | $1,622,187 | $6,614,540 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $2,813,505 | ($813,505) |
| Climate Change | $1,000,000 | $1,086,433 | ($86,433) |
| Land Degradation | $1,000,000 | $100,000 | $900,000 |
| Total | $4,000,000 | $3,999,938 | $62 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $182,158 | $1,817,842 |
| Biodiversity | $1,500,000 | $1,747,045 | $-247,045 |
| Land Degradation | $631,279 | $1,000,000 | $-368,721 |
| Total | $4,131,279 | $2,929,203 | $1,202,076 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 150,000 | 0 | 1,350,000 |
| Climate Change | 2,000,000 | 2,233,815 | 0 | -233,815 |
| Land Degradation | 580,000 | 1,666,000 | 0 | -1,086,000 |
| Total | 4,080,000 | 4,049,815 | 0 | 30,185 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,750,670 | $0 | $1,049,330 |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Total | $7,100,000 | $2,750,670 | $0 | $4,349,330 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2152 | Biodiversity | World Bank | MSP | 2007-06-29 | $950,000 | $87,750 | $1,037,750 |
| 3895 | Biodiversity | UNEP | MSP | 2009-05-05 | $557,200 | $55,720 | $612,920 |
| 3997 | Biodiversity | UNDP | MSP | 2009-09-25 | $950,000 | $95,000 | $1,045,000 |
| 3997 | Biodiversity | UNDP | PPG | 2009-09-25 | $50,000 | $5,000 | $55,000 |
| Total | $2,507,200 | $243,470 | $2,750,670 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Environment
Bouleverd “Deshmoret E Kombit”, No. 1
Tirana - 1001
Albania
Email: sofjan.jaupaj(A T)mjedisi.gov.al
Mr. Sofjan Jaupaj
Political Focal Point since 2025-11-27MinisterMinistry of Environment
Bouleverd “Deshmoret E Kombit”, No. 1
Tirana - 1001
Albania
Email: sofjan.jaupaj(A T)mjedisi.gov.al
Operational Focal Point
Ministry of Environment
Boulevard “Deshmoret E Kombit”, No. 1
Tirana - 1001
Albania
Email: ledina.beqiraj(at)mjedisi.gov.al; klodiana.marika(at)mjedisi.gov.al
Mrs. Ledina Beqiraj Agalliu
Operational Focal Point since 2025-11-27General SecretaryMinistry of Environment
Boulevard “Deshmoret E Kombit”, No. 1
Tirana - 1001
Albania
Email: ledina.beqiraj(at)mjedisi.gov.al; klodiana.marika(at)mjedisi.gov.al