Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 11 | $29,276,251 | 6.90 |
| GET | Regional/Global | 18 | $313,159,888 | 0.57 |
| LDCF | National/Regional | 4 | $28,182,600 | 5.30 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $200,000 | $3,800,000 | $183,486 | $3,816,514 |
| Climate Change | $4,584,796 | $0 | $4,584,796 | $0 | $4,584,796 |
| Land Degradation | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
| Total | $10,584,796 | $200,000 | $10,384,796 | $183,486 | $10,401,310 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $3,158,487 | ($158,487) |
| Climate Change | $2,158,487 | $2,000,000 | $158,487 |
| Land Degradation | $1,500,000 | $1,500,000 | $0 |
| Total | $6,658,487 | $6,658,487 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $7,293,344 | $4,840,000 | $2,453,344 |
| Biodiversity | $2,000,000 | $3,500,000 | $-1,500,000 |
| Land Degradation | $1,054,763 | $0 | $1,054,763 |
| Total | $10,348,107 | $8,340,000 | $2,008,107 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,880,000 | 1,879,999 | 0 | 1 |
| Climate Change | 9,650,000 | 9,649,999 | 0 | 1 |
| Land Degradation | 1,120,000 | 1,119,886 | 0 | 114 |
| Total | 12,650,000 | 12,649,884 | 0 | 116 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $7,350,000 | $1,090,000 | $0 | $6,260,000 |
| Biodiversity | $3,800,000 | $1,625,116 | $0 | $2,174,884 |
| Total | $11,150,000 | $2,715,116 | $0 | $8,434,884 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 1902 | Biodiversity | UNEP | FP | 2007-11-16 | $558,500 | $66,617 | $625,117 |
| 4022 | Biodiversity | UNEP | MSP | 2010-01-11 | $884,090 | $88,409 | $972,499 |
| 4022 | Biodiversity | UNEP | PPG | 2010-01-11 | $25,000 | $2,500 | $27,500 |
| Total | $1,467,590 | $157,526 | $1,625,116 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2777 | Climate Change | UNDP | FP | 2007-06-14 | $1,000,000 | $90,000 | $1,090,000 |
| Total | $1,000,000 | $90,000 | $1,090,000 |
Contacts
Political Focal Point
Economic Relations Division (ERD), Ministry of Finance
Room 03 & 04, Block 08 , Sher-e-Bangla Nagar
Dhaka - 1207
Bangladesh
Tel: +8802 4811 7636
Email: secretary at erd.gov.bd; sharifanaser at gmail.com
Ms. Sharifa Khan
Political Focal Point since 2022-09-06SecretaryEconomic Relations Division (ERD), Ministry of Finance
Room 03 & 04, Block 08 , Sher-e-Bangla Nagar
Dhaka - 1207
Bangladesh
Tel: +8802 4811 7636
Email: secretary at erd.gov.bd; sharifanaser at gmail.com
Alternate Council Member, Operational Focal Point
Ministry of Environment, Forest and Climate Change
Dhaka - 1000
Bangladesh
Tel: +880255100433
Email: secretary(AT) moef.gov.bd; farhina15(AT) gmail.com; addsecenv(AT) moef.gov.bd; fahmida8(AT) yahoo.com
Dr. Farhina Ahmed
SecretaryMinistry of Environment, Forest and Climate Change
Dhaka - 1000
Bangladesh
Tel: +880255100433
Email: secretary(AT) moef.gov.bd; farhina15(AT) gmail.com; addsecenv(AT) moef.gov.bd; fahmida8(AT) yahoo.com