Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 7 | $19,731,800 | 3.42 |
| GET | Regional/Global | 16 | $291,944,535 | 0.41 |
| LDCF | National/Regional | 2 | $30,000,000 | 3.24 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $4,000,000 | $0 | $3,594,725 | $405,275 |
| Climate Change | $2,000,000 | $2,000,000 | $0 | $1,797,362 | $202,638 |
| Land Degradation | $2,000,000 | $2,000,000 | $0 | $1,797,362 | $202,638 |
| Total | $8,000,000 | $8,000,000 | $0 | $7,189,449 | $810,551 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $5,640,000 | ($2,640,000) |
| Climate Change | $1,500,000 | $120,000 | $1,380,000 |
| Land Degradation | $1,500,000 | $240,000 | $1,260,000 |
| Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $3,000,000 | $0 |
| Biodiversity | $2,023,552 | $2,878,443 | $-854,891 |
| Land Degradation | $1,118,856 | $250,000 | $868,856 |
| Total | $6,142,408 | $6,128,443 | $13,965 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,960,000 | 3,397,259 | 0 | -1,437,259 |
| Climate Change | 2,000,000 | 295,260 | 0 | 1,704,740 |
| Land Degradation | 530,000 | 797,300 | 0 | -267,300 |
| Total | 4,490,000 | 4,489,819 | 0 | 181 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $1,936,364 | $0 | $1,863,636 |
| Climate Change | $3,300,000 | $1,955,800 | $0 | $1,344,200 |
| Total | $7,100,000 | $3,892,164 | $0 | $3,207,836 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Department of Multilateral Affairs, Ministry of Foreign Affairs
Post Box No. 103, Gyalyong Tshokhang
Thimpu
Bhutan
Tel: +975 2 323297
Email: ugyendorji(AT) mfa.gov.bt
Mr. Ugyen Dorji
Political Focal Point since 2020-11-04Officiating DirectorDepartment of Multilateral Affairs, Ministry of Foreign Affairs
Post Box No. 103, Gyalyong Tshokhang
Thimpu
Bhutan
Tel: +975 2 323297
Email: ugyendorji(AT) mfa.gov.bt
Operational Focal Point
Ministry of Finance
Post Box 127, Tashichhodzong
Thimpu
Bhutan
Email: tsheringdorji(AT) mof.gov.bt; namgayd(AT) mof.gov.bt; tsheringchoden(AT) mof.gov.bt
Mr. Tshering Dorji
Operational Focal Point since 2024-02-02Director - Department of Macro-Fiscal and Development FinanceMinistry of Finance
Post Box 127, Tashichhodzong
Thimpu
Bhutan
Email: tsheringdorji(AT) mof.gov.bt; namgayd(AT) mof.gov.bt; tsheringchoden(AT) mof.gov.bt