Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 9 | $43,859,337 | 8.27 |
| GET | Regional/Global | 35 | $485,931,420 | 3.90 |
| LDCF | National/Regional | 5 | $39,999,962 | 6.47 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $6,000,000 | ($2,000,000) | $5,317,019 | $-1,317,019 |
| Climate Change | $2,000,000 | $500,000 | $1,500,000 | $446,216 | $1,553,784 |
| Land Degradation | $7,738,567 | $6,873,857 | $864,710 | $6,168,791 | $1,569,776 |
| Total | $13,738,567 | $13,373,857 | $364,710 | $11,932,026 | $1,806,541 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $1,750,000 | $1,250,000 |
| Climate Change | $1,500,000 | $1,694,976 | ($194,976) |
| Land Degradation | $6,686,421 | $7,741,445 | ($1,055,024) |
| Total | $11,186,421 | $11,186,421 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,146,823 | $1,000,000 | $2,146,823 |
| Biodiversity | $2,000,000 | $3,800,000 | $-1,800,000 |
| Land Degradation | $6,187,774 | $5,999,999 | $187,775 |
| Total | $11,334,597 | $10,799,999 | $534,598 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,660,000 | 0 | -160,000 |
| Climate Change | 3,230,000 | 3,136,297 | 0 | 93,703 |
| Land Degradation | 5,100,000 | 5,033,578 | 0 | 66,422 |
| Total | 9,830,000 | 9,829,875 | 0 | 125 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $999,900 | $0 | $2,800,100 |
| Climate Change | $3,300,000 | $2,972,899 | $0 | $327,101 |
| Total | $7,100,000 | $3,972,799 | $0 | $3,127,201 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2876 | Climate Change | World Bank | MSP | 2009-03-23 | $909,000 | $90,900 | $999,900 |
| 4073 | Climate Change | UNDP | FP | 2010-03-17 | $1,313,636 | $131,363 | $1,444,999 |
| 4073 | Climate Change | UNDP | PPG | 2010-01-20 | $50,000 | $5,000 | $55,000 |
| 4285 | Climate Change | UNIDO | MSP | 2010-06-18 | $430,000 | $43,000 | $473,000 |
| Total | $2,702,636 | $270,263 | $2,972,899 |
Contacts
Political Focal Point
Ministere de l’economie des finances et de la prospective
395, Avenue du 11 Decembre, 03 BP 7008, Ougadougou 03
Ougadougou, Kadiogo
Burkina Faso
Tel: +226 25 33 30 95
Email: zanephilippe(AT) yahoo.fr; philippe.zane(AT) finances.gov.bf
Mr. Philippe Zane
Political Focal Point since 2024-05-14Project ManagerMinistere de l’economie des finances et de la prospective
395, Avenue du 11 Decembre, 03 BP 7008, Ougadougou 03
Ougadougou, Kadiogo
Burkina Faso
Tel: +226 25 33 30 95
Email: zanephilippe(AT) yahoo.fr; philippe.zane(AT) finances.gov.bf
Alternate Council Member, Operational Focal Point
Secrétaire Permanent du Conseil National pour le Développement Durable (SP/CNDD)
BP 6486
Ougadougou - 01
Burkina Faso
Tel: +226 70 26 47 20
Email: ouedpams(A T)yahoo.fr
Mr. Pamoussa Ouedraogo
Point Focal Opérationnel du Fonds pour l’Environnement Mondial (FEM)Secrétaire Permanent du Conseil National pour le Développement Durable (SP/CNDD)
BP 6486
Ougadougou - 01
Burkina Faso
Tel: +226 70 26 47 20
Email: ouedpams(A T)yahoo.fr