Colombia flag

Country-At-A-Glance

Colombia is a member of a constituency comprised of the following countries: Brazil, Colombia, Ecuador

Active Project Portfolio

Trust Fund Project Type Number of Projects Total Financing Total Co-Financing Ratio
GET National 24 $206,267,943 5.81
GET Regional/Global 36 $444,665,654 3.11
LDCF National/Regional 0 $0 0.00
SCCF National/Regional 0 $0 0.00
Financing for national and regional projects is inclusive of financing covering all participating countries.

STAR GEF-8 Allocation and Utilization (All amounts in US$)

Focal Area Allocated Utilized Available Sources of funds * utilized Sources of funds available
Biodiversity $55,275,585 $42,078,957 $13,196,628 $37,915,741 $17,359,844
Climate Change $6,457,009 $6,457,009 $0 $5,762,577 $694,432
Land Degradation $2,627,305 $15,823,923 ($13,196,618) $14,479,837 $-11,852,532
Total $64,359,899 $64,359,889 $10 $58,158,155 $6,201,744
* In light of the GEF-8 STAR full flexibility across three STAR focal areas, sources of funds are to indicate from which STAR focal area (Biodiversity, Climate Change, Land Degradation) funds are withdrawn to finance projects. This information is endorsed by the country's Operational Focal Point.

STAR GEF-7 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $39,099,612 $39,200,000 ($100,388)
Climate Change $10,854,297 $11,799,297 ($945,000)
Land Degradation $2,045,389 $1,000,000 $1,045,389
Total $51,999,297 $51,999,297 $0

STAR GEF-6 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized Allocations remaining to be programmed
Biodiversity $39,327,593 $24,800,001 $14,527,592
Climate Change $10,377,586 $7,149,177 $3,228,409
Land Degradation $2,418,957 $2,435,000 $-16,043
Total $52,124,136 $34,384,178 $17,739,958

STAR GEF-5 Allocation and Utilization (All amounts in US$)

Focal Area Indicative allocation Allocation utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity 37,490,000 37,134,368 0 355,632
Climate Change 13,430,000 10,673,277 0 2,756,723
Land Degradation 2,440,000 2,488,201 0 -48,201
Total 53,360,000 50,295,846 0 3,064,154

RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)

Focal Area GEF-4 Indicative Allocation* Allocation Utilized PIFs cleared by CEO awaiting approval Allocations remaining to be programmed
Biodiversity $38,650,000 $33,265,980 $0 $5,384,020
Climate Change $10,250,000 $9,929,700 $0 $320,300
Total $48,900,000 $43,195,680 $0 $5,704,320

RAF GEF-4 Projects in Biodiversity (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
2391 Biodiversity UNEP FP 2008-07-28 $2,433,788 $255,045 $2,688,833
3532 Biodiversity IADB FP 2008-02-22 $3,000,000 $315,000 $3,315,000
3532 Biodiversity IADB PPG 2008-03-25 $150,000 $0 $150,000
3574 Biodiversity World Bank FP 2008-04-24 $5,000,000 $522,000 $5,522,000
3574 Biodiversity World Bank PPG 2008-05-12 $220,000 $0 $220,000
3590 Biodiversity UNDP FP 2008-04-24 $2,000,000 $223,000 $2,223,000
3590 Biodiversity UNDP PPG 2008-06-18 $230,000 $0 $230,000
3604 Biodiversity UNDP FP 2008-04-24 $2,500,000 $280,000 $2,780,000
3604 Biodiversity UNDP PPG 2008-08-08 $300,000 $0 $300,000
3826 Biodiversity UNDP FP 2009-01-27 $4,850,000 $485,000 $5,335,000
3826 Biodiversity UNDP PPG 2009-02-20 $150,000 $15,000 $165,000
3886 Biodiversity World Bank FP 2009-04-21 $4,000,000 $400,000 $4,400,000
4111 Biodiversity UNDP MSP 2010-01-12 $974,727 $97,473 $1,072,200
4111 Biodiversity UNDP PPG 2010-01-12 $22,727 $2,273 $25,000
4113 Biodiversity IADB FP 2010-03-17 $4,250,000 $425,000 $4,675,000
4113 Biodiversity IADB PPG 2010-03-30 $149,952 $14,995 $164,947
Total $30,231,194 $3,034,786 $33,265,980

RAF GEF-4 Projects in Climate Change (All amounts in US$)

GEF_ID Focal Area GEF Agency Project Type Approval Date GEF Project Grant GEF Agency Fee Total Transaction
3479 Climate Change UNDP MSP 2008-01-17 $975,000 $100,000 $1,075,000
3479 Climate Change UNDP PPG 2008-01-17 $25,000 $0 $25,000
3930 Climate Change UNDP FP 2009-06-24 $2,500,000 $250,000 $2,750,000
4135 Climate Change IADB FP 2010-03-17 $2,700,000 $270,000 $2,970,000
4135 Climate Change IADB PPG 2010-01-20 $100,000 $10,000 $110,000
4138 Climate Change IADB FP 2010-03-17 $2,727,000 $272,700 $2,999,700
Total $9,027,000 $902,700 $9,929,700

Contacts

Political Focal Point
Ms. Diana Mejia Molina
Political Focal Point since 2025-04-08
Director of Economic, Social, and Environmental Affairs
Ministry of Foreign Affairs of Colombia
Palacio de San Carlos: Calle 10 # 5-51
Bogota - 111711
Colombia
Tel: +57 601 3814000
Email: diana.mejia(a t )cancilleria.gov.co; haendel.rodriguez(a t )cancilleria.gov.co; sofia.vargas(a t )cancilleria.gov.co
Operational Focal Point
Ms. Daniela Durán González
Operational Focal Point since 2025-06-20
Head of the International Affairs Office
Ministry of Environment and Sustainbable Development
Calle 37 Nº 8-40
Bogotá, Cundinamarca - 111711
Colombia
Tel: +57 6013323821
Email: ddurang at minambiente.gov.co; jfpertuz at minambiente.gov.co; cgomezo at minambiente.gov.co; amgarciar at minambiente.gov.co; haendel.rodriguez at cancilleria.gov.co