Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 16 | $71,957,686 | 5.70 |
| GET | Regional/Global | 36 | $497,830,931 | 1.20 |
| LDCF | National/Regional | 3 | $25,244,537 | 3.90 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $22,600,796 | $18,166,046 | $4,434,750 | $16,343,443 | $6,257,353 |
| Climate Change | $4,532,709 | $500,000 | $4,032,709 | $449,340 | $4,083,369 |
| Land Degradation | $2,263,998 | $1,870,397 | $393,601 | $1,687,837 | $576,161 |
| Total | $29,397,502 | $20,536,443 | $8,861,059 | $18,480,620 | $10,916,882 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $16,257,941 | $18,843,000 | ($2,585,059) |
| Climate Change | $3,102,139 | $500,000 | $2,602,139 |
| Land Degradation | $2,223,738 | $2,199,999 | $23,739 |
| Total | $21,583,818 | $21,542,999 | $40,819 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $9,579,651 | $11,572,999 | $-1,993,348 |
| Biodiversity | $16,380,880 | $12,830,000 | $3,550,880 |
| Land Degradation | $1,000,000 | $981,000 | $19,000 |
| Total | $26,960,531 | $25,383,999 | $1,576,532 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 13,810,000 | 14,610,880 | 0 | -800,880 |
| Climate Change | 8,920,000 | 7,997,261 | 0 | 922,739 |
| Land Degradation | 670,000 | 791,862 | 0 | -121,862 |
| Total | 23,400,000 | 23,400,003 | 0 | -3 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $1,980,000 | $0 | $1,320,000 |
| Biodiversity | $11,850,000 | $11,064,749 | $0 | $785,251 |
| Total | $15,150,000 | $13,044,749 | $0 | $2,105,251 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2906 | Biodiversity | UNDP | FP | 2009-06-24 | $909,091 | $90,909 | $1,000,000 |
| 2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
| 3750 | Biodiversity | UNDP | FP | 2008-11-13 | $1,313,636 | $131,363 | $1,444,999 |
| 3772 | Biodiversity | World Bank | FP | 2008-11-13 | $6,000,000 | $600,000 | $6,600,000 |
| 3777 | Biodiversity | FAO | FP | 2009-01-27 | $404,545 | $40,455 | $445,000 |
| 3777 | Biodiversity | FAO | PPG | 2009-10-06 | $45,000 | $4,500 | $49,500 |
| 3822 | Biodiversity | UNEP | FP | 2010-06-08 | $427,500 | $42,750 | $470,250 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $961,538 | $38,462 | $1,000,000 |
| Total | $10,111,310 | $953,439 | $11,064,749 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
| Total | $1,800,000 | $180,000 | $1,980,000 |
Contacts
Operational Focal Point
Ministere del'Environnement et Developpement Durable
Kinshasa
Congo DR
Email: toirambe2014(A T)gmail.com; jean_muneng57(A T)yahoo.fr; rdc_minenv(A T)yahoo.fr
Mr. Benjamin Toirambe Bamoninga
Operational Focal Point since 2023-02-06Secrétaire Général á l’Environnement et Développement DurableMinistere del'Environnement et Developpement Durable
Kinshasa
Congo DR
Email: toirambe2014(A T)gmail.com; jean_muneng57(A T)yahoo.fr; rdc_minenv(A T)yahoo.fr