Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 15 | $69,258,244 | 9.30 |
| GET | Regional/Global | 25 | $307,628,641 | 2.58 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $13,959,636 | $13,959,635 | $1 | $12,520,354 | $1,439,282 |
| Climate Change | $1,000,000 | $1,000,000 | $0 | $894,931 | $105,069 |
| Land Degradation | $1,262,265 | $1,260,000 | $2,265 | $1,127,613 | $134,652 |
| Total | $16,221,901 | $16,219,635 | $2,266 | $14,542,898 | $1,679,003 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $9,755,831 | $8,497,910 | $1,257,921 |
| Climate Change | $1,000,000 | $2,257,920 | ($1,257,920) |
| Land Degradation | $1,000,000 | $1,000,000 | $0 |
| Total | $11,755,831 | $11,755,830 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $11,599,031 | $5,330,000 | $6,269,031 |
| Climate Change | $2,635,350 | $2,874,500 | $-239,150 |
| Land Degradation | $673,822 | $1,673,822 | $-1,000,000 |
| Total | $14,908,203 | $9,878,322 | $5,029,881 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 11,270,000 | 11,140,095 | 0 | 129,905 |
| Climate Change | 3,030,000 | 2,936,179 | 0 | 93,821 |
| Land Degradation | 750,000 | 750,000 | 0 | 0 |
| Total | 15,050,000 | 14,826,274 | 0 | 223,726 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $11,900,000 | $11,790,000 | $0 | $110,000 |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Total | $15,200,000 | $11,790,000 | $0 | $3,410,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2773 | Biodiversity | UNDP | FP | 2007-06-14 | $4,368,000 | $423,270 | $4,791,270 |
| 2881 | Biodiversity | IADB | FP | 2009-11-12 | $3,000,000 | $327,500 | $3,327,500 |
| 2881 | Biodiversity | IADB | PPG | 2007-03-14 | $250,000 | $0 | $250,000 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $289,091 | $10,909 | $300,000 |
| 3629 | Biodiversity | UNEP | MSP | 2008-10-21 | $718,873 | $72,727 | $791,600 |
| 3629 | Biodiversity | UNEP | PPG | 2008-10-21 | $8,400 | $0 | $8,400 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $865,385 | $34,615 | $900,000 |
| 3956 | Biodiversity | UNDP | FP | 2009-06-24 | $1,212,027 | $121,203 | $1,333,230 |
| 3956 | Biodiversity | UNDP | PPG | 2009-07-28 | $80,000 | $8,000 | $88,000 |
| Total | $10,791,776 | $998,224 | $11,790,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Environment and Energy
Barrio González Lahmann
San Jose, San Jose - 10104
Costa Rica
Tel: 506 2233 4533 Ext. 8504
Email: ftattenbach(a t )minae.go.cr; despachominae(a t )minae.go.cr; echaverri(a t )minae.go.cr
Mr. Franz Tattenbach-Capra
Political Focal Point since 2022-05-10MinisterMinistry of Environment and Energy
Barrio González Lahmann
San Jose, San Jose - 10104
Costa Rica
Tel: 506 2233 4533 Ext. 8504
Email: ftattenbach(a t )minae.go.cr; despachominae(a t )minae.go.cr; echaverri(a t )minae.go.cr
Operational Focal Point
Ministry of Environment and Energy
Frente Iglesia Votivo Sagrado Corazon, Barrio Francisco Peralta
San Jose, San Jose - 10104
Costa Rica
Tel: +506 21068551
Email: echaverri at minae.go.cr
Ms. Enid Chaverri Tapia
Operational Focal Point since 2018-05-29GEF Operational Focal Point/Director of International CooperationMinistry of Environment and Energy
Frente Iglesia Votivo Sagrado Corazon, Barrio Francisco Peralta
San Jose, San Jose - 10104
Costa Rica
Tel: +506 21068551
Email: echaverri at minae.go.cr