Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 21 | $63,740,874 | 4.88 |
| GET | Regional/Global | 19 | $356,865,949 | 1.52 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $12,097,359 | $10,000,000 | $2,097,359 | $8,963,323 | $3,134,036 |
| Climate Change | $2,000,000 | $2,000,000 | $0 | $1,790,356 | $209,644 |
| Land Degradation | $2,000,000 | $2,000,000 | $0 | $1,790,356 | $209,644 |
| Total | $16,097,359 | $14,000,000 | $2,097,359 | $12,544,035 | $3,553,324 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $9,262,197 | $10,967,266 | ($1,705,069) |
| Climate Change | $1,855,070 | $1,150,000 | $705,070 |
| Land Degradation | $1,000,000 | $0 | $1,000,000 |
| Total | $12,117,267 | $12,117,266 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,107,974 | $3,110,000 | $-2,026 |
| Biodiversity | $11,916,130 | $11,914,213 | $1,917 |
| Land Degradation | $1,100,109 | $1,100,000 | $109 |
| Total | $16,124,213 | $16,124,213 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 11,520,000 | 11,520,000 | 0 | 0 |
| Climate Change | 4,400,000 | 4,252,339 | 0 | 147,661 |
| Land Degradation | 1,110,000 | 1,260,495 | 0 | -150,495 |
| Total | 17,030,000 | 17,032,834 | 0 | -2,834 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $15,050,000 | $15,047,003 | $0 | $2,997 |
| Climate Change | $4,350,000 | $485,003 | $0 | $3,864,997 |
| Total | $19,400,000 | $15,532,006 | $0 | $3,867,994 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $130,091 | $4,912 | $135,003 |
| 3607 | Biodiversity | UNDP | FP | 2008-04-24 | $5,710,000 | $577,000 | $6,287,000 |
| 3607 | Biodiversity | UNDP | PPG | 2008-02-15 | $60,000 | $0 | $60,000 |
| 3643 | Biodiversity | UNEP | MSP | 2008-09-19 | $900,091 | $90,909 | $991,000 |
| 3643 | Biodiversity | UNEP | PPG | 2008-09-19 | $9,000 | $0 | $9,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $336,538 | $13,462 | $350,000 |
| 3955 | Biodiversity | UNDP | FP | 2009-06-24 | $5,018,182 | $501,818 | $5,520,000 |
| 3955 | Biodiversity | UNDP | PPG | 2009-04-22 | $72,727 | $7,273 | $80,000 |
| 4158 | Biodiversity | UNEP | FP | 2010-03-17 | $1,368,182 | $136,818 | $1,505,000 |
| 4158 | Biodiversity | UNEP | PPG | 2010-04-27 | $100,000 | $10,000 | $110,000 |
| Total | $13,704,811 | $1,342,192 | $15,047,003 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point, Operational Focal Point
Ministerio de Ciencia, Technologia y Medio Ambiente
Havana
Cuba
Tel: 53 7214 4554 / 535 2858992/ +53 7214 4256/
Email: lisbet[a t ]citma.gob.cu; pruiz[a t ]citma.gob.cu
Ms. Lisbet Font Villa
Operational Focal Point since 2025-08-13Political Focal Point since 2025-08-13Director of International RelationsMinisterio de Ciencia, Technologia y Medio Ambiente
Havana
Cuba
Tel: 53 7214 4554 / 535 2858992/ +53 7214 4256/
Email: lisbet[a t ]citma.gob.cu; pruiz[a t ]citma.gob.cu