Displaying 1 - 30 of 59
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Regional conservation strategy for the Organization of Eastern Caribbean States (OECS) to deliver Global Environmental Benefits | 12046 | Regional, Dominica, Grenada, St. Kitts And Nevis, St. Lucia, St. Vincent and Grenadines | Biodiversity | GBFF | Conservation International | Concept Approved | ||
| Support to Preparation of the First National Report on Implementation of the Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | 11908 | Global, Equatorial Guinea, Rwanda, Yemen, Argentina, Zambia, Bolivia, Eswatini, Bangladesh, Lesotho, Mexico, Namibia, Zimbabwe, Eritrea, Central African Republic, Cuba, Uganda, Guatemala, Cote d'Ivoire, Lao PDR, Morocco, St. Kitts And Nevis, Benin, Burundi, Tanzania, Tunisia, Uruguay, Cameroon, Egypt, St. Lucia, Senegal, Tuvalu, Sao Tome and Principe, Gabon, Tonga, Serbia, Gambia, Marshall Islands, Panama, Albania, Bhutan, Ghana, Kenya, South Africa, Turkmenistan, Fiji, Maldives, Pakistan, Congo, Micronesia, Niger, Samoa, Seychelles, Solomon Islands, Botswana, Sudan, Bahrain, Madagascar, Venezuela, Chad, Congo DR, Guinea-Bissau, Liberia, Vanuatu, Mauritius, Sierra Leone, Mali, Palau, Angola, Djibouti, Dominican Republic, Lebanon, Costa Rica, Kiribati, Burkina Faso, Comoros, Honduras, Mongolia, Peru, Ecuador, Malaysia, Mozambique, Guinea, Ethiopia, Indonesia, Moldova, China, Nigeria, Mauritania, Montenegro, Malawi, Jordan, Cambodia, Guyana, Tajikistan, Togo, India | Biodiversity | Enabling Activity | United Nations Environment Programme | 3,701,250 | Project Approved | |
| Support to Preparation of the Fifth National Reports on the Implementation of the Cartagena Protocol on Biosafety | 11907 | Samoa, Liberia, Moldova, Guyana, Kiribati, Türkiye, Benin, Mexico, Nigeria, St. Lucia, Gambia, Honduras, Burkina Faso, Niger, Seychelles, Bosnia-Herzegovina, North Macedonia, Maldives, Nauru, Sierra Leone, Turkmenistan, Montenegro, Mongolia, Rwanda, Senegal, Bolivia, Lebanon, Ghana, Tunisia, Comoros, Yemen, China, Albania, Angola, Azerbaijan, Mauritania, Zimbabwe, Congo DR, Gabon, Sudan, Jamaica, Libya, Solomon Islands, Peru, Armenia, Barbados, Cabo Verde, Fiji, Tanzania, Namibia, Malawi, Iraq, Morocco, Tajikistan, Bahrain, Cameroon, Guinea-Bissau, Mali, St. Kitts And Nevis, Cambodia, Egypt, Panama, Togo, Guinea, Uruguay, Belize, El Salvador, Eswatini, Jordan, India, Tonga, Kenya, Bangladesh, Grenada, Djibouti, Lesotho, Central African Republic, Ethiopia, Trinidad and Tobago, Zambia, Costa Rica, Eritrea, South Africa, Venezuela, Pakistan, Burundi, Colombia, Indonesia, Cote d'Ivoire, Cuba, Madagascar, Uganda, Malaysia, Botswana, Mozambique, Somalia, Bhutan, Suriname, Palau, Bahamas, Guatemala, Chad, Georgia, Lao PDR, Congo, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 4,059,825 | Project Approved | |
| Supporting Land Degradation Neutrality in St. Kitts and Nevis | 11889 | St. Kitts And Nevis | Land Degradation | Medium-size Project | Food and Agriculture Organization | 3,959,590 | 5,000,000 | Concept Approved |
| GEF Support to the 2026 UNCCD National Reporting Process - Umbrella I | 11839 | Global, Chad, Suriname, Cook Islands, Eritrea, Belize, Chile, Haiti, St. Lucia, Cambodia, Eswatini, Mozambique, Antigua and Barbuda, Dominica, Marshall Islands, Mauritania, St. Vincent and Grenadines, Djibouti, Micronesia, Maldives, Cameroon, Comoros, Ethiopia, Papua New Guinea, Costa Rica, Equatorial Guinea, Azerbaijan, Lesotho, Grenada, Gambia, Botswana, Guyana, Jamaica, Niger, Bahamas, St. Kitts And Nevis, Central African Republic, Liberia, Barbados, Ghana | Land Degradation | Enabling Activity | United Nations Environment Programme | 4,487,711 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Tranche 2) | 11726 | Montenegro, Sri Lanka, Brazil, Madagascar, Mali, St. Lucia, Bhutan, Cambodia, Georgia, Malaysia, Samoa, Solomon Islands, South Africa, Cabo Verde, Kazakhstan, China, Bahamas, Gabon, Mongolia, Nauru, Nigeria, Suriname, Fiji, Haiti, Micronesia, Ethiopia, Colombia, Gambia, India, Moldova, Palau, Tuvalu, Dominican Republic, North Macedonia, Türkiye, Cameroon, Cote d'Ivoire, Peru, Tanzania, Ukraine, Belize, Botswana, Cuba, Papua New Guinea, Eritrea, Kiribati, Maldives, Tonga, Liberia, Afghanistan, Morocco, Sierra Leone, Ecuador, Panama, Uruguay, Viet Nam, Comoros, Costa Rica, Sao Tome and Principe, Burkina Faso, El Salvador, Guinea, Honduras, Trinidad and Tobago, Armenia, Seychelles, Barbados, Chad, Djibouti, Eswatini, Guatemala, Jordan, Nepal, Benin, Ghana, Namibia, Tunisia, Vanuatu, Kyrgyz Republic, Lesotho, Niger, Timor Leste, Angola, Bolivia, Egypt, Grenada, Mozambique, Pakistan, Palestinian Authority, Yemen, Bangladesh, Mauritius, Niue, Uzbekistan, Guinea-Bissau, Mauritania, Mexico, Zimbabwe, Central African Republic, Dominica, Malawi, Paraguay, Algeria, Zambia, Burundi, Lao PDR, Congo DR, Lebanon, Philippines, Thailand, Argentina, Togo, Albania, Rwanda, Senegal, St. Kitts And Nevis, Somalia, Antigua and Barbuda, Global | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 73,723,224 | 56,229,836 | Concept Approved |
| Strengthening national capacities for implementing the Enhanced Transparency Framework in Caribbean countries. | 11675 | St. Lucia, St. Kitts And Nevis, Suriname, Dominica, Grenada, Regional | Climate Change | Full-size Project | United Nations Environment Programme | 6,750,000 | 925,000 | Concept Approved |
| Climate Change Resilience in the Caribbean Fisheries Sector (CC4FISH-II) | 11412 | Regional, Trinidad and Tobago, Grenada, St. Vincent and Grenadines, Dominica, St. Kitts And Nevis | Climate Change | Full-size Project | Food and Agriculture Organization | 12,545,661 | 51,885,015 | Project Approved |
| CSIDS SOILCARE Phase 2 - Caribbean Small Islands Developing States (SIDS) multi-country soil management initiative for integrated Landscape Restoration and climate-resilient food systems | 11390 | Regional, Guyana, Belize, Jamaica, St. Lucia, St. Vincent and Grenadines, Haiti, Barbados, Dominica, Suriname, Grenada, Antigua and Barbuda, Bahamas, St. Kitts And Nevis, Trinidad and Tobago | Land Degradation | Full-size Project | Food and Agriculture Organization | 17,968,099 | 25,652,000 | Project Approved |
| Building a Blue-Green Economy in St. Kitts and Nevis | 11355 | St. Kitts And Nevis | International Waters | Full-size Project | Conservation International | 2,652,294 | 4,176,963 | Project Approved |
| Clean and Healthy Ocean Integrated Program (CHO-IP) | 11349 | Global, Grenada, Madagascar, Trinidad and Tobago, Viet Nam, Mexico, Peru, Panama, Jordan, Venezuela, Maldives, Sri Lanka, Moldova, St. Kitts And Nevis, Thailand | PFD | Food and Agriculture Organization, Asian Development Bank, United Nations Environment Programme, Development Bank of Latin America, Inter-American Development Bank, European Bank for Reconstruction and Development, The World Bank, Conservation International, United Nations Development Programme | Concept Approved | |||
| Umbrella Programme to Support NBSAP Update and the 7th National Reports | 11286 | Global, Thailand, Jordan, Maldives, Nepal, Mongolia, St. Lucia, Turkmenistan, Colombia, Dominican Republic, India, Algeria, Grenada, Seychelles, Trinidad and Tobago, Viet Nam, Yemen, Mexico, Uruguay, Bahamas, Guatemala, Mauritius, Philippines, Sri Lanka, Uzbekistan, Timor Leste, Costa Rica, Jamaica, Kyrgyz Republic, Peru, Cuba, Kazakhstan, Tunisia, Antigua and Barbuda, Bolivia, Mauritania, Cambodia, Dominica, Panama, Tajikistan, Argentina, Indonesia, Belize, Papua New Guinea, Suriname, Brazil, Bhutan, Lao PDR, Ecuador, Iraq, Somalia, Guyana, Lebanon, St. Vincent and Grenadines, Ukraine, Honduras, Morocco, Venezuela, Bahrain, Barbados, China, Malaysia, El Salvador, Samoa, Paraguay, St. Kitts And Nevis, Chile, Haiti, Egypt, Pakistan | Biodiversity | Enabling Activity | United Nations Development Programme | 35,600,000 | Project Approved | |
| Umbrella Programme to Support Development of Biodiversity Finance Plans | 11054 | Global, Suriname, Kiribati, North Macedonia, Paraguay, St. Lucia, Morocco, Solomon Islands, El Salvador, Marshall Islands, Azerbaijan, Türkiye, Bahrain, Serbia, Zimbabwe, Jamaica, Togo, Tunisia, Armenia, Cameroon, Micronesia, Papua New Guinea, Yemen, Algeria, Lao PDR, Cook Islands, Cote d'Ivoire, Mali, Nauru, Guinea, Cabo Verde, Chad, Equatorial Guinea, Mauritania, St. Kitts And Nevis, Samoa, Honduras, Barbados, Bosnia-Herzegovina, Nigeria, Tuvalu, Sao Tome and Principe, Burkina Faso, Eswatini, Liberia, Turkmenistan, Panama, Trinidad and Tobago, Antigua and Barbuda, Gambia, Senegal, Burundi, Ethiopia, Iraq, Mauritius, Pakistan, Bangladesh, Benin, Maldives, Venezuela, Moldova, Sudan, Timor Leste, Angola, Congo, Grenada, Guinea-Bissau, Somalia, Vanuatu, Albania, Central African Republic, South Sudan, Niue, Montenegro, Djibouti, Tajikistan, Comoros, Dominican Republic, Jordan, Palau, Dominica, Ghana, Lesotho, Bolivia, Kenya, Libya, Haiti, Uruguay, Congo DR, Sierra Leone, Namibia, Tonga | Biodiversity | Enabling Activity | United Nations Development Programme | 38,190,000 | Project Approved | |
| Global Biodiversity Framework Early Action Support (LAC-4) | 11026 | Regional, Mexico, St. Vincent and Grenadines, St. Lucia, Panama, St. Kitts And Nevis, Paraguay, Peru | Biodiversity | Enabling Activity | United Nations Development Programme | 1,917,811 | Project Approved | |
| Umbrella Programme for Preparation of National Communications (NCs) and Biennial Transparency Reports (BTRs) to the UN Framework Convention on Climate Change (UNFCCC) | 10973 | Global, Sierra Leone, Moldova, Pakistan, Fiji, Kyrgyz Republic, Solomon Islands, Ecuador, Kiribati, Lesotho, Mongolia, Cameroon, Madagascar, Vanuatu, St. Kitts And Nevis, Congo DR, Gabon, Rwanda, Argentina, Nepal, Bangladesh, Djibouti, Mali, Guinea-Bissau, Dominican Republic, Burkina Faso, Gambia, South Africa, Mauritius, Ghana, Burundi, Cote d'Ivoire, Niger, Uzbekistan, Kenya, Tanzania, Eswatini, Zimbabwe, Bahamas, Iraq, Seychelles, Comoros, Central African Republic, St. Lucia | Climate Change | Enabling Activity | United Nations Environment Programme | 32,058,750 | Project Approved | |
| Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella II | 10960 | Global, Argentina, Haiti, Trinidad and Tobago, Bhutan, Libya, Belize, Grenada, Jamaica, St. Lucia, Barbados, Costa Rica, Panama, St. Kitts And Nevis, Antigua and Barbuda, Uzbekistan, Guinea-Bissau, Guatemala, Nicaragua, Venezuela, Sierra Leone | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,954,338 | Project Approved | |
| Achieving a rapid decarbonization of the energy sector in Saint Kitts and Nevis | 10856 | St. Kitts And Nevis | Climate Change | Full-size Project | United Nations Environment Programme | 3,318,995 | 11,120,000 | Project Approved |
| Protecting and Restoring the Ocean’s natural Capital, building Resilience and supporting region-wide Investments for sustainable Blue socio-Economic development (PROCARIBE+) | 10800 | Regional, Colombia, St. Kitts And Nevis, Venezuela, Trinidad and Tobago, Haiti, Costa Rica, Antigua and Barbuda, Guyana, Jamaica, Panama, Honduras, Suriname, Guatemala, Brazil, Belize, Cuba, Bahamas, Dominican Republic, St. Lucia | International Waters | Full-size Project | United Nations Development Programme | 15,429,817 | 126,016,646 | Project Approved |
| GEF SGP 7th Operational Phase - Strategic Implementation using STAR Resources mainly in LDCs and SIDs (Part 3) | 10655 | Global, Tonga, Venezuela, Morocco, Niger, Eritrea, Lesotho, Liberia, Botswana, St. Lucia, Afghanistan, Nigeria, Tunisia, Guinea-Bissau, Zimbabwe, Marshall Islands, Eswatini, Palau, Uzbekistan, Cabo Verde, Central African Republic, Gambia, Uganda, Belize, Colombia, Gabon, Albania, Armenia, Mongolia, Cote d'Ivoire, Cuba, St. Kitts And Nevis, Grenada, Argentina, Bahamas, Tanzania, Cameroon, Seychelles, Yemen, Sierra Leone, Mali, Madagascar, Panama, Togo, Congo DR, Türkiye, Senegal, Micronesia, South Africa, Bhutan, Burkina Faso, Dominican Republic, Ethiopia, Somalia, Vanuatu, Nepal, China, Jamaica | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 43,937,623 | 45,957,000 | Project Approved |
| ISLANDS - Caribbean Child Project | 10279 | Regional, Latin America and Caribbean, Guyana, St. Lucia, St. Kitts And Nevis, Belize, Suriname, Antigua and Barbuda, Trinidad and Tobago, Dominican Republic, Barbados | Chemicals and Waste | Full-size Project | United Nations Environment Programme, Food and Agriculture Organization | 11,000,000 | 47,041,860 | Project Approved |
| ISLANDS-Caribbean Incubator Facility | 10258 | Regional, Antigua and Barbuda, St. Kitts And Nevis, Belize, St. Lucia, Suriname, Bahamas, Guyana, Barbados, Latin America and Caribbean, Dominican Republic, Trinidad and Tobago | Chemicals and Waste | Full-size Project | Inter-American Development Bank | 10,000,000 | 75,000,000 | Project Approved |
| Implementing Sustainable Low and Non-Chemical Development in SIDS (ISLANDS) | 10185 | Global, Barbados, St. Kitts And Nevis, Cabo Verde, Cook Islands, Tonga, Antigua and Barbuda, Micronesia, Dominica, Regional, St. Lucia, Suriname, Vanuatu, Comoros, Palau, Tuvalu, Cuba, Dominican Republic, Mauritius, Solomon Islands, Latin America and Caribbean, Sao Tome and Principe, Niue, Papua New Guinea, Maldives, Marshall Islands, Samoa, Fiji, Guyana, Trinidad and Tobago, Belize, Nauru, Seychelles, Bahamas, Guinea-Bissau, Kiribati | Chemicals and Waste | PFD | United Nations Environment Programme, Food and Agriculture Organization, Inter-American Development Bank, United Nations Development Programme | 75,000,000 | 440,214,560 | Concept Approved |
| Technology Needs Assessments (TNA) Phase IV | 10171 | Global, Comoros, Ethiopia, Bahamas, Kiribati, Yemen, St. Kitts And Nevis, Maldives, Lesotho, South Sudan, Tonga, Papua New Guinea, Solomon Islands, Tuvalu, Somalia, Timor Leste, Niue, Guinea-Bissau | Climate Change | Enabling Activity | United Nations Environment Programme | 4,590,000 | 1,535,000 | Project Approved |
| GEF Support to UNCCD 2018 National Reporting Process - Umbrella III |
10003 | Global, Guyana, Venezuela, Burkina Faso, St. Vincent and Grenadines, Trinidad and Tobago, Barbados, Somalia, Jamaica, Bhutan, Honduras, Uruguay, Antigua and Barbuda, Seychelles, Suriname, Colombia, St. Lucia, Belize, South Sudan, Mongolia, El Salvador, Costa Rica, St. Kitts And Nevis, Libya, Chile, Dominica, Mexico, Grenada, Bolivia, Guatemala, Haiti, Dominican Republic | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,981,735 | 372,000 | Project Approved |
| GEF SGP Sixth Operational Phase- Strategic Implementation using STAR Resources, Tranche 2 (Part IV) | 9857 | Global, Papua New Guinea, Niger, Albania, Tanzania, Ethiopia, Ukraine, Cuba, Palau, Marshall Islands, Georgia, China, Nigeria, Uganda, Türkiye, Bahamas, Lao PDR, Jordan, Afghanistan, Mali, St. Kitts And Nevis, St. Lucia, Armenia, Sierra Leone, Tuvalu | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 19,167,177 | 19,934,000 | Project Approved |
| Support to Eligible Parties to Produce the Sixth National Report to the CBD (LAC) | 9821 | Regional, Costa Rica, Peru, Argentina, Dominican Republic, Guyana, St. Kitts And Nevis, El Salvador, Ecuador, Jamaica, Antigua and Barbuda, Paraguay, Honduras, Belize, Colombia, St. Lucia, St. Vincent and Grenadines, Bolivia | Biodiversity | Medium-size Project | United Nations Development Programme | 1,963,500 | 1,380,000 | Completed |
| Improving Environmental Management through Sustainable Land Management in St. Kitts and Nevis | 9785 | St. Kitts And Nevis | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Environment Programme | 3,015,982 | 22,695,288 | Project Approved |
| CReW+: An Integrated Approach to Water and Wastewater Management Using Innovative Solutions and Promoting Financing Mechanisms in the Wider Caribbean Region | 9601 | Regional, Belize, Jamaica, Colombia, Honduras, St. Lucia, St. Vincent and Grenadines, Mexico, Suriname, Costa Rica, Guyana, Cuba, St. Kitts And Nevis, Trinidad and Tobago, Dominican Republic, Panama, Guatemala, Barbados, Grenada | International Waters, Land Degradation | Full-size Project | Inter-American Development Bank, United Nations Environment Programme, Inter-American Development Bank | 14,943,938 | 150,033,203 | Project Approved |
| Development of Minamata Initial Assessment in the Caribbean (Trinidad and Tobago, Jamaica, St Kitts and Nevis, St Lucia) | 9455 | Regional, Jamaica, St. Kitts And Nevis, Trinidad and Tobago, St. Lucia | Chemicals and Waste | Enabling Activity | United Nations Environment Programme | 600,000 | Completed | |
| Caribbean Regional Oceanscape Project | 9451 | Regional, St. Kitts And Nevis, St. Vincent and Grenadines, St. Lucia, Grenada, Dominica | Biodiversity, International Waters | Full-size Project | The World Bank | 6,300,000 | 13,900,000 | Completed |