Displaying 1 - 30 of 52
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Additional Financing for the Resilient Productive Landscapes II | 11891 | Haiti | Climate Change | Full-size Project | The World Bank | 9,175,000 | 50,000,000 | Concept Proposed |
| GEF Support to the 2026 UNCCD National Reporting Process - Umbrella I | 11839 | Global, Chad, Suriname, Cook Islands, Eritrea, Belize, Chile, Haiti, St. Lucia, Cambodia, Eswatini, Mozambique, Antigua and Barbuda, Dominica, Marshall Islands, Mauritania, St. Vincent and Grenadines, Djibouti, Micronesia, Maldives, Cameroon, Comoros, Ethiopia, Papua New Guinea, Costa Rica, Equatorial Guinea, Azerbaijan, Lesotho, Grenada, Gambia, Botswana, Guyana, Jamaica, Niger, Bahamas, St. Kitts And Nevis, Central African Republic, Liberia, Barbados, Ghana | Land Degradation | Enabling Activity | United Nations Environment Programme | 4,487,711 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Tranche 2) | 11726 | Montenegro, Sri Lanka, Brazil, Madagascar, Mali, St. Lucia, Bhutan, Cambodia, Georgia, Malaysia, Samoa, Solomon Islands, South Africa, Cabo Verde, Kazakhstan, China, Bahamas, Gabon, Mongolia, Nauru, Nigeria, Suriname, Fiji, Haiti, Micronesia, Ethiopia, Colombia, Gambia, India, Moldova, Palau, Tuvalu, Dominican Republic, North Macedonia, Türkiye, Cameroon, Cote d'Ivoire, Peru, Tanzania, Ukraine, Belize, Botswana, Cuba, Papua New Guinea, Eritrea, Kiribati, Maldives, Tonga, Liberia, Afghanistan, Morocco, Sierra Leone, Ecuador, Panama, Uruguay, Viet Nam, Comoros, Costa Rica, Sao Tome and Principe, Burkina Faso, El Salvador, Guinea, Honduras, Trinidad and Tobago, Armenia, Seychelles, Barbados, Chad, Djibouti, Eswatini, Guatemala, Jordan, Nepal, Benin, Ghana, Namibia, Tunisia, Vanuatu, Kyrgyz Republic, Lesotho, Niger, Timor Leste, Angola, Bolivia, Egypt, Grenada, Mozambique, Pakistan, Palestinian Authority, Yemen, Bangladesh, Mauritius, Niue, Uzbekistan, Guinea-Bissau, Mauritania, Mexico, Zimbabwe, Central African Republic, Dominica, Malawi, Paraguay, Algeria, Zambia, Burundi, Lao PDR, Congo DR, Lebanon, Philippines, Thailand, Argentina, Togo, Albania, Rwanda, Senegal, St. Kitts And Nevis, Somalia, Antigua and Barbuda, Global | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 73,723,224 | 56,229,836 | Concept Approved |
| Inclusive GEF Assembly Challenge Programme in Least Developed Countries (LDCs) | 11498 | Global, Kenya, Madagascar, Tanzania, Haiti, Congo DR, South Africa, Cameroon, Somalia, Sierra Leone, South Sudan | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,585,727 | 1,163,587 | Project Approved |
| CSIDS SOILCARE Phase 2 - Caribbean Small Islands Developing States (SIDS) multi-country soil management initiative for integrated Landscape Restoration and climate-resilient food systems | 11390 | Regional, Guyana, Belize, Jamaica, St. Lucia, St. Vincent and Grenadines, Haiti, Barbados, Dominica, Suriname, Grenada, Antigua and Barbuda, Bahamas, St. Kitts And Nevis, Trinidad and Tobago | Land Degradation | Full-size Project | Food and Agriculture Organization | 17,968,099 | 25,652,000 | Project Approved |
| Umbrella Programme to Support NBSAP Update and the 7th National Reports | 11286 | Global, Thailand, Jordan, Maldives, Nepal, Mongolia, St. Lucia, Turkmenistan, Colombia, Dominican Republic, India, Algeria, Grenada, Seychelles, Trinidad and Tobago, Viet Nam, Yemen, Mexico, Uruguay, Bahamas, Guatemala, Mauritius, Philippines, Sri Lanka, Uzbekistan, Timor Leste, Costa Rica, Jamaica, Kyrgyz Republic, Peru, Cuba, Kazakhstan, Tunisia, Antigua and Barbuda, Bolivia, Mauritania, Cambodia, Dominica, Panama, Tajikistan, Argentina, Indonesia, Belize, Papua New Guinea, Suriname, Brazil, Bhutan, Lao PDR, Ecuador, Iraq, Somalia, Guyana, Lebanon, St. Vincent and Grenadines, Ukraine, Honduras, Morocco, Venezuela, Bahrain, Barbados, China, Malaysia, El Salvador, Samoa, Paraguay, St. Kitts And Nevis, Chile, Haiti, Egypt, Pakistan | Biodiversity | Enabling Activity | United Nations Development Programme | 35,600,000 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Part 1) | 11285 | Global, Burkina Faso, Tunisia, Uganda, Gabon, Bangladesh, Costa Rica, North Macedonia, Samoa, Tonga, Algeria, Djibouti, Ghana, Maldives, Venezuela, Burundi, Ethiopia, Nepal, Rwanda, Armenia, Colombia, Palestinian Authority, Philippines, Senegal, Togo, Zimbabwe, Georgia, Kiribati, Mali, Lesotho, Türkiye, Argentina, Micronesia, Botswana, Nigeria, Dominican Republic, Fiji, Brazil, Cameroon, Jordan, Morocco, Mozambique, Namibia, Belize, Ecuador, Mauritania, Sierra Leone, Tanzania, Comoros, El Salvador, Panama, Benin, Congo, Cuba, India, Seychelles, Albania, Bhutan, Dominica, Paraguay, Central African Republic, Guinea-Bissau, Kyrgyz Republic, Niger, Grenada, Guinea, Liberia, Moldova, Thailand, Trinidad and Tobago, Zambia, Honduras, Lao PDR, Congo DR, Haiti, Nauru, Barbados, Madagascar, Palau, Cambodia, Lebanon, South Africa, Gambia, Solomon Islands, Suriname, Antigua and Barbuda, Egypt, Eritrea, Mongolia, Uruguay, Bahamas, Guatemala, Vanuatu, Cote d'Ivoire, Jamaica, Mauritius, St. Lucia, Cabo Verde, Timor Leste, Ukraine | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 126,186,603 | 35,000,000 | Project Approved |
| Land degradation neutrality initiative in Southern Haiti | 11238 | Haiti | Land Degradation | Full-size Project | Food and Agriculture Organization | 5,417,361 | 30,529,060 | Concept Approved |
| Enabling Large-Scale Ecosystem Restoration in Haiti through the Piloting and Implementation of Payments for Environmental Services Schemes | 11130 | Haiti | Biodiversity, Land Degradation | Full-size Project | United Nations Environment Programme | 4,739,907 | 36,372,530 | Project Approved |
| Ecosystem Restoration | 11118 | Global, South Africa, Mozambique, Haiti, Mauritania, Viet Nam, Madagascar, Uzbekistan, Chad, Congo DR, Mali, Sierra Leone, Sao Tome and Principe, Angola, Cambodia, Peru, Brazil, Mexico, Nepal, Rwanda, Cote d'Ivoire | PFD | Conservation International, United Nations Development Programme, International Union for Conservation of Nature, United Nations Environment Programme, Food and Agriculture Organization, The World Bank, International Fund for Agricultural Development | Concept Approved | |||
| Umbrella Programme to Support Development of Biodiversity Finance Plans | 11054 | Global, Suriname, Kiribati, North Macedonia, Paraguay, St. Lucia, Morocco, Solomon Islands, El Salvador, Marshall Islands, Azerbaijan, Türkiye, Bahrain, Serbia, Zimbabwe, Jamaica, Togo, Tunisia, Armenia, Cameroon, Micronesia, Papua New Guinea, Yemen, Algeria, Lao PDR, Cook Islands, Cote d'Ivoire, Mali, Nauru, Guinea, Cabo Verde, Chad, Equatorial Guinea, Mauritania, St. Kitts And Nevis, Samoa, Honduras, Barbados, Bosnia-Herzegovina, Nigeria, Tuvalu, Sao Tome and Principe, Burkina Faso, Eswatini, Liberia, Turkmenistan, Panama, Trinidad and Tobago, Antigua and Barbuda, Gambia, Senegal, Burundi, Ethiopia, Iraq, Mauritius, Pakistan, Bangladesh, Benin, Maldives, Venezuela, Moldova, Sudan, Timor Leste, Angola, Congo, Grenada, Guinea-Bissau, Somalia, Vanuatu, Albania, Central African Republic, South Sudan, Niue, Montenegro, Djibouti, Tajikistan, Comoros, Dominican Republic, Jordan, Palau, Dominica, Ghana, Lesotho, Bolivia, Kenya, Libya, Haiti, Uruguay, Congo DR, Sierra Leone, Namibia, Tonga | Biodiversity | Enabling Activity | United Nations Development Programme | 38,190,000 | Project Approved | |
| Global Biodiversity Framework Early Action Support (LAC 3) | 11025 | Regional, Guatemala, Jamaica, Guyana, Honduras, El Salvador, Grenada, Haiti | Biodiversity | Enabling Activity | United Nations Development Programme | 1,917,811 | Project Approved | |
| Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella II | 10960 | Global, Argentina, Haiti, Trinidad and Tobago, Bhutan, Libya, Belize, Grenada, Jamaica, St. Lucia, Barbados, Costa Rica, Panama, St. Kitts And Nevis, Antigua and Barbuda, Uzbekistan, Guinea-Bissau, Guatemala, Nicaragua, Venezuela, Sierra Leone | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,954,338 | Project Approved | |
| Protecting and Restoring the Ocean’s natural Capital, building Resilience and supporting region-wide Investments for sustainable Blue socio-Economic development (PROCARIBE+) | 10800 | Regional, Colombia, St. Kitts And Nevis, Venezuela, Trinidad and Tobago, Haiti, Costa Rica, Antigua and Barbuda, Guyana, Jamaica, Panama, Honduras, Suriname, Guatemala, Brazil, Belize, Cuba, Bahamas, Dominican Republic, St. Lucia | International Waters | Full-size Project | United Nations Development Programme | 15,429,817 | 126,016,646 | Project Approved |
| Improving the flow of ecosystem services in biologically-rich watersheds of the Southern region of Haiti | 10684 | Haiti | Biodiversity | Full-size Project | United Nations Development Programme | 5,055,479 | 55,650,000 | Project Approved |
| Strengthening the climatic resilience of the drinking water sector in the South of Haiti | 10320 | Haiti | Climate Change | Full-size Project | United Nations Development Programme | 4,504,563 | 30,450,000 | Project Approved |
| Strengthening National Institutions in Haiti to meet the Transparency Requirements of the Paris Agreement | 10318 | Haiti | Climate Change | Medium-size Project | United Nations Development Programme | 1,320,000 | 40,000 | Project Approved |
| CSIDS-SOILCARE Phase1: Caribbean Small Island Developing States (SIDS) multicountry soil management initiative for Integrated Landscape Restoration and climate-resilient food systems | 10195 | Regional, Barbados, Guyana, Jamaica, St. Lucia, Antigua and Barbuda, Grenada, Belize, Haiti | Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 8,155,205 | 25,797,816 | Project Approved |
| Building Resilience in the Wake of Climate Disasters in Southern Haiti | 10175 | Haiti | Climate Change | Full-size Project | United Nations Environment Programme | 4,327,857 | 22,568,552 | Project Approved |
| GEF Support to UNCCD 2018 National Reporting Process - Umbrella III |
10003 | Global, Guyana, Venezuela, Burkina Faso, St. Vincent and Grenadines, Trinidad and Tobago, Barbados, Somalia, Jamaica, Bhutan, Honduras, Uruguay, Antigua and Barbuda, Seychelles, Suriname, Colombia, St. Lucia, Belize, South Sudan, Mongolia, El Salvador, Costa Rica, St. Kitts And Nevis, Libya, Chile, Dominica, Mexico, Grenada, Bolivia, Guatemala, Haiti, Dominican Republic | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,981,735 | 372,000 | Project Approved |
| Support to Eligible Parties to Produce the Sixth National Report to the CBD (6NR - LAC-II) | 9840 | Global, Cuba, Mexico, Uruguay, Trinidad and Tobago, Guatemala, Dominica, Brazil, Haiti, Suriname, Chile, Panama, Venezuela, Grenada | Biodiversity | Medium-size Project | United Nations Development Programme | 1,501,500 | 691,000 | Completed |
| Managing the Human-Biodiversity Interface in the Southern Marine Protected Areas of Haiti - MHBI | 9803 | Haiti | Biodiversity, Climate Change | Medium-size Project | Inter-American Development Bank | 1,826,485 | 10,600,000 | Project Approved |
| Sustainable Management of Wooded Production Landscapes for Biodiversity Conservation | 9777 | Haiti | Biodiversity, Land Degradation | Full-size Project | United Nations Development Programme | 6,186,964 | 47,394,420 | Project Approved |
| Resilient Productive Landscapes in Haiti | 9750 | Haiti | Climate Change | Full-size Project | The World Bank | 6,210,046 | 20,000,000 | Project Approved |
| Technology Needs Assessments - Phase III (TNA Phase III) | 9452 | Global, Jamaica, Dominica, Niger, Chad, Fiji, Eritrea, Myanmar, Sao Tome and Principe, Guinea, Malawi, Suriname, Trinidad and Tobago, Liberia, Ukraine, Antigua and Barbuda, Djibouti, Haiti, Uganda, Central African Republic, Nauru, Afghanistan | Climate Change | Full-size Project | United Nations Environment Programme | 6,210,000 | 2,745,000 | Project Approved |
| Umbrella Programme for Biennial Update Report to the United National Framework Convention on Climate Change (UNFCCC) | 6925 | Global, Uganda, Cambodia, Kiribati, Fiji, St. Lucia, Equatorial Guinea, Guinea, Madagascar, Malawi, Rwanda, Lao PDR, Liberia, Mozambique, Zambia, Maldives, Senegal, Bhutan, Gambia, Mali, Myanmar, Guyana, Somalia, Afghanistan, Haiti, Seychelles, South Sudan, Congo DR, Antigua and Barbuda, Guinea-Bissau, Mauritius, Comoros, Dominica, Angola, Sao Tome and Principe, Burkina Faso, Eritrea, Bahrain, Lesotho, Sierra Leone | Climate Change | Full-size Project | United Nations Environment Programme | 14,414,400 | 1,393,400 | Project Approved |
| Developing Core Capacity for MEA Implementation in Haiti | 5557 | Haiti | Medium-size Project | United Nations Environment Programme | 1,298,000 | 2,750,000 | Completed | |
| Catalyzing Implementation of the Strategic Action Programme for the Sustainable Management of Shared Living Marine Resources in the Caribbean and North Brazil Shelf Large Marine Ecosystems (CMLE+) | 5542 | Regional, Jamaica, Mexico, Trinidad and Tobago, St. Vincent and Grenadines, St. Lucia, Costa Rica, Belize, Brazil, Dominica, Guatemala, Haiti, Grenada, Guyana, Colombia, Dominican Republic, Suriname, Barbados, Panama, St. Kitts And Nevis, Antigua and Barbuda, Honduras | International Waters | Full-size Project | United Nations Development Programme | 12,500,000 | 134,153,695 | Completed |
| Ecosystem Approach to Haiti Cote Sud | 5531 | Haiti, Regional | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Environment Programme | 6,216,000 | 42,669,700 | Project Approved |
| Increasing Resilience of Ecosystems and Vulnerable Communities to CC and Anthropic Threats Through a Ridge to Reef Approach to BD Conservation and Watershed Management | 5380 | Haiti | Biodiversity, Climate Change | Full-size Project | United Nations Development Programme | 9,135,068 | 42,500,000 | Completed |