Displaying 1 - 30 of 76
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Preparation of Biennial Transparency Reports (BTRs) and Combined National Communications/ Biennial Transparency Reports (NC/BTRs) to the UN Framework Convention on Climate Change (UNFCCC) | 12077 | Mauritania, Belize, Burkina Faso, Cameroon, Comoros, Congo DR, Fiji, Gambia, Kuwait, Kyrgyz Republic, Lesotho, Mauritius, Moldova, Mozambique, St. Vincent and Grenadines, Senegal, Seychelles, Sierra Leone, Uzbekistan, Zimbabwe, Antigua and Barbuda, Bangladesh, Guinea, Vanuatu, Zambia, Global | Climate Change | Enabling Activity | United Nations Environment Programme | 31,749,750 | Concept Proposed | |
| GEF Support to the 2026 UNCCD National Reporting Process - Umbrella I | 11839 | Global, Chad, Suriname, Cook Islands, Eritrea, Belize, Chile, Haiti, St. Lucia, Cambodia, Eswatini, Mozambique, Antigua and Barbuda, Dominica, Marshall Islands, Mauritania, St. Vincent and Grenadines, Djibouti, Micronesia, Maldives, Cameroon, Comoros, Ethiopia, Papua New Guinea, Costa Rica, Equatorial Guinea, Azerbaijan, Lesotho, Grenada, Gambia, Botswana, Guyana, Jamaica, Niger, Bahamas, St. Kitts And Nevis, Central African Republic, Liberia, Barbados, Ghana | Land Degradation | Enabling Activity | United Nations Environment Programme | 4,487,711 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Tranche 2) | 11726 | Montenegro, Sri Lanka, Brazil, Madagascar, Mali, St. Lucia, Bhutan, Cambodia, Georgia, Malaysia, Samoa, Solomon Islands, South Africa, Cabo Verde, Kazakhstan, China, Bahamas, Gabon, Mongolia, Nauru, Nigeria, Suriname, Fiji, Haiti, Micronesia, Ethiopia, Colombia, Gambia, India, Moldova, Palau, Tuvalu, Dominican Republic, North Macedonia, Türkiye, Cameroon, Cote d'Ivoire, Peru, Tanzania, Ukraine, Belize, Botswana, Cuba, Papua New Guinea, Eritrea, Kiribati, Maldives, Tonga, Liberia, Afghanistan, Morocco, Sierra Leone, Ecuador, Panama, Uruguay, Viet Nam, Comoros, Costa Rica, Sao Tome and Principe, Burkina Faso, El Salvador, Guinea, Honduras, Trinidad and Tobago, Armenia, Seychelles, Barbados, Chad, Djibouti, Eswatini, Guatemala, Jordan, Nepal, Benin, Ghana, Namibia, Tunisia, Vanuatu, Kyrgyz Republic, Lesotho, Niger, Timor Leste, Angola, Bolivia, Egypt, Grenada, Mozambique, Pakistan, Palestinian Authority, Yemen, Bangladesh, Mauritius, Niue, Uzbekistan, Guinea-Bissau, Mauritania, Mexico, Zimbabwe, Central African Republic, Dominica, Malawi, Paraguay, Algeria, Zambia, Burundi, Lao PDR, Congo DR, Lebanon, Philippines, Thailand, Argentina, Togo, Albania, Rwanda, Senegal, St. Kitts And Nevis, Somalia, Antigua and Barbuda, Global | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 73,723,224 | 56,229,836 | Concept Approved |
| Inclusive GEF Assembly Challenge Programme in Developing Countries | 11499 | Global, Nigeria, St. Vincent and Grenadines, Mexico, Tunisia, Thailand, Kenya, Belize, Panama, Peru, Suriname, India, Bolivia, Ecuador, Philippines, China, Antigua and Barbuda, Costa Rica, Colombia, Uganda | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,740,500 | 1,580,193 | Project Approved |
| Energy security for the residential and public sector in Antigua and Barbuda | 11474 | Antigua and Barbuda | Climate Change | Full-size Project | United Nations Development Programme | 8,393,151 | 44,932,229 | Project Approved |
| CSIDS SOILCARE Phase 2 - Caribbean Small Islands Developing States (SIDS) multi-country soil management initiative for integrated Landscape Restoration and climate-resilient food systems | 11390 | Regional, Guyana, Belize, Jamaica, St. Lucia, St. Vincent and Grenadines, Haiti, Barbados, Dominica, Suriname, Grenada, Antigua and Barbuda, Bahamas, St. Kitts And Nevis, Trinidad and Tobago | Land Degradation | Full-size Project | Food and Agriculture Organization | 17,968,099 | 25,652,000 | Project Approved |
| Umbrella Programme to Support NBSAP Update and the 7th National Reports | 11286 | Global, Thailand, Jordan, Maldives, Nepal, Mongolia, St. Lucia, Turkmenistan, Colombia, Dominican Republic, India, Algeria, Grenada, Seychelles, Trinidad and Tobago, Viet Nam, Yemen, Mexico, Uruguay, Bahamas, Guatemala, Mauritius, Philippines, Sri Lanka, Uzbekistan, Timor Leste, Costa Rica, Jamaica, Kyrgyz Republic, Peru, Cuba, Kazakhstan, Tunisia, Antigua and Barbuda, Bolivia, Mauritania, Cambodia, Dominica, Panama, Tajikistan, Argentina, Indonesia, Belize, Papua New Guinea, Suriname, Brazil, Bhutan, Lao PDR, Ecuador, Iraq, Somalia, Guyana, Lebanon, St. Vincent and Grenadines, Ukraine, Honduras, Morocco, Venezuela, Bahrain, Barbados, China, Malaysia, El Salvador, Samoa, Paraguay, St. Kitts And Nevis, Chile, Haiti, Egypt, Pakistan | Biodiversity | Enabling Activity | United Nations Development Programme | 35,600,000 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Part 1) | 11285 | Global, Burkina Faso, Tunisia, Uganda, Gabon, Bangladesh, Costa Rica, North Macedonia, Samoa, Tonga, Algeria, Djibouti, Ghana, Maldives, Venezuela, Burundi, Ethiopia, Nepal, Rwanda, Armenia, Colombia, Palestinian Authority, Philippines, Senegal, Togo, Zimbabwe, Georgia, Kiribati, Mali, Lesotho, Türkiye, Argentina, Micronesia, Botswana, Nigeria, Dominican Republic, Fiji, Brazil, Cameroon, Jordan, Morocco, Mozambique, Namibia, Belize, Ecuador, Mauritania, Sierra Leone, Tanzania, Comoros, El Salvador, Panama, Benin, Congo, Cuba, India, Seychelles, Albania, Bhutan, Dominica, Paraguay, Central African Republic, Guinea-Bissau, Kyrgyz Republic, Niger, Grenada, Guinea, Liberia, Moldova, Thailand, Trinidad and Tobago, Zambia, Honduras, Lao PDR, Congo DR, Haiti, Nauru, Barbados, Madagascar, Palau, Cambodia, Lebanon, South Africa, Gambia, Solomon Islands, Suriname, Antigua and Barbuda, Egypt, Eritrea, Mongolia, Uruguay, Bahamas, Guatemala, Vanuatu, Cote d'Ivoire, Jamaica, Mauritius, St. Lucia, Cabo Verde, Timor Leste, Ukraine | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 126,186,603 | 35,000,000 | Project Approved |
| Umbrella Programme to Support Development of Biodiversity Finance Plans | 11054 | Global, Suriname, Kiribati, North Macedonia, Paraguay, St. Lucia, Morocco, Solomon Islands, El Salvador, Marshall Islands, Azerbaijan, Türkiye, Bahrain, Serbia, Zimbabwe, Jamaica, Togo, Tunisia, Armenia, Cameroon, Micronesia, Papua New Guinea, Yemen, Algeria, Lao PDR, Cook Islands, Cote d'Ivoire, Mali, Nauru, Guinea, Cabo Verde, Chad, Equatorial Guinea, Mauritania, St. Kitts And Nevis, Samoa, Honduras, Barbados, Bosnia-Herzegovina, Nigeria, Tuvalu, Sao Tome and Principe, Burkina Faso, Eswatini, Liberia, Turkmenistan, Panama, Trinidad and Tobago, Antigua and Barbuda, Gambia, Senegal, Burundi, Ethiopia, Iraq, Mauritius, Pakistan, Bangladesh, Benin, Maldives, Venezuela, Moldova, Sudan, Timor Leste, Angola, Congo, Grenada, Guinea-Bissau, Somalia, Vanuatu, Albania, Central African Republic, South Sudan, Niue, Montenegro, Djibouti, Tajikistan, Comoros, Dominican Republic, Jordan, Palau, Dominica, Ghana, Lesotho, Bolivia, Kenya, Libya, Haiti, Uruguay, Congo DR, Sierra Leone, Namibia, Tonga | Biodiversity | Enabling Activity | United Nations Development Programme | 38,190,000 | Project Approved | |
| Global Biodiversity Framework Early Action Support (LAC 1) | 11023 | Regional, Bolivia, Antigua and Barbuda, Bahamas, Barbados, Belize, Argentina, Brazil | Biodiversity | Enabling Activity | United Nations Development Programme | 1,917,811 | Project Approved | |
| Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella II | 10960 | Global, Argentina, Haiti, Trinidad and Tobago, Bhutan, Libya, Belize, Grenada, Jamaica, St. Lucia, Barbados, Costa Rica, Panama, St. Kitts And Nevis, Antigua and Barbuda, Uzbekistan, Guinea-Bissau, Guatemala, Nicaragua, Venezuela, Sierra Leone | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,954,338 | Project Approved | |
| Introducing systemic climate resilience methodologies in infrastructure investment planning | 10935 | Global, Antigua and Barbuda, Egypt | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,137,214 | 5,310,000 | Project Approved |
| Protecting and Restoring the Ocean’s natural Capital, building Resilience and supporting region-wide Investments for sustainable Blue socio-Economic development (PROCARIBE+) | 10800 | Regional, Colombia, St. Kitts And Nevis, Venezuela, Trinidad and Tobago, Haiti, Costa Rica, Antigua and Barbuda, Guyana, Jamaica, Panama, Honduras, Suriname, Guatemala, Brazil, Belize, Cuba, Bahamas, Dominican Republic, St. Lucia | International Waters | Full-size Project | United Nations Development Programme | 15,429,817 | 126,016,646 | Project Approved |
| Umbrella Programme for Preparation of Biennial Transparency Reports (BTRs) and National Communications (NCs) to the UN Framework Convention on Climate Change (UNFCCC) | 10781 | Global, Mauritania, Antigua and Barbuda, Lao PDR, Malawi, Cambodia, Zambia, Maldives, Liberia | Climate Change | Enabling Activity | United Nations Environment Programme | 4,090,130 | 15,000 | Project Approved |
| Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | 10639 | Global, India, Cambodia, Colombia, Sri Lanka, Dominican Republic, Barbados, Ecuador, Samoa, Jamaica, Lebanon, Grenada, Moldova, Bahamas, Honduras, Guyana, Jordan, Yemen, Albania, Venezuela, Tonga, Viet Nam, Cuba, Kiribati, Mexico, Suriname, Türkiye, Marshall Islands, Pakistan, Antigua and Barbuda, Belarus, Bhutan, Kyrgyz Republic, Lao PDR, Panama, Bosnia-Herzegovina, Maldives, Palau, Solomon Islands, Nicaragua, St. Lucia, Guatemala, Mongolia, Afghanistan, Tajikistan, Armenia, Bangladesh, Dominica, Iraq, Montenegro, Bahrain, Bolivia | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,424,500 | 1,050,890 | Project Approved |
| Piloting innovative financing for climate adaptation technologies in medium-sized cities | 10433 | Global, Lao PDR, Antigua and Barbuda, Mozambique | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 677,000 | 1,830,000 | Project Approved |
| Antigua and Barbuda Sustainable Low-Emission Island Mobility Project | 10281 | Antigua and Barbuda | Climate Change | Full-size Project | United Nations Environment Programme | 3,245,000 | 9,719,315 | Project Approved |
| ISLANDS - Caribbean Child Project | 10279 | Regional, Latin America and Caribbean, Guyana, St. Lucia, St. Kitts And Nevis, Belize, Suriname, Antigua and Barbuda, Trinidad and Tobago, Dominican Republic, Barbados | Chemicals and Waste | Full-size Project | United Nations Environment Programme, Food and Agriculture Organization | 11,000,000 | 47,041,860 | Project Approved |
| ISLANDS-Caribbean Incubator Facility | 10258 | Regional, Antigua and Barbuda, St. Kitts And Nevis, Belize, St. Lucia, Suriname, Bahamas, Guyana, Barbados, Latin America and Caribbean, Dominican Republic, Trinidad and Tobago | Chemicals and Waste | Full-size Project | Inter-American Development Bank | 10,000,000 | 75,000,000 | Project Approved |
| CSIDS-SOILCARE Phase1: Caribbean Small Island Developing States (SIDS) multicountry soil management initiative for Integrated Landscape Restoration and climate-resilient food systems | 10195 | Regional, Barbados, Guyana, Jamaica, St. Lucia, Antigua and Barbuda, Grenada, Belize, Haiti | Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 8,155,205 | 25,797,816 | Project Approved |
| Implementing Sustainable Low and Non-Chemical Development in SIDS (ISLANDS) | 10185 | Global, Barbados, St. Kitts And Nevis, Cabo Verde, Cook Islands, Tonga, Antigua and Barbuda, Micronesia, Dominica, Regional, St. Lucia, Suriname, Vanuatu, Comoros, Palau, Tuvalu, Cuba, Dominican Republic, Mauritius, Solomon Islands, Latin America and Caribbean, Sao Tome and Principe, Niue, Papua New Guinea, Maldives, Marshall Islands, Samoa, Fiji, Guyana, Trinidad and Tobago, Belize, Nauru, Seychelles, Bahamas, Guinea-Bissau, Kiribati | Chemicals and Waste | PFD | United Nations Environment Programme, Food and Agriculture Organization, Inter-American Development Bank, United Nations Development Programme | 75,000,000 | 440,214,560 | Concept Approved |
| Global Programme to Support Countries with the Shift to Electric Mobility. | 10114 | Global, Sierra Leone, Jordan, Albania, India, Togo, Peru, Antigua and Barbuda, Uzbekistan, Philippines, Chile, Cote d'Ivoire, Maldives, Armenia, Jamaica, Bangladesh, Indonesia, Ukraine, Costa Rica, Seychelles, Sri Lanka, Burundi, Madagascar, St. Lucia, Ecuador, Tunisia, Grenada, South Africa | Climate Change | PFD | United Nations Environment Programme, Development Bank of Southern Africa, Asian Development Bank, United Nations Development Programme, United Nations Industrial Development Organization, European Bank for Reconstruction and Development | 50,137,922 | 651,881,552 | Concept Approved |
| GEF Support to UNCCD 2018 National Reporting Process - Umbrella III |
10003 | Global, Guyana, Venezuela, Burkina Faso, St. Vincent and Grenadines, Trinidad and Tobago, Barbados, Somalia, Jamaica, Bhutan, Honduras, Uruguay, Antigua and Barbuda, Seychelles, Suriname, Colombia, St. Lucia, Belize, South Sudan, Mongolia, El Salvador, Costa Rica, St. Kitts And Nevis, Libya, Chile, Dominica, Mexico, Grenada, Bolivia, Guatemala, Haiti, Dominican Republic | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,981,735 | 372,000 | Project Approved |
| Advancing Conservation in the Eastern Caribbean | 9979 | Regional, Grenada, St. Lucia, Dominica, Antigua and Barbuda | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,866,700 | 2,185,000 | Project Approved |
| Support to Preparation of the Interim National Report on the Implementation of the Nagoya Protocol | 9866 | Global, Bhutan, Kenya, Fiji, Guatemala, Sao Tome and Principe, Namibia, Egypt, Gambia, Albania, Comoros, Djibouti, Guyana, Mauritania, Mozambique, Niger, Bolivia, Cote d'Ivoire, Sudan, Gabon, Samoa, Congo, Botswana, India, Lao PDR, Micronesia, Dominican Republic, Mexico, Kazakhstan, Eswatini, Congo DR, Liberia, Burundi, Kyrgyz Republic, Vanuatu, Cuba, Moldova, Madagascar, Marshall Islands, Senegal, Belarus, Cambodia, Tajikistan, Antigua and Barbuda, Ethiopia, Mali, Philippines, Rwanda, Uganda, Pakistan, Viet Nam, Lesotho, Sierra Leone, Togo, South Africa, Burkina Faso, Guinea-Bissau, Mongolia, Myanmar, Seychelles, Zambia, Guinea, Mauritius, Benin, Malawi, Cameroon | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,430,000 | 1,111,321 | Project Approved |
| Development of Minamata Initial Assessments (MIA) in the Caribbean (Antigua and Barbuda, Dominica, Grenada, St. Vincent and the Grenadines) | 9865 | Regional, Antigua and Barbuda, Dominica, Grenada, St. Vincent and Grenadines | Chemicals and Waste | Enabling Activity | United Nations Environment Programme | 600,000 | Completed | |
| Capacity Building for Improved Transparency on Climate Actions through an Environment Registry in Antigua & Barbuda | 9849 | Antigua and Barbuda | Climate Change | Medium-size Project | United Nations Environment Programme | 1,000,000 | 200,000 | Project Approved |
| Support to Eligible Parties to Produce the Sixth National Report to the CBD (LAC) | 9821 | Regional, Costa Rica, Peru, Argentina, Dominican Republic, Guyana, St. Kitts And Nevis, El Salvador, Ecuador, Jamaica, Antigua and Barbuda, Paraguay, Honduras, Belize, Colombia, St. Lucia, St. Vincent and Grenadines, Bolivia | Biodiversity | Medium-size Project | United Nations Development Programme | 1,963,500 | 1,380,000 | Completed |
| Developing Organizational Capacity for Ecosystem Stewardship and Livelihoods in Caribbean Small-Scale Fisheries (StewardFish) | 9720 | Regional, Guyana, St. Lucia, Antigua and Barbuda, Belize, St. Vincent and Grenadines, Jamaica, Barbados | International Waters | Medium-size Project | Food and Agriculture Organization | 1,776,484 | 7,113,000 | Completed |
| Monitoring and Assessment of MEA Implementation and Environmental Trends in Antigua and Barbuda | 9467 | Antigua and Barbuda | Medium-size Project | United Nations Development Programme | 880,000 | 900,000 | Completed |