Displaying 1 - 30 of 79
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Support to Preparation of the Fifth National Reports on the Implementation of the Cartagena Protocol on Biosafety | 11907 | Samoa, Liberia, Moldova, Guyana, Kiribati, Türkiye, Benin, Mexico, Nigeria, St. Lucia, Gambia, Honduras, Burkina Faso, Niger, Seychelles, Bosnia-Herzegovina, North Macedonia, Maldives, Nauru, Sierra Leone, Turkmenistan, Montenegro, Mongolia, Rwanda, Senegal, Bolivia, Lebanon, Ghana, Tunisia, Comoros, Yemen, China, Albania, Angola, Azerbaijan, Mauritania, Zimbabwe, Congo DR, Gabon, Sudan, Jamaica, Libya, Solomon Islands, Peru, Armenia, Barbados, Cabo Verde, Fiji, Tanzania, Namibia, Malawi, Iraq, Morocco, Tajikistan, Bahrain, Cameroon, Guinea-Bissau, Mali, St. Kitts And Nevis, Cambodia, Egypt, Panama, Togo, Guinea, Uruguay, Belize, El Salvador, Eswatini, Jordan, India, Tonga, Kenya, Bangladesh, Grenada, Djibouti, Lesotho, Central African Republic, Ethiopia, Trinidad and Tobago, Zambia, Costa Rica, Eritrea, South Africa, Venezuela, Pakistan, Burundi, Colombia, Indonesia, Cote d'Ivoire, Cuba, Madagascar, Uganda, Malaysia, Botswana, Mozambique, Somalia, Bhutan, Suriname, Palau, Bahamas, Guatemala, Chad, Georgia, Lao PDR, Congo, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 4,059,825 | Project Approved | |
| Control and reduction of mercury emissions from the cement industry in the Small Island Developing States of the Caribbean region | 11882 | Global, Suriname, Cuba, Jamaica | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 15,000,000 | 105,000,000 | Concept Proposed |
| GEF Support to the 2026 UNCCD National Reporting Process - Umbrella I | 11839 | Global, Chad, Suriname, Cook Islands, Eritrea, Belize, Chile, Haiti, St. Lucia, Cambodia, Eswatini, Mozambique, Antigua and Barbuda, Dominica, Marshall Islands, Mauritania, St. Vincent and Grenadines, Djibouti, Micronesia, Maldives, Cameroon, Comoros, Ethiopia, Papua New Guinea, Costa Rica, Equatorial Guinea, Azerbaijan, Lesotho, Grenada, Gambia, Botswana, Guyana, Jamaica, Niger, Bahamas, St. Kitts And Nevis, Central African Republic, Liberia, Barbados, Ghana | Land Degradation | Enabling Activity | United Nations Environment Programme | 4,487,711 | Project Approved | |
| iCOAST in Jamaica | 11732 | Jamaica | Climate Change, International Waters, Land Degradation, Chemicals and Waste | Full-size Project | United Nations Development Programme | 5,334,862 | 57,050,000 | Concept Approved |
| Integrated Collaborative Approaches for Sustainable Tourism (iCOAST) | 11729 | Global, Dominican Republic, Jamaica, Morocco, Belize, Indonesia, Tanzania, Seychelles, Vanuatu, Honduras, Maldives, Egypt, Trinidad and Tobago, Mexico, Türkiye | PFD | United Nations Development Programme, Food and Agriculture Organization, European Bank for Reconstruction and Development, Inter-American Development Bank, World Wildlife Fund - US Chapter, United Nations Industrial Development Organization, United Nations Environment Programme | Concept Approved | |||
| Eighth Operational Phase of the GEF Small Grants Programme (Tranche II) | 11698 | Global, Indonesia, Bosnia-Herzegovina, South Sudan, Tajikistan, Chile, Marshall Islands, Cook Islands, Venezuela, Uganda, Guyana, Kenya, Cuba, Jamaica | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 16,970,286 | 16,970,286 | Project Approved |
| Promoting the Integrated Management of Sargassum: Building Resilient Tourism and Fisheries Sectors through the Conservation of Marine Ecosystems in Caribbean countries (SargMarine) | 11526 | Regional, Trinidad and Tobago, Dominican Republic, Panama, Colombia, St. Lucia, Jamaica, Grenada | International Waters | Full-size Project | Development Bank of Latin America | 10,000,000 | 76,300,000 | Concept Approved |
| CSIDS SOILCARE Phase 2 - Caribbean Small Islands Developing States (SIDS) multi-country soil management initiative for integrated Landscape Restoration and climate-resilient food systems | 11390 | Regional, Guyana, Belize, Jamaica, St. Lucia, St. Vincent and Grenadines, Haiti, Barbados, Dominica, Suriname, Grenada, Antigua and Barbuda, Bahamas, St. Kitts And Nevis, Trinidad and Tobago | Land Degradation | Full-size Project | Food and Agriculture Organization | 17,968,099 | 25,652,000 | Project Approved |
| Umbrella Programme to Support NBSAP Update and the 7th National Reports | 11286 | Global, Thailand, Jordan, Maldives, Nepal, Mongolia, St. Lucia, Turkmenistan, Colombia, Dominican Republic, India, Algeria, Grenada, Seychelles, Trinidad and Tobago, Viet Nam, Yemen, Mexico, Uruguay, Bahamas, Guatemala, Mauritius, Philippines, Sri Lanka, Uzbekistan, Timor Leste, Costa Rica, Jamaica, Kyrgyz Republic, Peru, Cuba, Kazakhstan, Tunisia, Antigua and Barbuda, Bolivia, Mauritania, Cambodia, Dominica, Panama, Tajikistan, Argentina, Indonesia, Belize, Papua New Guinea, Suriname, Brazil, Bhutan, Lao PDR, Ecuador, Iraq, Somalia, Guyana, Lebanon, St. Vincent and Grenadines, Ukraine, Honduras, Morocco, Venezuela, Bahrain, Barbados, China, Malaysia, El Salvador, Samoa, Paraguay, St. Kitts And Nevis, Chile, Haiti, Egypt, Pakistan | Biodiversity | Enabling Activity | United Nations Development Programme | 35,600,000 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Part 1) | 11285 | Global, Burkina Faso, Tunisia, Uganda, Gabon, Bangladesh, Costa Rica, North Macedonia, Samoa, Tonga, Algeria, Djibouti, Ghana, Maldives, Venezuela, Burundi, Ethiopia, Nepal, Rwanda, Armenia, Colombia, Palestinian Authority, Philippines, Senegal, Togo, Zimbabwe, Georgia, Kiribati, Mali, Lesotho, Türkiye, Argentina, Micronesia, Botswana, Nigeria, Dominican Republic, Fiji, Brazil, Cameroon, Jordan, Morocco, Mozambique, Namibia, Belize, Ecuador, Mauritania, Sierra Leone, Tanzania, Comoros, El Salvador, Panama, Benin, Congo, Cuba, India, Seychelles, Albania, Bhutan, Dominica, Paraguay, Central African Republic, Guinea-Bissau, Kyrgyz Republic, Niger, Grenada, Guinea, Liberia, Moldova, Thailand, Trinidad and Tobago, Zambia, Honduras, Lao PDR, Congo DR, Haiti, Nauru, Barbados, Madagascar, Palau, Cambodia, Lebanon, South Africa, Gambia, Solomon Islands, Suriname, Antigua and Barbuda, Egypt, Eritrea, Mongolia, Uruguay, Bahamas, Guatemala, Vanuatu, Cote d'Ivoire, Jamaica, Mauritius, St. Lucia, Cabo Verde, Timor Leste, Ukraine | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 126,186,603 | 35,000,000 | Project Approved |
| Plastic Reduction in the Oceans: Sustaining and Enhancing Actions on Sea-based Sources (PRO-SEAS) | 11166 | Global, Costa Rica, Jamaica, Vanuatu, Kenya | International Waters | Full-size Project | Food and Agriculture Organization | 7,105,936 | 67,007,827 | Project Approved |
| Umbrella Programme to Support Development of Biodiversity Finance Plans | 11054 | Global, Suriname, Kiribati, North Macedonia, Paraguay, St. Lucia, Morocco, Solomon Islands, El Salvador, Marshall Islands, Azerbaijan, Türkiye, Bahrain, Serbia, Zimbabwe, Jamaica, Togo, Tunisia, Armenia, Cameroon, Micronesia, Papua New Guinea, Yemen, Algeria, Lao PDR, Cook Islands, Cote d'Ivoire, Mali, Nauru, Guinea, Cabo Verde, Chad, Equatorial Guinea, Mauritania, St. Kitts And Nevis, Samoa, Honduras, Barbados, Bosnia-Herzegovina, Nigeria, Tuvalu, Sao Tome and Principe, Burkina Faso, Eswatini, Liberia, Turkmenistan, Panama, Trinidad and Tobago, Antigua and Barbuda, Gambia, Senegal, Burundi, Ethiopia, Iraq, Mauritius, Pakistan, Bangladesh, Benin, Maldives, Venezuela, Moldova, Sudan, Timor Leste, Angola, Congo, Grenada, Guinea-Bissau, Somalia, Vanuatu, Albania, Central African Republic, South Sudan, Niue, Montenegro, Djibouti, Tajikistan, Comoros, Dominican Republic, Jordan, Palau, Dominica, Ghana, Lesotho, Bolivia, Kenya, Libya, Haiti, Uruguay, Congo DR, Sierra Leone, Namibia, Tonga | Biodiversity | Enabling Activity | United Nations Development Programme | 38,190,000 | Project Approved | |
| Global Biodiversity Framework Early Action Support (LAC 3) | 11025 | Regional, Guatemala, Jamaica, Guyana, Honduras, El Salvador, Grenada, Haiti | Biodiversity | Enabling Activity | United Nations Development Programme | 1,917,811 | Project Approved | |
| Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella II | 10960 | Global, Argentina, Haiti, Trinidad and Tobago, Bhutan, Libya, Belize, Grenada, Jamaica, St. Lucia, Barbados, Costa Rica, Panama, St. Kitts And Nevis, Antigua and Barbuda, Uzbekistan, Guinea-Bissau, Guatemala, Nicaragua, Venezuela, Sierra Leone | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,954,338 | Project Approved | |
| Developing the national ABS legal, policy and institutional framework in Jamaica to effectively implement the Nagoya Protocol | 10912 | Jamaica | Biodiversity | Medium-size Project | United Nations Development Programme | 826,697 | 2,802,949 | Project Approved |
| Eliminating mercury skin lightening products | 10810 | Global, Gabon, Sri Lanka, Jamaica | Chemicals and Waste | Medium-size Project | United Nations Environment Programme | 2,000,000 | 14,953,401 | Project Approved |
| Protecting and Restoring the Ocean’s natural Capital, building Resilience and supporting region-wide Investments for sustainable Blue socio-Economic development (PROCARIBE+) | 10800 | Regional, Colombia, St. Kitts And Nevis, Venezuela, Trinidad and Tobago, Haiti, Costa Rica, Antigua and Barbuda, Guyana, Jamaica, Panama, Honduras, Suriname, Guatemala, Brazil, Belize, Cuba, Bahamas, Dominican Republic, St. Lucia | International Waters | Full-size Project | United Nations Development Programme | 15,429,817 | 126,016,646 | Project Approved |
| GEF SGP 7th Operational Phase - Strategic Implementation using STAR Resources mainly in LDCs and SIDs (Part 3) | 10655 | Global, Tonga, Venezuela, Morocco, Niger, Eritrea, Lesotho, Liberia, Botswana, St. Lucia, Afghanistan, Nigeria, Tunisia, Guinea-Bissau, Zimbabwe, Marshall Islands, Eswatini, Palau, Uzbekistan, Cabo Verde, Central African Republic, Gambia, Uganda, Belize, Colombia, Gabon, Albania, Armenia, Mongolia, Cote d'Ivoire, Cuba, St. Kitts And Nevis, Grenada, Argentina, Bahamas, Tanzania, Cameroon, Seychelles, Yemen, Sierra Leone, Mali, Madagascar, Panama, Togo, Congo DR, Türkiye, Senegal, Micronesia, South Africa, Bhutan, Burkina Faso, Dominican Republic, Ethiopia, Somalia, Vanuatu, Nepal, China, Jamaica | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 43,937,623 | 45,957,000 | Project Approved |
| Jamaica Mangroves Plus: Protection and Sustainable Management of Jamaica’s Mangrove Ecosystems and Biodiversity | 10653 | Jamaica | Biodiversity | Medium-size Project | Food and Agriculture Organization | 1,648,630 | 7,703,436 | Project Approved |
| Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | 10639 | Global, India, Cambodia, Colombia, Sri Lanka, Dominican Republic, Barbados, Ecuador, Samoa, Jamaica, Lebanon, Grenada, Moldova, Bahamas, Honduras, Guyana, Jordan, Yemen, Albania, Venezuela, Tonga, Viet Nam, Cuba, Kiribati, Mexico, Suriname, Türkiye, Marshall Islands, Pakistan, Antigua and Barbuda, Belarus, Bhutan, Kyrgyz Republic, Lao PDR, Panama, Bosnia-Herzegovina, Maldives, Palau, Solomon Islands, Nicaragua, St. Lucia, Guatemala, Mongolia, Afghanistan, Tajikistan, Armenia, Bangladesh, Dominica, Iraq, Montenegro, Bahrain, Bolivia | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,424,500 | 1,050,890 | Project Approved |
| Reduce marine plastics and plastic pollution in Latin American and Caribbean cities through a circular economy approach | 10547 | Regional, Jamaica, Panama, Colombia | International Waters, Chemicals and Waste | Full-size Project | United Nations Environment Programme | 7,000,000 | 35,407,240 | Project Approved |
| Learning-by-doing preparation of the Fourth National Communication and Second Biennial Update Report to the UNFCCC | 10445 | Jamaica | Climate Change | Enabling Activity | United Nations Development Programme | 852,000 | 296,000 | Project Approved |
| Supporting Sustainable Transportation through the Shift to Electric Mobility in Jamaica | 10289 | Jamaica | Climate Change | Medium-size Project | United Nations Development Programme | 1,784,862 | 11,474,500 | Project Approved |
| “BE-CLME+”: Promoting National Blue Economy Priorities Through Marine Spatial Planning in the Caribbean Large Marine Ecosystem Plus | 10211 | Regional, Jamaica, Belize, Guyana, St. Lucia, Barbados, Panama | Biodiversity, International Waters | Full-size Project | Development Bank of Latin America, Food and Agriculture Organization | 6,222,018 | 41,657,883 | Project Approved |
| CSIDS-SOILCARE Phase1: Caribbean Small Island Developing States (SIDS) multicountry soil management initiative for Integrated Landscape Restoration and climate-resilient food systems | 10195 | Regional, Barbados, Guyana, Jamaica, St. Lucia, Antigua and Barbuda, Grenada, Belize, Haiti | Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 8,155,205 | 25,797,816 | Project Approved |
| Review and update of the national implementation plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) | 10130 | Jamaica | Chemicals and Waste | Enabling Activity | United Nations Development Programme | 250,000 | Completed | |
| Global Programme to Support Countries with the Shift to Electric Mobility. | 10114 | Global, Sierra Leone, Jordan, Albania, India, Togo, Peru, Antigua and Barbuda, Uzbekistan, Philippines, Chile, Cote d'Ivoire, Maldives, Armenia, Jamaica, Bangladesh, Indonesia, Ukraine, Costa Rica, Seychelles, Sri Lanka, Burundi, Madagascar, St. Lucia, Ecuador, Tunisia, Grenada, South Africa | Climate Change | PFD | United Nations Environment Programme, Development Bank of Southern Africa, Asian Development Bank, United Nations Development Programme, United Nations Industrial Development Organization, European Bank for Reconstruction and Development | 50,137,922 | 651,881,552 | Concept Approved |
| Strengthening Jamaica´s Capacity to Meet Transparency Requirements under the Paris Agreement | 10014 | Jamaica | Climate Change | Medium-size Project | Inter-American Development Bank | 1,300,000 | 180,500 | Completed |
| GEF Support to UNCCD 2018 National Reporting Process - Umbrella III |
10003 | Global, Guyana, Venezuela, Burkina Faso, St. Vincent and Grenadines, Trinidad and Tobago, Barbados, Somalia, Jamaica, Bhutan, Honduras, Uruguay, Antigua and Barbuda, Seychelles, Suriname, Colombia, St. Lucia, Belize, South Sudan, Mongolia, El Salvador, Costa Rica, St. Kitts And Nevis, Libya, Chile, Dominica, Mexico, Grenada, Bolivia, Guatemala, Haiti, Dominican Republic | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,981,735 | 372,000 | Project Approved |
| Conserving Biodiversity and Reducing Land Degradation Using an Integrated Landscape Approach | 9862 | Jamaica | Biodiversity, Land Degradation | Full-size Project | United Nations Development Programme | 6,210,046 | 43,175,770 | Project Approved |