Displaying 1 - 30 of 59
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Support to Preparation of the Fifth National Reports on the Implementation of the Cartagena Protocol on Biosafety | 11907 | Samoa, Liberia, Moldova, Guyana, Kiribati, Türkiye, Benin, Mexico, Nigeria, St. Lucia, Gambia, Honduras, Burkina Faso, Niger, Seychelles, Bosnia-Herzegovina, North Macedonia, Maldives, Nauru, Sierra Leone, Turkmenistan, Montenegro, Mongolia, Rwanda, Senegal, Bolivia, Lebanon, Ghana, Tunisia, Comoros, Yemen, China, Albania, Angola, Azerbaijan, Mauritania, Zimbabwe, Congo DR, Gabon, Sudan, Jamaica, Libya, Solomon Islands, Peru, Armenia, Barbados, Cabo Verde, Fiji, Tanzania, Namibia, Malawi, Iraq, Morocco, Tajikistan, Bahrain, Cameroon, Guinea-Bissau, Mali, St. Kitts And Nevis, Cambodia, Egypt, Panama, Togo, Guinea, Uruguay, Belize, El Salvador, Eswatini, Jordan, India, Tonga, Kenya, Bangladesh, Grenada, Djibouti, Lesotho, Central African Republic, Ethiopia, Trinidad and Tobago, Zambia, Costa Rica, Eritrea, South Africa, Venezuela, Pakistan, Burundi, Colombia, Indonesia, Cote d'Ivoire, Cuba, Madagascar, Uganda, Malaysia, Botswana, Mozambique, Somalia, Bhutan, Suriname, Palau, Bahamas, Guatemala, Chad, Georgia, Lao PDR, Congo, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 4,059,825 | Project Approved | |
| GEF Support to the 2026 UNCCD National Reporting Process - Umbrella I | 11839 | Global, Chad, Suriname, Cook Islands, Eritrea, Belize, Chile, Haiti, St. Lucia, Cambodia, Eswatini, Mozambique, Antigua and Barbuda, Dominica, Marshall Islands, Mauritania, St. Vincent and Grenadines, Djibouti, Micronesia, Maldives, Cameroon, Comoros, Ethiopia, Papua New Guinea, Costa Rica, Equatorial Guinea, Azerbaijan, Lesotho, Grenada, Gambia, Botswana, Guyana, Jamaica, Niger, Bahamas, St. Kitts And Nevis, Central African Republic, Liberia, Barbados, Ghana | Land Degradation | Enabling Activity | United Nations Environment Programme | 4,487,711 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Tranche 2) | 11726 | Montenegro, Sri Lanka, Brazil, Madagascar, Mali, St. Lucia, Bhutan, Cambodia, Georgia, Malaysia, Samoa, Solomon Islands, South Africa, Cabo Verde, Kazakhstan, China, Bahamas, Gabon, Mongolia, Nauru, Nigeria, Suriname, Fiji, Haiti, Micronesia, Ethiopia, Colombia, Gambia, India, Moldova, Palau, Tuvalu, Dominican Republic, North Macedonia, Türkiye, Cameroon, Cote d'Ivoire, Peru, Tanzania, Ukraine, Belize, Botswana, Cuba, Papua New Guinea, Eritrea, Kiribati, Maldives, Tonga, Liberia, Afghanistan, Morocco, Sierra Leone, Ecuador, Panama, Uruguay, Viet Nam, Comoros, Costa Rica, Sao Tome and Principe, Burkina Faso, El Salvador, Guinea, Honduras, Trinidad and Tobago, Armenia, Seychelles, Barbados, Chad, Djibouti, Eswatini, Guatemala, Jordan, Nepal, Benin, Ghana, Namibia, Tunisia, Vanuatu, Kyrgyz Republic, Lesotho, Niger, Timor Leste, Angola, Bolivia, Egypt, Grenada, Mozambique, Pakistan, Palestinian Authority, Yemen, Bangladesh, Mauritius, Niue, Uzbekistan, Guinea-Bissau, Mauritania, Mexico, Zimbabwe, Central African Republic, Dominica, Malawi, Paraguay, Algeria, Zambia, Burundi, Lao PDR, Congo DR, Lebanon, Philippines, Thailand, Argentina, Togo, Albania, Rwanda, Senegal, St. Kitts And Nevis, Somalia, Antigua and Barbuda, Global | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 73,723,224 | 56,229,836 | Concept Approved |
| CSIDS SOILCARE Phase 2 - Caribbean Small Islands Developing States (SIDS) multi-country soil management initiative for integrated Landscape Restoration and climate-resilient food systems | 11390 | Regional, Guyana, Belize, Jamaica, St. Lucia, St. Vincent and Grenadines, Haiti, Barbados, Dominica, Suriname, Grenada, Antigua and Barbuda, Bahamas, St. Kitts And Nevis, Trinidad and Tobago | Land Degradation | Full-size Project | Food and Agriculture Organization | 17,968,099 | 25,652,000 | Project Approved |
| Umbrella Programme to Support NBSAP Update and the 7th National Reports | 11286 | Global, Thailand, Jordan, Maldives, Nepal, Mongolia, St. Lucia, Turkmenistan, Colombia, Dominican Republic, India, Algeria, Grenada, Seychelles, Trinidad and Tobago, Viet Nam, Yemen, Mexico, Uruguay, Bahamas, Guatemala, Mauritius, Philippines, Sri Lanka, Uzbekistan, Timor Leste, Costa Rica, Jamaica, Kyrgyz Republic, Peru, Cuba, Kazakhstan, Tunisia, Antigua and Barbuda, Bolivia, Mauritania, Cambodia, Dominica, Panama, Tajikistan, Argentina, Indonesia, Belize, Papua New Guinea, Suriname, Brazil, Bhutan, Lao PDR, Ecuador, Iraq, Somalia, Guyana, Lebanon, St. Vincent and Grenadines, Ukraine, Honduras, Morocco, Venezuela, Bahrain, Barbados, China, Malaysia, El Salvador, Samoa, Paraguay, St. Kitts And Nevis, Chile, Haiti, Egypt, Pakistan | Biodiversity | Enabling Activity | United Nations Development Programme | 35,600,000 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Part 1) | 11285 | Global, Burkina Faso, Tunisia, Uganda, Gabon, Bangladesh, Costa Rica, North Macedonia, Samoa, Tonga, Algeria, Djibouti, Ghana, Maldives, Venezuela, Burundi, Ethiopia, Nepal, Rwanda, Armenia, Colombia, Palestinian Authority, Philippines, Senegal, Togo, Zimbabwe, Georgia, Kiribati, Mali, Lesotho, Türkiye, Argentina, Micronesia, Botswana, Nigeria, Dominican Republic, Fiji, Brazil, Cameroon, Jordan, Morocco, Mozambique, Namibia, Belize, Ecuador, Mauritania, Sierra Leone, Tanzania, Comoros, El Salvador, Panama, Benin, Congo, Cuba, India, Seychelles, Albania, Bhutan, Dominica, Paraguay, Central African Republic, Guinea-Bissau, Kyrgyz Republic, Niger, Grenada, Guinea, Liberia, Moldova, Thailand, Trinidad and Tobago, Zambia, Honduras, Lao PDR, Congo DR, Haiti, Nauru, Barbados, Madagascar, Palau, Cambodia, Lebanon, South Africa, Gambia, Solomon Islands, Suriname, Antigua and Barbuda, Egypt, Eritrea, Mongolia, Uruguay, Bahamas, Guatemala, Vanuatu, Cote d'Ivoire, Jamaica, Mauritius, St. Lucia, Cabo Verde, Timor Leste, Ukraine | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 126,186,603 | 35,000,000 | Project Approved |
| Barbados-Accelerating transition to resistant agrifood systems (BATRAS) | 11270 | Barbados | Climate Change | Full-size Project | Food and Agriculture Organization | 3,502,968 | 160,192,384 | Project Approved |
| Umbrella Programme to Support Development of Biodiversity Finance Plans | 11054 | Global, Suriname, Kiribati, North Macedonia, Paraguay, St. Lucia, Morocco, Solomon Islands, El Salvador, Marshall Islands, Azerbaijan, Türkiye, Bahrain, Serbia, Zimbabwe, Jamaica, Togo, Tunisia, Armenia, Cameroon, Micronesia, Papua New Guinea, Yemen, Algeria, Lao PDR, Cook Islands, Cote d'Ivoire, Mali, Nauru, Guinea, Cabo Verde, Chad, Equatorial Guinea, Mauritania, St. Kitts And Nevis, Samoa, Honduras, Barbados, Bosnia-Herzegovina, Nigeria, Tuvalu, Sao Tome and Principe, Burkina Faso, Eswatini, Liberia, Turkmenistan, Panama, Trinidad and Tobago, Antigua and Barbuda, Gambia, Senegal, Burundi, Ethiopia, Iraq, Mauritius, Pakistan, Bangladesh, Benin, Maldives, Venezuela, Moldova, Sudan, Timor Leste, Angola, Congo, Grenada, Guinea-Bissau, Somalia, Vanuatu, Albania, Central African Republic, South Sudan, Niue, Montenegro, Djibouti, Tajikistan, Comoros, Dominican Republic, Jordan, Palau, Dominica, Ghana, Lesotho, Bolivia, Kenya, Libya, Haiti, Uruguay, Congo DR, Sierra Leone, Namibia, Tonga | Biodiversity | Enabling Activity | United Nations Development Programme | 38,190,000 | Project Approved | |
| Global Biodiversity Framework Early Action Support (LAC 1) | 11023 | Regional, Bolivia, Antigua and Barbuda, Bahamas, Barbados, Belize, Argentina, Brazil | Biodiversity | Enabling Activity | United Nations Development Programme | 1,917,811 | Project Approved | |
| Strengthening Institutional and Technical Capacity for Barbados to meet the transparency requirements of the Paris Agreement | 11013 | Barbados | Climate Change | Medium-size Project | Inter-American Development Bank | 1,250,000 | 198,000 | Project Approved |
| Demonstration of a Caribbean Mechanism Toward Establishment of a SIDS-SIDS Green-Blue Economy Knowledge Transfer Hub | 10992 | Regional, Grenada, Barbados | Land Degradation | Medium-size Project | United Nations Environment Programme | 1,776,484 | 2,448,600 | Project Approved |
| Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella II | 10960 | Global, Argentina, Haiti, Trinidad and Tobago, Bhutan, Libya, Belize, Grenada, Jamaica, St. Lucia, Barbados, Costa Rica, Panama, St. Kitts And Nevis, Antigua and Barbuda, Uzbekistan, Guinea-Bissau, Guatemala, Nicaragua, Venezuela, Sierra Leone | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,954,338 | Project Approved | |
| Reducing the threats to endangered reptiles from habitat loss and Invasive Alien Species (IAS) through enhanced biodiversity governance and strengthened bio-security in Barbados | 10942 | Barbados | Biodiversity | Medium-size Project | United Nations Environment Programme | 863,241 | 5,292,056 | Project Approved |
| Strategies, technologies and social solutions to manage bycatch in tropical Large Marine Ecosystem Fisheries (REBYC-III CLME+) | 10857 | Regional, Trinidad and Tobago, Suriname, Barbados, Guyana | International Waters | Full-size Project | Food and Agriculture Organization | 5,329,452 | 30,336,212 | Project Approved |
| Sustainable Management and Resilient Thinking for our Energy Revolution (SMARTER) | 10849 | Barbados | Climate Change | Medium-size Project | United Nations Development Programme | 1,593,836 | 11,400,000 | Project Approved |
| Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | 10639 | Global, India, Cambodia, Colombia, Sri Lanka, Dominican Republic, Barbados, Ecuador, Samoa, Jamaica, Lebanon, Grenada, Moldova, Bahamas, Honduras, Guyana, Jordan, Yemen, Albania, Venezuela, Tonga, Viet Nam, Cuba, Kiribati, Mexico, Suriname, Türkiye, Marshall Islands, Pakistan, Antigua and Barbuda, Belarus, Bhutan, Kyrgyz Republic, Lao PDR, Panama, Bosnia-Herzegovina, Maldives, Palau, Solomon Islands, Nicaragua, St. Lucia, Guatemala, Mongolia, Afghanistan, Tajikistan, Armenia, Bangladesh, Dominica, Iraq, Montenegro, Bahrain, Bolivia | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,424,500 | 1,050,890 | Project Approved |
| ISLANDS - Caribbean Child Project | 10279 | Regional, Latin America and Caribbean, Guyana, St. Lucia, St. Kitts And Nevis, Belize, Suriname, Antigua and Barbuda, Trinidad and Tobago, Dominican Republic, Barbados | Chemicals and Waste | Full-size Project | United Nations Environment Programme, Food and Agriculture Organization | 11,000,000 | 47,041,860 | Project Approved |
| ISLANDS-Caribbean Incubator Facility | 10258 | Regional, Antigua and Barbuda, St. Kitts And Nevis, Belize, St. Lucia, Suriname, Bahamas, Guyana, Barbados, Latin America and Caribbean, Dominican Republic, Trinidad and Tobago | Chemicals and Waste | Full-size Project | Inter-American Development Bank | 10,000,000 | 75,000,000 | Project Approved |
| “BE-CLME+”: Promoting National Blue Economy Priorities Through Marine Spatial Planning in the Caribbean Large Marine Ecosystem Plus | 10211 | Regional, Jamaica, Belize, Guyana, St. Lucia, Barbados, Panama | Biodiversity, International Waters | Full-size Project | Development Bank of Latin America, Food and Agriculture Organization | 6,222,018 | 41,657,883 | Project Approved |
| CSIDS-SOILCARE Phase1: Caribbean Small Island Developing States (SIDS) multicountry soil management initiative for Integrated Landscape Restoration and climate-resilient food systems | 10195 | Regional, Barbados, Guyana, Jamaica, St. Lucia, Antigua and Barbuda, Grenada, Belize, Haiti | Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 8,155,205 | 25,797,816 | Project Approved |
| Implementing Sustainable Low and Non-Chemical Development in SIDS (ISLANDS) | 10185 | Global, Barbados, St. Kitts And Nevis, Cabo Verde, Cook Islands, Tonga, Antigua and Barbuda, Micronesia, Dominica, Regional, St. Lucia, Suriname, Vanuatu, Comoros, Palau, Tuvalu, Cuba, Dominican Republic, Mauritius, Solomon Islands, Latin America and Caribbean, Sao Tome and Principe, Niue, Papua New Guinea, Maldives, Marshall Islands, Samoa, Fiji, Guyana, Trinidad and Tobago, Belize, Nauru, Seychelles, Bahamas, Guinea-Bissau, Kiribati | Chemicals and Waste | PFD | United Nations Environment Programme, Food and Agriculture Organization, Inter-American Development Bank, United Nations Development Programme | 75,000,000 | 440,214,560 | Concept Approved |
| GEF Support to UNCCD 2018 National Reporting Process - Umbrella III |
10003 | Global, Guyana, Venezuela, Burkina Faso, St. Vincent and Grenadines, Trinidad and Tobago, Barbados, Somalia, Jamaica, Bhutan, Honduras, Uruguay, Antigua and Barbuda, Seychelles, Suriname, Colombia, St. Lucia, Belize, South Sudan, Mongolia, El Salvador, Costa Rica, St. Kitts And Nevis, Libya, Chile, Dominica, Mexico, Grenada, Bolivia, Guatemala, Haiti, Dominican Republic | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,981,735 | 372,000 | Project Approved |
| Support to Eligible Parties to Produce the Sixth National Report to the CBD (6NR - Mixed regions) | 9829 | Global, Tunisia, Algeria, Jordan, Iraq, Morocco, Kyrgyz Republic, Bahamas, Turkmenistan, Mauritania, Kazakhstan, Uzbekistan, Lebanon, Yemen, Egypt, Afghanistan, Tajikistan, Barbados | Biodiversity | Medium-size Project | United Nations Development Programme | 1,963,500 | 1,822,500 | Completed |
| Developing Organizational Capacity for Ecosystem Stewardship and Livelihoods in Caribbean Small-Scale Fisheries (StewardFish) | 9720 | Regional, Guyana, St. Lucia, Antigua and Barbuda, Belize, St. Vincent and Grenadines, Jamaica, Barbados | International Waters | Medium-size Project | Food and Agriculture Organization | 1,776,484 | 7,113,000 | Completed |
| Strategic Platform to Promote Sustainable Energy Technology Innovation, Industrial Development and Entrepreneurship in Barbados | 9648 | Barbados | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,776,484 | 12,910,000 | Project Approved |
| CReW+: An Integrated Approach to Water and Wastewater Management Using Innovative Solutions and Promoting Financing Mechanisms in the Wider Caribbean Region | 9601 | Regional, Belize, Jamaica, Colombia, Honduras, St. Lucia, St. Vincent and Grenadines, Mexico, Suriname, Costa Rica, Guyana, Cuba, St. Kitts And Nevis, Trinidad and Tobago, Dominican Republic, Panama, Guatemala, Barbados, Grenada | International Waters, Land Degradation | Full-size Project | Inter-American Development Bank, United Nations Environment Programme, Inter-American Development Bank | 14,943,938 | 150,033,203 | Project Approved |
| Preventing COSTS of Invasive Alien Species (IAS) in Barbados and the OECS Countries | 9408 | Regional, Dominica, Grenada, St. Lucia, St. Vincent and Grenadines, Antigua and Barbuda, St. Kitts And Nevis, Barbados, Global | Biodiversity | Full-size Project | United Nations Environment Programme | 3,747,945 | 6,656,477 | Project Approved |
| Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - GRULAC and CEE REGIONS | 9119 | Regional, Ecuador, North Macedonia, Nicaragua, Guyana, Albania, Venezuela, Azerbaijan, Jamaica, Guatemala, Dominica, Belize, Belarus, Suriname, Antigua and Barbuda, Barbados, Mexico, Moldova, Colombia, Slovenia, St. Lucia, Costa Rica, Panama, St. Kitts And Nevis, Bosnia-Herzegovina, Bahamas, St. Vincent and Grenadines, Montenegro, Brazil, Honduras, Paraguay, Peru, Trinidad and Tobago, Uruguay, Armenia, Grenada, Ukraine, Serbia, Dominican Republic, Bolivia, El Salvador | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,152,950 | 1,025,000 | Project Approved |
| Advancing the Nagoya Protocol in Countries of the Caribbean Region | 5774 | Regional, St. Kitts And Nevis, Trinidad and Tobago, Grenada, St. Lucia, Barbados, Guyana, Jamaica, Antigua and Barbuda | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,826,000 | 3,809,257 | Completed |
| Development and Implementation of a Sustainable Management Mechanism for POPs in the Caribbean | 5558 | Regional, St. Vincent and Grenadines, Trinidad and Tobago, Barbados, Suriname, Belize, St. Lucia, Antigua and Barbuda, St. Kitts And Nevis | Chemicals and Waste, Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 8,839,000 | 21,124,103 | Project Approved |