Displaying 1 - 30 of 76
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Preparation of Biennial Transparency Reports (BTRs) and Combined National Communications/ Biennial Transparency Reports (NC/BTRs) to the UN Framework Convention on Climate Change (UNFCCC) | 12077 | Mauritania, Belize, Burkina Faso, Cameroon, Comoros, Congo DR, Fiji, Gambia, Kuwait, Kyrgyz Republic, Lesotho, Mauritius, Moldova, Mozambique, St. Vincent and Grenadines, Senegal, Seychelles, Sierra Leone, Uzbekistan, Zimbabwe, Antigua and Barbuda, Bangladesh, Guinea, Vanuatu, Zambia, Global | Climate Change | Enabling Activity | United Nations Environment Programme | 31,749,750 | Concept Proposed | |
| Advancing Biodiversity Conservation in Terrestrial and Marine Areas through Strengthened Governance and Sustainable Financing in Seychelles | 12044 | Seychelles | Biodiversity | GBFF | International Union for Conservation of Nature | Concept Approved | ||
| GEF Support to the 2026 UNCCD National Reporting Process - Umbrella II | 11909 | Global, Trinidad and Tobago, Kiribati, Sudan, El Salvador, Venezuela, Ukraine, Indonesia, Pakistan, Albania, Jordan, Solomon Islands, Mali, Tajikistan, Guinea-Bissau, Sao Tome and Principe, Seychelles, Tunisia, Namibia, South Africa, Benin, Nauru, Somalia, Gabon, Sri Lanka, Syria, Tanzania, Yemen, Uzbekistan, Zimbabwe, Georgia, Turkmenistan, Vanuatu, Cote d'Ivoire, Rwanda, Madagascar, Togo, Morocco, Palau, Lao PDR | Land Degradation | Enabling Activity | United Nations Environment Programme | 4,565,711 | Project Approved | |
| Support to Preparation of the First National Report on Implementation of the Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | 11908 | Global, Equatorial Guinea, Rwanda, Yemen, Argentina, Zambia, Bolivia, Eswatini, Bangladesh, Lesotho, Mexico, Namibia, Zimbabwe, Eritrea, Central African Republic, Cuba, Uganda, Guatemala, Cote d'Ivoire, Lao PDR, Morocco, St. Kitts And Nevis, Benin, Burundi, Tanzania, Tunisia, Uruguay, Cameroon, Egypt, St. Lucia, Senegal, Tuvalu, Sao Tome and Principe, Gabon, Tonga, Serbia, Gambia, Marshall Islands, Panama, Albania, Bhutan, Ghana, Kenya, South Africa, Turkmenistan, Fiji, Maldives, Pakistan, Congo, Micronesia, Niger, Samoa, Seychelles, Solomon Islands, Botswana, Sudan, Bahrain, Madagascar, Venezuela, Chad, Congo DR, Guinea-Bissau, Liberia, Vanuatu, Mauritius, Sierra Leone, Mali, Palau, Angola, Djibouti, Dominican Republic, Lebanon, Costa Rica, Kiribati, Burkina Faso, Comoros, Honduras, Mongolia, Peru, Ecuador, Malaysia, Mozambique, Guinea, Ethiopia, Indonesia, Moldova, China, Nigeria, Mauritania, Montenegro, Malawi, Jordan, Cambodia, Guyana, Tajikistan, Togo, India | Biodiversity | Enabling Activity | United Nations Environment Programme | 3,701,250 | Project Approved | |
| Support to Preparation of the Fifth National Reports on the Implementation of the Cartagena Protocol on Biosafety | 11907 | Samoa, Liberia, Moldova, Guyana, Kiribati, Türkiye, Benin, Mexico, Nigeria, St. Lucia, Gambia, Honduras, Burkina Faso, Niger, Seychelles, Bosnia-Herzegovina, North Macedonia, Maldives, Nauru, Sierra Leone, Turkmenistan, Montenegro, Mongolia, Rwanda, Senegal, Bolivia, Lebanon, Ghana, Tunisia, Comoros, Yemen, China, Albania, Angola, Azerbaijan, Mauritania, Zimbabwe, Congo DR, Gabon, Sudan, Jamaica, Libya, Solomon Islands, Peru, Armenia, Barbados, Cabo Verde, Fiji, Tanzania, Namibia, Malawi, Iraq, Morocco, Tajikistan, Bahrain, Cameroon, Guinea-Bissau, Mali, St. Kitts And Nevis, Cambodia, Egypt, Panama, Togo, Guinea, Uruguay, Belize, El Salvador, Eswatini, Jordan, India, Tonga, Kenya, Bangladesh, Grenada, Djibouti, Lesotho, Central African Republic, Ethiopia, Trinidad and Tobago, Zambia, Costa Rica, Eritrea, South Africa, Venezuela, Pakistan, Burundi, Colombia, Indonesia, Cote d'Ivoire, Cuba, Madagascar, Uganda, Malaysia, Botswana, Mozambique, Somalia, Bhutan, Suriname, Palau, Bahamas, Guatemala, Chad, Georgia, Lao PDR, Congo, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 4,059,825 | Project Approved | |
| Enabling Activities and Ratification Support Project for the Agreement under the United Nations Convention on the Law of the Sea on the Conservation and Sustainable Use of Marine Biological Diversity of Areas Beyond National Jurisdiction (BBNJ). | 11821 | Global, Cook Islands, Nigeria, Albania, Mozambique, Maldives, Costa Rica, Somalia, Panama, Ecuador, Liberia, Cameroon, Cambodia, Seychelles, Senegal | International Waters | Enabling Activity | United Nations Environment Programme | 2,450,000 | Project Approved | |
| Integrated Collaborative Approaches for Sustainable Tourism (iCOAST) in Seychelles | 11736 | Seychelles | International Waters, Chemicals and Waste | Full-size Project | United Nations Environment Programme | 5,000,000 | 42,050,000 | Concept Approved |
| Integrated Collaborative Approaches for Sustainable Tourism (iCOAST) | 11729 | Global, Dominican Republic, Jamaica, Morocco, Belize, Indonesia, Tanzania, Seychelles, Vanuatu, Honduras, Maldives, Egypt, Trinidad and Tobago, Mexico, Türkiye | PFD | United Nations Development Programme, Food and Agriculture Organization, European Bank for Reconstruction and Development, Inter-American Development Bank, World Wildlife Fund - US Chapter, United Nations Industrial Development Organization, United Nations Environment Programme | Concept Approved | |||
| Eighth Operational Phase of the GEF Small Grants Programme (Tranche 2) | 11726 | Montenegro, Sri Lanka, Brazil, Madagascar, Mali, St. Lucia, Bhutan, Cambodia, Georgia, Malaysia, Samoa, Solomon Islands, South Africa, Cabo Verde, Kazakhstan, China, Bahamas, Gabon, Mongolia, Nauru, Nigeria, Suriname, Fiji, Haiti, Micronesia, Ethiopia, Colombia, Gambia, India, Moldova, Palau, Tuvalu, Dominican Republic, North Macedonia, Türkiye, Cameroon, Cote d'Ivoire, Peru, Tanzania, Ukraine, Belize, Botswana, Cuba, Papua New Guinea, Eritrea, Kiribati, Maldives, Tonga, Liberia, Afghanistan, Morocco, Sierra Leone, Ecuador, Panama, Uruguay, Viet Nam, Comoros, Costa Rica, Sao Tome and Principe, Burkina Faso, El Salvador, Guinea, Honduras, Trinidad and Tobago, Armenia, Seychelles, Barbados, Chad, Djibouti, Eswatini, Guatemala, Jordan, Nepal, Benin, Ghana, Namibia, Tunisia, Vanuatu, Kyrgyz Republic, Lesotho, Niger, Timor Leste, Angola, Bolivia, Egypt, Grenada, Mozambique, Pakistan, Palestinian Authority, Yemen, Bangladesh, Mauritius, Niue, Uzbekistan, Guinea-Bissau, Mauritania, Mexico, Zimbabwe, Central African Republic, Dominica, Malawi, Paraguay, Algeria, Zambia, Burundi, Lao PDR, Congo DR, Lebanon, Philippines, Thailand, Argentina, Togo, Albania, Rwanda, Senegal, St. Kitts And Nevis, Somalia, Antigua and Barbuda, Global | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 73,723,224 | 56,229,836 | Concept Approved |
| Umbrella Programme to Support NBSAP Update and the 7th National Reports | 11286 | Global, Thailand, Jordan, Maldives, Nepal, Mongolia, St. Lucia, Turkmenistan, Colombia, Dominican Republic, India, Algeria, Grenada, Seychelles, Trinidad and Tobago, Viet Nam, Yemen, Mexico, Uruguay, Bahamas, Guatemala, Mauritius, Philippines, Sri Lanka, Uzbekistan, Timor Leste, Costa Rica, Jamaica, Kyrgyz Republic, Peru, Cuba, Kazakhstan, Tunisia, Antigua and Barbuda, Bolivia, Mauritania, Cambodia, Dominica, Panama, Tajikistan, Argentina, Indonesia, Belize, Papua New Guinea, Suriname, Brazil, Bhutan, Lao PDR, Ecuador, Iraq, Somalia, Guyana, Lebanon, St. Vincent and Grenadines, Ukraine, Honduras, Morocco, Venezuela, Bahrain, Barbados, China, Malaysia, El Salvador, Samoa, Paraguay, St. Kitts And Nevis, Chile, Haiti, Egypt, Pakistan | Biodiversity | Enabling Activity | United Nations Development Programme | 35,600,000 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Part 1) | 11285 | Global, Burkina Faso, Tunisia, Uganda, Gabon, Bangladesh, Costa Rica, North Macedonia, Samoa, Tonga, Algeria, Djibouti, Ghana, Maldives, Venezuela, Burundi, Ethiopia, Nepal, Rwanda, Armenia, Colombia, Palestinian Authority, Philippines, Senegal, Togo, Zimbabwe, Georgia, Kiribati, Mali, Lesotho, Türkiye, Argentina, Micronesia, Botswana, Nigeria, Dominican Republic, Fiji, Brazil, Cameroon, Jordan, Morocco, Mozambique, Namibia, Belize, Ecuador, Mauritania, Sierra Leone, Tanzania, Comoros, El Salvador, Panama, Benin, Congo, Cuba, India, Seychelles, Albania, Bhutan, Dominica, Paraguay, Central African Republic, Guinea-Bissau, Kyrgyz Republic, Niger, Grenada, Guinea, Liberia, Moldova, Thailand, Trinidad and Tobago, Zambia, Honduras, Lao PDR, Congo DR, Haiti, Nauru, Barbados, Madagascar, Palau, Cambodia, Lebanon, South Africa, Gambia, Solomon Islands, Suriname, Antigua and Barbuda, Egypt, Eritrea, Mongolia, Uruguay, Bahamas, Guatemala, Vanuatu, Cote d'Ivoire, Jamaica, Mauritius, St. Lucia, Cabo Verde, Timor Leste, Ukraine | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 126,186,603 | 35,000,000 | Project Approved |
| GEF 8: Blue Green Islands Integrated Programme for the Seychelles Child Project | 11252 | Seychelles | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 10,488,985 | 41,277,414 | Project Approved |
| Blue and Green Island Integrated Programme | 11250 | Global, Mauritius, Palau, Papua New Guinea, Belize, Cuba, Comoros, Timor Leste, Maldives, Trinidad and Tobago, Micronesia, Cabo Verde, Seychelles, Vanuatu, Samoa, St. Lucia | PFD | United Nations Development Programme, United Nations Environment Programme, International Union for Conservation of Nature, The World Bank, Food and Agriculture Organization, World Wildlife Fund - US Chapter | Concept Approved | |||
| Global Biodiversity Framework Early Action Support (Global 9) | 11031 | Global, Timor Leste, Seychelles, Tajikistan, Mauritania, Samoa, Thailand, Kazakhstan | Biodiversity | Enabling Activity | United Nations Development Programme | 1,917,811 | Project Approved | |
| Umbrella Programme for Preparation of National Communications (NCs) and Biennial Transparency Reports (BTRs) to the UN Framework Convention on Climate Change (UNFCCC) | 10973 | Global, Sierra Leone, Moldova, Pakistan, Fiji, Kyrgyz Republic, Solomon Islands, Ecuador, Kiribati, Lesotho, Mongolia, Cameroon, Madagascar, Vanuatu, St. Kitts And Nevis, Congo DR, Gabon, Rwanda, Argentina, Nepal, Bangladesh, Djibouti, Mali, Guinea-Bissau, Dominican Republic, Burkina Faso, Gambia, South Africa, Mauritius, Ghana, Burundi, Cote d'Ivoire, Niger, Uzbekistan, Kenya, Tanzania, Eswatini, Zimbabwe, Bahamas, Iraq, Seychelles, Comoros, Central African Republic, St. Lucia | Climate Change | Enabling Activity | United Nations Environment Programme | 32,058,750 | Project Approved | |
| Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella VI | 10956 | Global, Bangladesh, Seychelles, Syria, Gabon, Mongolia, South Sudan, Brazil, Lao PDR, Nepal, Liberia, Burundi, Cuba, Somalia, Uruguay, Serbia, Congo, Niue, Colombia, Nauru, Fiji, Cook Islands | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,917,804 | Project Approved | |
| Supporting Sustainable Inclusive Blue Economy Transformation in AIO SIDS | 10865 | Regional, Seychelles, Mauritius, Guinea-Bissau, Cabo Verde, Comoros, Sao Tome and Principe | International Waters, Land Degradation | Full-size Project | United Nations Development Programme | 9,003,847 | 23,243,237 | Project Approved |
| GEF Sustainable Groundwater Management In SADC Member States Project Phase 2 | 10797 | Regional, Botswana, Mauritius, Lesotho, Mozambique, Comoros, Malawi, Madagascar, Eswatini, Zambia, Seychelles, Congo DR, Zimbabwe, South Africa, Tanzania, Angola, Namibia | International Waters | Full-size Project | The World Bank | 4,566,210 | 95,000,000 | Project Approved |
| Global Development, Review and Update of National Implementation Plans (NIPs) under the Stockholm Convention (SC) on Persistent Organic Pollutants (POPs) | 10785 | Global, Georgia, Bolivia, Bosnia-Herzegovina, Bahamas, North Macedonia, Seychelles, Uganda, Burundi, Cote d'Ivoire, Gambia, Kenya, Peru, Guinea, Montenegro, Cambodia, Cameroon, Dominica, Madagascar, Zimbabwe, Senegal, Uruguay | Chemicals and Waste | Enabling Activity | United Nations Environment Programme | 8,007,500 | 737,000 | Project Approved |
| GEF SGP 7th Operational Phase - Strategic Implementation using STAR Resources mainly in LDCs and SIDs (Part 3) | 10655 | Global, Tonga, Venezuela, Morocco, Niger, Eritrea, Lesotho, Liberia, Botswana, St. Lucia, Afghanistan, Nigeria, Tunisia, Guinea-Bissau, Zimbabwe, Marshall Islands, Eswatini, Palau, Uzbekistan, Cabo Verde, Central African Republic, Gambia, Uganda, Belize, Colombia, Gabon, Albania, Armenia, Mongolia, Cote d'Ivoire, Cuba, St. Kitts And Nevis, Grenada, Argentina, Bahamas, Tanzania, Cameroon, Seychelles, Yemen, Sierra Leone, Mali, Madagascar, Panama, Togo, Congo DR, Türkiye, Senegal, Micronesia, South Africa, Bhutan, Burkina Faso, Dominican Republic, Ethiopia, Somalia, Vanuatu, Nepal, China, Jamaica | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 43,937,623 | 45,957,000 | Project Approved |
| Prioritising Biodiversity Conservation and Nature-based Solutions as Pillars of Seychelles’ Blue Economy | 10535 | Seychelles | Biodiversity | Full-size Project | United Nations Development Programme | 4,955,023 | 18,047,959 | Project Approved |
| Support the Shift to Electric Mobility in the Seychelles | 10274 | Seychelles | Climate Change | Medium-size Project | United Nations Environment Programme | 423,716 | 1,886,000 | Project Approved |
| ISLANDS - Indian Ocean Child Project | 10261 | Regional, Mauritius, Maldives, Comoros, Seychelles | Chemicals and Waste | Full-size Project | United Nations Development Programme | 13,000,000 | 187,609,184 | Project Approved |
| Implementing Sustainable Low and Non-Chemical Development in SIDS (ISLANDS) | 10185 | Global, Barbados, St. Kitts And Nevis, Cabo Verde, Cook Islands, Tonga, Antigua and Barbuda, Micronesia, Dominica, Regional, St. Lucia, Suriname, Vanuatu, Comoros, Palau, Tuvalu, Cuba, Dominican Republic, Mauritius, Solomon Islands, Latin America and Caribbean, Sao Tome and Principe, Niue, Papua New Guinea, Maldives, Marshall Islands, Samoa, Fiji, Guyana, Trinidad and Tobago, Belize, Nauru, Seychelles, Bahamas, Guinea-Bissau, Kiribati | Chemicals and Waste | PFD | United Nations Environment Programme, Food and Agriculture Organization, Inter-American Development Bank, United Nations Development Programme | 75,000,000 | 440,214,560 | Concept Approved |
| Global Programme to Support Countries with the Shift to Electric Mobility. | 10114 | Global, Sierra Leone, Jordan, Albania, India, Togo, Peru, Antigua and Barbuda, Uzbekistan, Philippines, Chile, Cote d'Ivoire, Maldives, Armenia, Jamaica, Bangladesh, Indonesia, Ukraine, Costa Rica, Seychelles, Sri Lanka, Burundi, Madagascar, St. Lucia, Ecuador, Tunisia, Grenada, South Africa | Climate Change | PFD | United Nations Environment Programme, Development Bank of Southern Africa, Asian Development Bank, United Nations Development Programme, United Nations Industrial Development Organization, European Bank for Reconstruction and Development | 50,137,922 | 651,881,552 | Concept Approved |
| Regional capacity building of COMESA member states in Eastern and Southern Africa for enhanced transparency in Climate Change Monitoring, Reporting and Verification as defined in the Paris Agreement. | 10093 | Regional, Eritrea, Seychelles, Zambia, Botswana, Comoros | Climate Change | Full-size Project | Conservation International | 4,200,000 | 1,546,000 | Project Approved |
| GEF Support to UNCCD 2018 National Reporting Process - Umbrella III |
10003 | Global, Guyana, Venezuela, Burkina Faso, St. Vincent and Grenadines, Trinidad and Tobago, Barbados, Somalia, Jamaica, Bhutan, Honduras, Uruguay, Antigua and Barbuda, Seychelles, Suriname, Colombia, St. Lucia, Belize, South Sudan, Mongolia, El Salvador, Costa Rica, St. Kitts And Nevis, Libya, Chile, Dominica, Mexico, Grenada, Bolivia, Guatemala, Haiti, Dominican Republic | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,981,735 | 372,000 | Project Approved |
| Support to Preparation of the Interim National Report on the Implementation of the Nagoya Protocol | 9866 | Global, Bhutan, Kenya, Fiji, Guatemala, Sao Tome and Principe, Namibia, Egypt, Gambia, Albania, Comoros, Djibouti, Guyana, Mauritania, Mozambique, Niger, Bolivia, Cote d'Ivoire, Sudan, Gabon, Samoa, Congo, Botswana, India, Lao PDR, Micronesia, Dominican Republic, Mexico, Kazakhstan, Eswatini, Congo DR, Liberia, Burundi, Kyrgyz Republic, Vanuatu, Cuba, Moldova, Madagascar, Marshall Islands, Senegal, Belarus, Cambodia, Tajikistan, Antigua and Barbuda, Ethiopia, Mali, Philippines, Rwanda, Uganda, Pakistan, Viet Nam, Lesotho, Sierra Leone, Togo, South Africa, Burkina Faso, Guinea-Bissau, Mongolia, Myanmar, Seychelles, Zambia, Guinea, Mauritius, Benin, Malawi, Cameroon | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,430,000 | 1,111,321 | Project Approved |
| Support to Eligible Parties to Produce the Sixth National Report to the CBD – (Global: Africa-3, Maldives, Nicaragua, Pakistan and Solomon Islands) | 9832 | Global, Nicaragua, Maldives, Angola, Malawi, Pakistan, Mauritius, Madagascar, Cameroon, Solomon Islands, Zimbabwe, South Africa, Eswatini, Zambia, Lesotho, Mozambique, Namibia, Seychelles | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,963,500 | 1,129,495 | Project Approved |
| Third South West Indian Ocean Fisheries Governance and Shared Growth Project (SWIOFish3) | 9563 | Seychelles | Biodiversity, International Waters | Full-size Project | The World Bank | 10,292,110 | 54,000,000 | Project Approved |