Displaying 91 - 120 of 6488
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Management of Mercury and Persistent Organic Pollutants (POPs) in Burkina Faso for a Safe Living Environment | 11904 | Burkina Faso | Chemicals and Waste | Full-size Project | African Development Bank | 7,000,000 | 100,985,160 | Concept Proposed |
| Global Microfinance Initiative for Locally Led Action | 11903 | Global | Full-size Project | The World Bank | 8,174,312 | 915,800,000 | Concept Approved | |
| Global Microfinance Initiative for Locally Led Action - South Africa | 11902 | South Africa | Medium-size Project | The World Bank | 1,000,000 | 497,000,000 | Concept Approved | |
| Global Microfinance Initiative for Locally Led Action | 11901 | Global, Türkiye, Colombia, Brazil, Madagascar, Nigeria, Tanzania, South Africa | PFD | The World Bank | Concept Approved | |||
| Global elimination of mercury in non-ferrous metals initiative, global. GEMINI Global | 11900 | Global, South Africa, India, Mexico, Zambia, Brazil, Chile, Peru | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 10,000,000 | 10,000,000 | Concept Approved |
| Global elimination of mercury in non-ferrous metals initiative, India. GEMINI in India | 11899 | India | Chemicals and Waste | Full-size Project | United Nations Development Programme | 15,740,000 | 110,180,000 | Concept Approved |
| Global elimination of mercury in non-ferrous metals initiative, South Africa. GEMINI in South Africa | 11898 | South Africa | Chemicals and Waste | Full-size Project | United Nations Environment Programme | 6,210,000 | 50,000,000 | Concept Approved |
| Global elimination of mercury in non-ferrous metals initiative, Mexico. GEMINI in Mexico | 11896 | Mexico | Chemicals and Waste | Full-size Project | United Nations Development Programme | 9,750,000 | 70,000,000 | Concept Approved |
| Global elimination of mercury in non-ferrous metals initiative, Zambia. GEMINI in Zambia | 11895 | Zambia | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 5,060,000 | 40,000,000 | Concept Approved |
| Global elimination of mercury in non-ferrous metals initiative, Peru. GEMINI in Peru | 11894 | Peru | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 5,650,000 | 48,000,000 | Concept Approved |
| Global elimination of mercury in non-ferrous metals initiative, Chile. GEMINI in Chile | 11893 | Chile | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 6,400,000 | 55,000,000 | Concept Approved |
| Global elimination of mercury in non-ferrous metals initiative - GEMINI | 11892 | Global, Zambia, South Africa, Chile, India, Mexico, Peru | Chemicals and Waste | PFD | United Nations Industrial Development Organization, United Nations Environment Programme, United Nations Development Programme | Concept Approved | ||
| Additional Financing for the Resilient Productive Landscapes II | 11891 | Haiti | Climate Change | Full-size Project | The World Bank | 9,175,000 | 50,000,000 | Concept Proposed |
| Supporting Land Degradation Neutrality in St. Kitts and Nevis | 11889 | St. Kitts And Nevis | Land Degradation | Medium-size Project | Food and Agriculture Organization | 3,959,590 | 5,000,000 | Concept Approved |
| Rural Electrification for Community Well-being in Burundi | 11888 | Burundi | Climate Change | Full-size Project | United Nations Development Programme | 4,863,699 | 23,300,000 | Concept Approved |
| Enhanced climate resilience for coastal communities and marine ecosystems: Strengthening adaptation capacities to climate change and variability through sustainable management of fisheries, aquaculture and natural habitats | 11887 | Senegal | Climate Change | Full-size Project | Food and Agriculture Organization | 8,932,420 | 15,000,000 | Concept Proposed |
| Community Based Marine and Coastal Ecosystem Restoration | 11886 | Eritrea | Climate Change | Full-size Project | International Fund for Agricultural Development | 8,932,420 | 22,271,000 | Concept Proposed |
| Transforming China’s Cooling Sector for Low-Carbon Development | 11885 | China | Climate Change | Full-size Project | United Nations Industrial Development Organization | 11,000,000 | 135,476,600 | Concept Proposed |
| Control and reduction of mercury emissions from the cement industry in the Small Island Developing States of the Caribbean region | 11882 | Global, Suriname, Cuba, Jamaica | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 15,000,000 | 105,000,000 | Concept Proposed |
| Supporting the ratification and phase-down of hydrofluorocarbons in production: A regional initiative for enhanced action in Central Asia and Eastern Europe | 11881 | Uzbekistan, Ukraine, Azerbaijan, Kazakhstan, Regional | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 6,375,343 | 50,000,000 | Concept Approved |
| Climate Transparency Global Support Programme III (Climate Transparency-GSP III) | 11880 | Global | Climate Change | Full-size Project | United Nations Environment Programme, United Nations Development Programme | 9,000,000 | 1,100,000 | Concept Approved |
| Establishing sustainable wetland management cornerstones in Madagascar | 11879 | Madagascar | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Environment Programme | 6,372,314 | 34,836,165 | Concept Proposed |
| Elimination of Mercury-Added Skin Lightening Products (SLPs) in Africa | 11877 | Regional, Mauritania, Guinea, Uganda, Niger, Sierra Leone, Comoros, Cote d'Ivoire, Ethiopia, South Africa, Nigeria, Burkina Faso, Togo, Madagascar | Chemicals and Waste | Full-size Project | United Nations Environment Programme | 15,000,000 | 76,626,454 | Concept Approved |
| The Rehabilitation of Degraded Pastures to Promote Land Degradation Neutrality and Improve Livelihoods in Georgia | 11873 | Georgia | Land Degradation | Medium-size Project | United Nations Environment Programme | 1,538,301 | 5,426,000 | Concept Approved |
| Promoting Sustainable Rangeland Management and Restoration Practices and Strategies to Achieve LDN in the Northern Badia of Jordan | 11872 | Jordan | Land Degradation | Medium-size Project | International Union for Conservation of Nature | 1,784,862 | 12,000,000 | Concept Approved |
| Second & Third Biennial Transparency Report and Fifth National Communication on Climate Change of Panama | 11871 | Panama | Climate Change | Enabling Activity | United Nations Development Programme | 1,233,000 | Project Approved | |
| Regenerative Agriculture for Food Supply Chains (RASC) | 11866 | Regional | Full-size Project | The World Bank | 13,761,468 | 202,200,000 | Concept Proposed | |
| Dominica Geothermal Risk Mitigation II Project: Additional Financing and Guarantee | 11865 | Dominica | Climate Change | Full-size Project | The World Bank | 11,422,215 | 112,450,000 | Concept Approved |
| Revitalizing natural ecosystems and habitats in Djibouti's Mabla and Madgoul landscapes | 11862 | Djibouti | Biodiversity, Land Degradation | Medium-size Project | United Nations Environment Programme | 3,522,968 | 21,761,250 | Concept Approved |
| Excelling Protected Area Management Effectiveness for Biodiversity Conservation through Landscape Based Approach (ENABLE) | 11861 | Indonesia | Biodiversity | Full-size Project | United Nations Development Programme | 6,649,315 | 48,000,000 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- …
- Next page
- Last page