Displaying 1 - 25 of 25
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Resilient landscapes and Livelihoods through Integrated Landscape Management and Nature-Based Solutions in South Sudan | 12086 | South Sudan | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 6,711,633 | 52,977,666 | Concept Proposed |
| GEF Support to the 2026 UNCCD National Reporting Process - Umbrella III | 11910 | Global, Armenia, Kyrgyz Republic, Afghanistan, Moldova, Fiji, Guinea, South Sudan, Zambia, Egypt, Burkina Faso, Kenya, Congo, Burundi, Lebanon, Senegal, Cabo Verde, Libya, Sierra Leone, Türkiye, Algeria, Malawi, Congo DR, Montenegro, Iraq, Samoa, Bangladesh | Land Degradation | Enabling Activity | United Nations Environment Programme | 3,016,328 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Tranche II) | 11698 | Global, Indonesia, Bosnia-Herzegovina, South Sudan, Tajikistan, Chile, Marshall Islands, Cook Islands, Venezuela, Uganda, Guyana, Kenya, Cuba, Jamaica | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 16,970,286 | 16,970,286 | Project Approved |
| Addressing tenure governance and gender equality in land rights to strengthen LDN initiatives | 11501 | Global, South Sudan, Sri Lanka, Paraguay, Kyrgyz Republic | Land Degradation | Medium-size Project | Food and Agriculture Organization | 2,000,000 | 3,275,000 | Project Approved |
| Inclusive GEF Assembly Challenge Programme in Least Developed Countries (LDCs) | 11498 | Global, Kenya, Madagascar, Tanzania, Haiti, Congo DR, South Africa, Cameroon, Somalia, Sierra Leone, South Sudan | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,585,727 | 1,163,587 | Project Approved |
| Strengthening Adaptation through Institutional Building and Resilient Livelihoods in South Sudanese Agro-pastoral Landscapes (SABRELA) | 11418 | South Sudan | Climate Change | Full-size Project | International Fund for Agricultural Development | 8,932,420 | 22,567,000 | Project Approved |
| Climate Adaptation and Resilience Enhancement for South Sudan (CARES) | 11322 | South Sudan | Climate Change | Full-size Project | Food and Agriculture Organization | 8,932,420 | 27,132,520 | Project Approved |
| Umbrella Programme to Support NBSAP Update and the 7th National Reports | 11281 | Global, Cook Islands, Guinea-Bissau, Qatar, Namibia, Nauru, Serbia, Eswatini, Kiribati, Bangladesh, Gambia, Vanuatu, Niue, Zambia, Gabon, Cabo Verde, Ethiopia, Zimbabwe, Burundi, Marshall Islands, Solomon Islands, Montenegro, Nicaragua, Malawi, Sudan, Tonga, Angola, Albania, Kenya, Equatorial Guinea, Nigeria, Tanzania, Armenia, Mali, Palau, Burkina Faso, Comoros, Eritrea, Ghana, South Sudan, Niger, Tuvalu, North Macedonia, Uganda, Congo DR, Guinea, Rwanda, Lesotho, Moldova, Mozambique, Togo, Fiji, Botswana, Georgia, Cote d'Ivoire, Türkiye, Benin, Djibouti, Senegal, Central African Republic, Sierra Leone, Sao Tome and Principe, Cameroon, Congo, Bosnia-Herzegovina, Azerbaijan, Chad, Madagascar, Liberia, South Africa, Micronesia | Biodiversity | Enabling Activity | United Nations Environment Programme | 36,435,000 | Project Approved | |
| Umbrella Programme to Support Development of Biodiversity Finance Plans | 11054 | Global, Suriname, Kiribati, North Macedonia, Paraguay, St. Lucia, Morocco, Solomon Islands, El Salvador, Marshall Islands, Azerbaijan, Türkiye, Bahrain, Serbia, Zimbabwe, Jamaica, Togo, Tunisia, Armenia, Cameroon, Micronesia, Papua New Guinea, Yemen, Algeria, Lao PDR, Cook Islands, Cote d'Ivoire, Mali, Nauru, Guinea, Cabo Verde, Chad, Equatorial Guinea, Mauritania, St. Kitts And Nevis, Samoa, Honduras, Barbados, Bosnia-Herzegovina, Nigeria, Tuvalu, Sao Tome and Principe, Burkina Faso, Eswatini, Liberia, Turkmenistan, Panama, Trinidad and Tobago, Antigua and Barbuda, Gambia, Senegal, Burundi, Ethiopia, Iraq, Mauritius, Pakistan, Bangladesh, Benin, Maldives, Venezuela, Moldova, Sudan, Timor Leste, Angola, Congo, Grenada, Guinea-Bissau, Somalia, Vanuatu, Albania, Central African Republic, South Sudan, Niue, Montenegro, Djibouti, Tajikistan, Comoros, Dominican Republic, Jordan, Palau, Dominica, Ghana, Lesotho, Bolivia, Kenya, Libya, Haiti, Uruguay, Congo DR, Sierra Leone, Namibia, Tonga | Biodiversity | Enabling Activity | United Nations Development Programme | 38,190,000 | Project Approved | |
| Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella VI | 10956 | Global, Bangladesh, Seychelles, Syria, Gabon, Mongolia, South Sudan, Brazil, Lao PDR, Nepal, Liberia, Burundi, Cuba, Somalia, Uruguay, Serbia, Congo, Niue, Colombia, Nauru, Fiji, Cook Islands | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,917,804 | Project Approved | |
| Global Biodiversity Framework Early Action Support (AFRICA 3) | 10946 | Regional, Sudan, Uganda, Eritrea, Ethiopia, Kenya, South Sudan, Tanzania | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,917,811 | Project Approved | |
| Promoting Sustainable Approaches to Ecosystem Conservation in the Imatong landscape of South Sudan | 10870 | South Sudan | Biodiversity, Land Degradation | Full-size Project | United Nations Environment Programme | 3,502,968 | 15,100,000 | Project Approved |
| Capacity support for accession to and implementation of the Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization in South Sudan | 10228 | South Sudan | Biodiversity | Medium-size Project | United Nations Environment Programme | 863,242 | 6,450,000 | Project Approved |
| Watershed approaches for climate resilience in agro-pastoral landscapes | 10178 | South Sudan | Climate Change, Land Degradation | Full-size Project | United Nations Development Programme, United Nations Industrial Development Organization | 9,384,703 | 24,007,632 | Project Approved |
| Technology Needs Assessments (TNA) Phase IV | 10171 | Global, Comoros, Ethiopia, Bahamas, Kiribati, Yemen, St. Kitts And Nevis, Maldives, Lesotho, South Sudan, Tonga, Papua New Guinea, Solomon Islands, Tuvalu, Somalia, Timor Leste, Niue, Guinea-Bissau | Climate Change | Enabling Activity | United Nations Environment Programme | 4,590,000 | 1,535,000 | Project Approved |
| GEF Support to UNCCD 2018 National Reporting Process - Umbrella III |
10003 | Global, Guyana, Venezuela, Burkina Faso, St. Vincent and Grenadines, Trinidad and Tobago, Barbados, Somalia, Jamaica, Bhutan, Honduras, Uruguay, Antigua and Barbuda, Seychelles, Suriname, Colombia, St. Lucia, Belize, South Sudan, Mongolia, El Salvador, Costa Rica, St. Kitts And Nevis, Libya, Chile, Dominica, Mexico, Grenada, Bolivia, Guatemala, Haiti, Dominican Republic | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,981,735 | 372,000 | Project Approved |
| Support to Eligible Parties to Produce the Sixth National Report to the CBD (Africa-1) | 9817 | Regional, Chad, South Sudan, Rwanda, Comoros, Congo, Gabon, Central African Republic, Burundi, Sudan, Congo DR, Botswana, Tanzania, Eritrea, Uganda, Kenya, Djibouti, Ethiopia | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,963,500 | 1,116,060 | Project Approved |
| Systemic, Institutional and Individual Capacity for the Implementation of the Rio Conventions in the Republic of South Sudan | 9815 | South Sudan | Medium-size Project | United Nations Environment Programme | 1,000,000 | 1,450,000 | Project Approved | |
| Strengthening the Capacity of Government and Communities in South Sudan to Adapt to Climate Change | 9723 | South Sudan | Climate Change | Full-size Project | United Nations Environment Programme | 9,032,420 | 25,880,000 | Project Approved |
| Capacity Development in Reducing Illegal Wildlife Trade and Improving Protected Area Management Effectiveness in South Sudan | 9551 | South Sudan | Biodiversity | Full-size Project | United Nations Environment Programme | 5,329,452 | 12,152,000 | Project Approved |
| Umbrella Programme for Biennial Update Report to the United National Framework Convention on Climate Change (UNFCCC) | 6925 | Global, Uganda, Cambodia, Kiribati, Fiji, St. Lucia, Equatorial Guinea, Guinea, Madagascar, Malawi, Rwanda, Lao PDR, Liberia, Mozambique, Zambia, Maldives, Senegal, Bhutan, Gambia, Mali, Myanmar, Guyana, Somalia, Afghanistan, Haiti, Seychelles, South Sudan, Congo DR, Antigua and Barbuda, Guinea-Bissau, Mauritius, Comoros, Dominica, Angola, Sao Tome and Principe, Burkina Faso, Eritrea, Bahrain, Lesotho, Sierra Leone | Climate Change | Full-size Project | United Nations Environment Programme | 14,414,400 | 1,393,400 | Project Approved |
| National Biodiversity Planning to Support the Implementation of the CBD 2011-2020 Strategic Plan in South Sudan by Development of the first National Biodiversity Strategy and Action Plan (NBSAP) | 5631 | South Sudan, Regional | Biodiversity | Enabling Activity | United Nations Development Programme | 220,000 | 100,000 | Project Approved |
| Preparations of National Adaptation Plan of Action (NAPA) in response to Climate Change | 5564 | South Sudan | Climate Change | Enabling Activity | United Nations Environment Programme | 200,000 | 100,000 | Completed |
| Initial National Communication to the UNFCCC | 5519 | South Sudan, Regional | Climate Change | Enabling Activity | United Nations Environment Programme | 500,000 | 100,000 | Project Approved |
| National Capacity Self-Assessment (NCSA) for Global Environmental Management in South Sudan | 5488 | South Sudan, Regional | Enabling Activity | United Nations Development Programme | 200,000 | 100,000 | Project Approved |