Displaying 1 - 30 of 41
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| GEF Support to the 2026 UNCCD National Reporting Process - Umbrella II | 11909 | Global, Trinidad and Tobago, Kiribati, Sudan, El Salvador, Venezuela, Ukraine, Indonesia, Pakistan, Albania, Jordan, Solomon Islands, Mali, Tajikistan, Guinea-Bissau, Sao Tome and Principe, Seychelles, Tunisia, Namibia, South Africa, Benin, Nauru, Somalia, Gabon, Sri Lanka, Syria, Tanzania, Yemen, Uzbekistan, Zimbabwe, Georgia, Turkmenistan, Vanuatu, Cote d'Ivoire, Rwanda, Madagascar, Togo, Morocco, Palau, Lao PDR | Land Degradation | Enabling Activity | United Nations Environment Programme | 4,565,711 | Project Approved | |
| Support to Preparation of the Fifth National Reports on the Implementation of the Cartagena Protocol on Biosafety | 11907 | Samoa, Liberia, Moldova, Guyana, Kiribati, Türkiye, Benin, Mexico, Nigeria, St. Lucia, Gambia, Honduras, Burkina Faso, Niger, Seychelles, Bosnia-Herzegovina, North Macedonia, Maldives, Nauru, Sierra Leone, Turkmenistan, Montenegro, Mongolia, Rwanda, Senegal, Bolivia, Lebanon, Ghana, Tunisia, Comoros, Yemen, China, Albania, Angola, Azerbaijan, Mauritania, Zimbabwe, Congo DR, Gabon, Sudan, Jamaica, Libya, Solomon Islands, Peru, Armenia, Barbados, Cabo Verde, Fiji, Tanzania, Namibia, Malawi, Iraq, Morocco, Tajikistan, Bahrain, Cameroon, Guinea-Bissau, Mali, St. Kitts And Nevis, Cambodia, Egypt, Panama, Togo, Guinea, Uruguay, Belize, El Salvador, Eswatini, Jordan, India, Tonga, Kenya, Bangladesh, Grenada, Djibouti, Lesotho, Central African Republic, Ethiopia, Trinidad and Tobago, Zambia, Costa Rica, Eritrea, South Africa, Venezuela, Pakistan, Burundi, Colombia, Indonesia, Cote d'Ivoire, Cuba, Madagascar, Uganda, Malaysia, Botswana, Mozambique, Somalia, Bhutan, Suriname, Palau, Bahamas, Guatemala, Chad, Georgia, Lao PDR, Congo, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 4,059,825 | Project Approved | |
| Enabling Activities and Ratification Support Project for the Agreement under the United Nations Convention on the Law of the Sea on the Conservation and Sustainable Use of Marine Biological Diversity of Areas Beyond National Jurisdiction (BBNJ). | 11821 | Global, Cook Islands, Nigeria, Albania, Mozambique, Maldives, Costa Rica, Somalia, Panama, Ecuador, Liberia, Cameroon, Cambodia, Seychelles, Senegal | International Waters | Enabling Activity | United Nations Environment Programme | 2,450,000 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Tranche 2) | 11726 | Montenegro, Sri Lanka, Brazil, Madagascar, Mali, St. Lucia, Bhutan, Cambodia, Georgia, Malaysia, Samoa, Solomon Islands, South Africa, Cabo Verde, Kazakhstan, China, Bahamas, Gabon, Mongolia, Nauru, Nigeria, Suriname, Fiji, Haiti, Micronesia, Ethiopia, Colombia, Gambia, India, Moldova, Palau, Tuvalu, Dominican Republic, North Macedonia, Türkiye, Cameroon, Cote d'Ivoire, Peru, Tanzania, Ukraine, Belize, Botswana, Cuba, Papua New Guinea, Eritrea, Kiribati, Maldives, Tonga, Liberia, Afghanistan, Morocco, Sierra Leone, Ecuador, Panama, Uruguay, Viet Nam, Comoros, Costa Rica, Sao Tome and Principe, Burkina Faso, El Salvador, Guinea, Honduras, Trinidad and Tobago, Armenia, Seychelles, Barbados, Chad, Djibouti, Eswatini, Guatemala, Jordan, Nepal, Benin, Ghana, Namibia, Tunisia, Vanuatu, Kyrgyz Republic, Lesotho, Niger, Timor Leste, Angola, Bolivia, Egypt, Grenada, Mozambique, Pakistan, Palestinian Authority, Yemen, Bangladesh, Mauritius, Niue, Uzbekistan, Guinea-Bissau, Mauritania, Mexico, Zimbabwe, Central African Republic, Dominica, Malawi, Paraguay, Algeria, Zambia, Burundi, Lao PDR, Congo DR, Lebanon, Philippines, Thailand, Argentina, Togo, Albania, Rwanda, Senegal, St. Kitts And Nevis, Somalia, Antigua and Barbuda, Global | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 73,723,224 | 56,229,836 | Concept Approved |
| Promoting adaptation to climate change through innovation and entrepreneurship for green jobs and livelihood improvement in rain-fed and pasture agricultural communities in Somalia | 11571 | Somalia | Climate Change | Full-size Project | United Nations Industrial Development Organization | 6,222,018 | 11,068,966 | Project Approved |
| Programme for innovation in climate adaptation and resilience building solutions (PARS) | 11566 | Global, Lesotho, Malawi, Somalia, Ethiopia | Climate Change | PFD | United Nations Industrial Development Organization | Concept Approved | ||
| Building Urban Resilience to Climate Change and Transitioning to Green Economy in Somalia | 11564 | Somalia | Climate Change | Full-size Project | United Nations Development Programme | 11,626,606 | 2,300,000 | Concept Approved |
| GEM Program Global Child Project: Coordination and Knowledge Management | 11563 | Global, Botswana, South Africa, Philippines, Cambodia, Somalia, Lesotho, Colombia, Kazakhstan, Peru, Eswatini, Viet Nam, Namibia, Türkiye, Djibouti, Mozambique, Ethiopia | Chemicals and Waste | Full-size Project | United Nations Industrial Development Organization | 8,000,000 | 56,166,725 | Concept Approved |
| Electronics management for sustainable ICT solutions in the Horn of Africa (HoA) | 11560 | Somalia, Ethiopia, Djibouti, Regional | Chemicals and Waste | Full-size Project | African Development Bank | 7,000,000 | 80,000,000 | Concept Approved |
| Global Electronics Management (GEM) Program | 11553 | Global, Mozambique, Cambodia, Ethiopia, Kazakhstan, Philippines, Somalia, Botswana, Peru, Colombia, Viet Nam, Lesotho, Türkiye, South Africa, Eswatini, Djibouti, Namibia | Chemicals and Waste | PFD | United Nations Industrial Development Organization, United Nations Environment Programme, United Nations Development Programme, African Development Bank | Concept Approved | ||
| Inclusive GEF Assembly Challenge Programme in Least Developed Countries (LDCs) | 11498 | Global, Kenya, Madagascar, Tanzania, Haiti, Congo DR, South Africa, Cameroon, Somalia, Sierra Leone, South Sudan | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 1,585,727 | 1,163,587 | Project Approved |
| Conserving terrestrial and marine biodiversity and restoring ecosystem services in globally relevant and vulnerable sites in Somalia | 11414 | Somalia | Biodiversity, Land Degradation | Full-size Project | United Nations Development Programme | 12,448,395 | 6,500,000 | Project Approved |
| Umbrella Programme to Support NBSAP Update and the 7th National Reports | 11286 | Global, Thailand, Jordan, Maldives, Nepal, Mongolia, St. Lucia, Turkmenistan, Colombia, Dominican Republic, India, Algeria, Grenada, Seychelles, Trinidad and Tobago, Viet Nam, Yemen, Mexico, Uruguay, Bahamas, Guatemala, Mauritius, Philippines, Sri Lanka, Uzbekistan, Timor Leste, Costa Rica, Jamaica, Kyrgyz Republic, Peru, Cuba, Kazakhstan, Tunisia, Antigua and Barbuda, Bolivia, Mauritania, Cambodia, Dominica, Panama, Tajikistan, Argentina, Indonesia, Belize, Papua New Guinea, Suriname, Brazil, Bhutan, Lao PDR, Ecuador, Iraq, Somalia, Guyana, Lebanon, St. Vincent and Grenadines, Ukraine, Honduras, Morocco, Venezuela, Bahrain, Barbados, China, Malaysia, El Salvador, Samoa, Paraguay, St. Kitts And Nevis, Chile, Haiti, Egypt, Pakistan | Biodiversity | Enabling Activity | United Nations Development Programme | 35,600,000 | Project Approved | |
| Umbrella Programme to Support Development of Biodiversity Finance Plans | 11054 | Global, Suriname, Kiribati, North Macedonia, Paraguay, St. Lucia, Morocco, Solomon Islands, El Salvador, Marshall Islands, Azerbaijan, Türkiye, Bahrain, Serbia, Zimbabwe, Jamaica, Togo, Tunisia, Armenia, Cameroon, Micronesia, Papua New Guinea, Yemen, Algeria, Lao PDR, Cook Islands, Cote d'Ivoire, Mali, Nauru, Guinea, Cabo Verde, Chad, Equatorial Guinea, Mauritania, St. Kitts And Nevis, Samoa, Honduras, Barbados, Bosnia-Herzegovina, Nigeria, Tuvalu, Sao Tome and Principe, Burkina Faso, Eswatini, Liberia, Turkmenistan, Panama, Trinidad and Tobago, Antigua and Barbuda, Gambia, Senegal, Burundi, Ethiopia, Iraq, Mauritius, Pakistan, Bangladesh, Benin, Maldives, Venezuela, Moldova, Sudan, Timor Leste, Angola, Congo, Grenada, Guinea-Bissau, Somalia, Vanuatu, Albania, Central African Republic, South Sudan, Niue, Montenegro, Djibouti, Tajikistan, Comoros, Dominican Republic, Jordan, Palau, Dominica, Ghana, Lesotho, Bolivia, Kenya, Libya, Haiti, Uruguay, Congo DR, Sierra Leone, Namibia, Tonga | Biodiversity | Enabling Activity | United Nations Development Programme | 38,190,000 | Project Approved | |
| An Inclusive Approach for Harnessing Marine Ecosystem Services and Transforming to Sustainable Blue Economy in the Red Sea and Gulf of Aden (HESBERSGA) | 11050 | Regional, Egypt, Sudan, Yemen, Jordan, Djibouti, Somalia | International Waters | Full-size Project | United Nations Environment Programme | 7,350,000 | 50,000,000 | Project Approved |
| Global Biodiversity Framework Early Action Support (Global 6) | 11028 | Global, Tunisia, Suriname, Venezuela, Uruguay, Trinidad and Tobago, Somalia, Yemen | Biodiversity | Enabling Activity | United Nations Development Programme | 1,917,811 | Project Approved | |
| Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella VI | 10956 | Global, Bangladesh, Seychelles, Syria, Gabon, Mongolia, South Sudan, Brazil, Lao PDR, Nepal, Liberia, Burundi, Cuba, Somalia, Uruguay, Serbia, Congo, Niue, Colombia, Nauru, Fiji, Cook Islands | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,917,804 | Project Approved | |
| Adaptive Agriculture and Rangeland Rehabilitation Project (A2R2) - Somalia | 10792 | Somalia | Biodiversity, Climate Change, Land Degradation | Full-size Project | International Fund for Agricultural Development | 17,039,450 | 23,730,000 | Project Approved |
| GEF SGP 7th Operational Phase - Strategic Implementation using STAR Resources mainly in LDCs and SIDs (Part 3) | 10655 | Global, Tonga, Venezuela, Morocco, Niger, Eritrea, Lesotho, Liberia, Botswana, St. Lucia, Afghanistan, Nigeria, Tunisia, Guinea-Bissau, Zimbabwe, Marshall Islands, Eswatini, Palau, Uzbekistan, Cabo Verde, Central African Republic, Gambia, Uganda, Belize, Colombia, Gabon, Albania, Armenia, Mongolia, Cote d'Ivoire, Cuba, St. Kitts And Nevis, Grenada, Argentina, Bahamas, Tanzania, Cameroon, Seychelles, Yemen, Sierra Leone, Mali, Madagascar, Panama, Togo, Congo DR, Türkiye, Senegal, Micronesia, South Africa, Bhutan, Burkina Faso, Dominican Republic, Ethiopia, Somalia, Vanuatu, Nepal, China, Jamaica | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 43,937,623 | 45,957,000 | Project Approved |
| Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | 10638 | Regional, Gabon, Kenya, Benin, Cameroon, Chad, Cabo Verde, Uganda, Morocco, Namibia, Zimbabwe, Mali, Tunisia, Sudan, Gambia, Guinea, Guinea-Bissau, Angola, Eritrea, Tanzania, Malawi, Djibouti, Niger, Algeria, Lesotho, Senegal, Liberia, Africa, Madagascar, Comoros, Congo DR, Cote d'Ivoire, Rwanda, Botswana, Togo, Congo, Ethiopia, Nigeria, Eswatini, Central African Republic, Egypt, Burkina Faso, Burundi, Ghana, Zambia, Mozambique, Mauritania, Somalia | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,287,000 | 1,246,750 | Project Approved |
| National child project under the GEF Africa Mini-grids Program Somalia | 10470 | Somalia | Climate Change | Full-size Project | United Nations Development Programme | 3,276,147 | 171,450,000 | Project Approved |
| GEF-7 Africa Minigrids Program | 10413 | Regional, Ethiopia, Zambia, Benin, Congo DR, Eswatini, Liberia, Niger, Madagascar, Comoros, Mauritania, Djibouti, Angola, Malawi, Sudan, Nigeria, Somalia, Sao Tome and Principe, Burundi, Chad, Burkina Faso, Mali | Climate Change | PFD | United Nations Development Programme, African Development Bank | 33,213,319 | 532,672,000 | Concept Approved |
| Technology Needs Assessments (TNA) Phase IV | 10171 | Global, Comoros, Ethiopia, Bahamas, Kiribati, Yemen, St. Kitts And Nevis, Maldives, Lesotho, South Sudan, Tonga, Papua New Guinea, Solomon Islands, Tuvalu, Somalia, Timor Leste, Niue, Guinea-Bissau | Climate Change | Enabling Activity | United Nations Environment Programme | 4,590,000 | 1,535,000 | Project Approved |
| Umbrella Programme for Preparation of National Communications (NCs) and Biennial Update Reports (BURs) to the UN Framework Convention on Climate Change (UNFCCC) | 10167 | Mauritania, Somalia, Suriname, Pakistan, Sierra Leone, Afghanistan, St. Vincent and Grenadines, Senegal, Kuwait, Azerbaijan, Benin, Guinea-Bissau, Global, Burundi, Sao Tome and Principe, Uganda, Rwanda, Viet Nam, Yemen | Climate Change | Enabling Activity | United Nations Environment Programme | 10,110,480 | 1,000,000 | Project Approved |
| GEF Support to UNCCD 2018 National Reporting Process - Umbrella III |
10003 | Global, Guyana, Venezuela, Burkina Faso, St. Vincent and Grenadines, Trinidad and Tobago, Barbados, Somalia, Jamaica, Bhutan, Honduras, Uruguay, Antigua and Barbuda, Seychelles, Suriname, Colombia, St. Lucia, Belize, South Sudan, Mongolia, El Salvador, Costa Rica, St. Kitts And Nevis, Libya, Chile, Dominica, Mexico, Grenada, Bolivia, Guatemala, Haiti, Dominican Republic | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,981,735 | 372,000 | Project Approved |
| Strengthening National Capacities for Improved Decision Making and Mainstreaming of Global Environmental Obligations | 9651 | Somalia | Medium-size Project | United Nations Development Programme | 1,000,000 | 1,500,000 | Completed | |
| Rural Livelihoods' Adaptation to Climate Change in the Horn of Africa - Phase II (RLACC II) | 9488 | Somalia | Climate Change | Full-size Project | African Development Bank | 9,985,185 | 22,950,000 | Project Approved |
| Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | 9118 | Regional, Ghana, Tanzania, Cameroon, Egypt, Guinea, Namibia, Lesotho, Mozambique, Sudan, Central African Republic, Angola, Congo DR, Libya, Seychelles, Algeria, Ethiopia, Gambia, Zambia, Zimbabwe, Cabo Verde, Nigeria, Congo, Eritrea, Senegal, South Africa, Togo, Mauritania, Guinea-Bissau, Burundi, Comoros, Mali, Somalia, Liberia, Eswatini, Tunisia, Djibouti, Gabon, Malawi, Niger, Uganda, Burkina Faso, Rwanda, Morocco, Madagascar, Botswana, Benin, Kenya, Chad, Mauritius | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,368,550 | 1,225,000 | Project Approved |
| Support for Integrated Water Resources Management to Ensure Water Access and Disaster Reduction for Somalia’s Pastoralists | 8028 | Somalia | Climate Change | Full-size Project | United Nations Development Programme | 8,831,000 | 69,744,000 | Project Approved |
| National Capacity Self-Assessment (NCSA) for Global Environmental Management in Somalia | 8016 | Somalia | Enabling Activity | United Nations Development Programme | 200,000 | 70,000 | Completed |