Displaying 1 - 30 of 71
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Support to Preparation of the First National Report on Implementation of the Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | 11908 | Global, Equatorial Guinea, Rwanda, Yemen, Argentina, Zambia, Bolivia, Eswatini, Bangladesh, Lesotho, Mexico, Namibia, Zimbabwe, Eritrea, Central African Republic, Cuba, Uganda, Guatemala, Cote d'Ivoire, Lao PDR, Morocco, St. Kitts And Nevis, Benin, Burundi, Tanzania, Tunisia, Uruguay, Cameroon, Egypt, St. Lucia, Senegal, Tuvalu, Sao Tome and Principe, Gabon, Tonga, Serbia, Gambia, Marshall Islands, Panama, Albania, Bhutan, Ghana, Kenya, South Africa, Turkmenistan, Fiji, Maldives, Pakistan, Congo, Micronesia, Niger, Samoa, Seychelles, Solomon Islands, Botswana, Sudan, Bahrain, Madagascar, Venezuela, Chad, Congo DR, Guinea-Bissau, Liberia, Vanuatu, Mauritius, Sierra Leone, Mali, Palau, Angola, Djibouti, Dominican Republic, Lebanon, Costa Rica, Kiribati, Burkina Faso, Comoros, Honduras, Mongolia, Peru, Ecuador, Malaysia, Mozambique, Guinea, Ethiopia, Indonesia, Moldova, China, Nigeria, Mauritania, Montenegro, Malawi, Jordan, Cambodia, Guyana, Tajikistan, Togo, India | Biodiversity | Enabling Activity | United Nations Environment Programme | 3,701,250 | Project Approved | |
| Support to Preparation of the Fifth National Reports on the Implementation of the Cartagena Protocol on Biosafety | 11907 | Samoa, Liberia, Moldova, Guyana, Kiribati, Türkiye, Benin, Mexico, Nigeria, St. Lucia, Gambia, Honduras, Burkina Faso, Niger, Seychelles, Bosnia-Herzegovina, North Macedonia, Maldives, Nauru, Sierra Leone, Turkmenistan, Montenegro, Mongolia, Rwanda, Senegal, Bolivia, Lebanon, Ghana, Tunisia, Comoros, Yemen, China, Albania, Angola, Azerbaijan, Mauritania, Zimbabwe, Congo DR, Gabon, Sudan, Jamaica, Libya, Solomon Islands, Peru, Armenia, Barbados, Cabo Verde, Fiji, Tanzania, Namibia, Malawi, Iraq, Morocco, Tajikistan, Bahrain, Cameroon, Guinea-Bissau, Mali, St. Kitts And Nevis, Cambodia, Egypt, Panama, Togo, Guinea, Uruguay, Belize, El Salvador, Eswatini, Jordan, India, Tonga, Kenya, Bangladesh, Grenada, Djibouti, Lesotho, Central African Republic, Ethiopia, Trinidad and Tobago, Zambia, Costa Rica, Eritrea, South Africa, Venezuela, Pakistan, Burundi, Colombia, Indonesia, Cote d'Ivoire, Cuba, Madagascar, Uganda, Malaysia, Botswana, Mozambique, Somalia, Bhutan, Suriname, Palau, Bahamas, Guatemala, Chad, Georgia, Lao PDR, Congo, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 4,059,825 | Project Approved | |
| GEF Support to the 2026 UNCCD National Reporting Process - Umbrella I | 11839 | Global, Chad, Suriname, Cook Islands, Eritrea, Belize, Chile, Haiti, St. Lucia, Cambodia, Eswatini, Mozambique, Antigua and Barbuda, Dominica, Marshall Islands, Mauritania, St. Vincent and Grenadines, Djibouti, Micronesia, Maldives, Cameroon, Comoros, Ethiopia, Papua New Guinea, Costa Rica, Equatorial Guinea, Azerbaijan, Lesotho, Grenada, Gambia, Botswana, Guyana, Jamaica, Niger, Bahamas, St. Kitts And Nevis, Central African Republic, Liberia, Barbados, Ghana | Land Degradation | Enabling Activity | United Nations Environment Programme | 4,487,711 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Tranche II) | 11698 | Global, Indonesia, Bosnia-Herzegovina, South Sudan, Tajikistan, Chile, Marshall Islands, Cook Islands, Venezuela, Uganda, Guyana, Kenya, Cuba, Jamaica | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 16,970,286 | 16,970,286 | Project Approved |
| CSIDS SOILCARE Phase 2 - Caribbean Small Islands Developing States (SIDS) multi-country soil management initiative for integrated Landscape Restoration and climate-resilient food systems | 11390 | Regional, Guyana, Belize, Jamaica, St. Lucia, St. Vincent and Grenadines, Haiti, Barbados, Dominica, Suriname, Grenada, Antigua and Barbuda, Bahamas, St. Kitts And Nevis, Trinidad and Tobago | Land Degradation | Full-size Project | Food and Agriculture Organization | 17,968,099 | 25,652,000 | Project Approved |
| Advancing Guyana's Development through Improved Forest Management | 11338 | Guyana | Biodiversity, Climate Change | Full-size Project | The World Bank, Food and Agriculture Organization | 3,519,722 | 20,804,659 | Project Approved |
| Amazon Sustainable Landscapes Program Phase 3- Addendum Council Meeting Feb 5, 2024 | 11337 | Regional, Guyana | PFD | The World Bank, Food and Agriculture Organization | Concept Approved | |||
| Umbrella Programme to Support NBSAP Update and the 7th National Reports | 11286 | Global, Thailand, Jordan, Maldives, Nepal, Mongolia, St. Lucia, Turkmenistan, Colombia, Dominican Republic, India, Algeria, Grenada, Seychelles, Trinidad and Tobago, Viet Nam, Yemen, Mexico, Uruguay, Bahamas, Guatemala, Mauritius, Philippines, Sri Lanka, Uzbekistan, Timor Leste, Costa Rica, Jamaica, Kyrgyz Republic, Peru, Cuba, Kazakhstan, Tunisia, Antigua and Barbuda, Bolivia, Mauritania, Cambodia, Dominica, Panama, Tajikistan, Argentina, Indonesia, Belize, Papua New Guinea, Suriname, Brazil, Bhutan, Lao PDR, Ecuador, Iraq, Somalia, Guyana, Lebanon, St. Vincent and Grenadines, Ukraine, Honduras, Morocco, Venezuela, Bahrain, Barbados, China, Malaysia, El Salvador, Samoa, Paraguay, St. Kitts And Nevis, Chile, Haiti, Egypt, Pakistan | Biodiversity | Enabling Activity | United Nations Development Programme | 35,600,000 | Project Approved | |
| Towards a better understanding of the Amazon Aquifer Systems for its protection and sustainable management | 11108 | Regional, Ecuador, Colombia, Suriname, Brazil, Guyana, Bolivia, Peru, Venezuela | International Waters | Full-size Project | United Nations Environment Programme, Inter-American Development Bank | 13,461,468 | 174,463,442 | Project Approved |
| Global Biodiversity Framework Early Action Support (LAC 3) | 11025 | Regional, Guatemala, Jamaica, Guyana, Honduras, El Salvador, Grenada, Haiti | Biodiversity | Enabling Activity | United Nations Development Programme | 1,917,811 | Project Approved | |
| Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella III | 10959 | Guyana, Palau, Dominican Republic, Mali, Moldova, St. Vincent and Grenadines, Chad, Global, Eswatini, Honduras, Cambodia, Mexico, Bosnia-Herzegovina, Chile, Kenya, Togo, Kyrgyz Republic, Morocco, Philippines, Paraguay, El Salvador | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,954,338 | Project Approved | |
| Enhancing capacity for the adoption and implementation of EAF in the shrimp and groundfish fisheries of the North Brazil Shelf Large Marine Ecosystem (EAf4SG) | 10919 | Guyana, Suriname, Trinidad and Tobago, Regional | International Waters | Medium-size Project | Food and Agriculture Organization | 1,776,484 | 7,814,157 | Project Approved |
| Strategies, technologies and social solutions to manage bycatch in tropical Large Marine Ecosystem Fisheries (REBYC-III CLME+) | 10857 | Regional, Trinidad and Tobago, Suriname, Barbados, Guyana | International Waters | Full-size Project | Food and Agriculture Organization | 5,329,452 | 30,336,212 | Project Approved |
| Protecting and Restoring the Ocean’s natural Capital, building Resilience and supporting region-wide Investments for sustainable Blue socio-Economic development (PROCARIBE+) | 10800 | Regional, Colombia, St. Kitts And Nevis, Venezuela, Trinidad and Tobago, Haiti, Costa Rica, Antigua and Barbuda, Guyana, Jamaica, Panama, Honduras, Suriname, Guatemala, Brazil, Belize, Cuba, Bahamas, Dominican Republic, St. Lucia | International Waters | Full-size Project | United Nations Development Programme | 15,429,817 | 126,016,646 | Project Approved |
| Amazon Regional Technical Assistance | 10737 | Regional, Suriname, Peru, Brazil, Guyana, Ecuador, Bolivia, Colombia | Full-size Project | The World Bank | 8,256,881 | 50,575,000 | Project Approved | |
| Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | 10639 | Global, India, Cambodia, Colombia, Sri Lanka, Dominican Republic, Barbados, Ecuador, Samoa, Jamaica, Lebanon, Grenada, Moldova, Bahamas, Honduras, Guyana, Jordan, Yemen, Albania, Venezuela, Tonga, Viet Nam, Cuba, Kiribati, Mexico, Suriname, Türkiye, Marshall Islands, Pakistan, Antigua and Barbuda, Belarus, Bhutan, Kyrgyz Republic, Lao PDR, Panama, Bosnia-Herzegovina, Maldives, Palau, Solomon Islands, Nicaragua, St. Lucia, Guatemala, Mongolia, Afghanistan, Tajikistan, Armenia, Bangladesh, Dominica, Iraq, Montenegro, Bahrain, Bolivia | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,424,500 | 1,050,890 | Project Approved |
| Securing a Living Amazon through Landscape Connectivity in Southern Guyana. | 10288 | Guyana | Biodiversity | Full-size Project | World Wildlife Fund - US Chapter | 5,152,753 | 4,624,395 | Project Approved |
| ISLANDS - Caribbean Child Project | 10279 | Regional, Latin America and Caribbean, Guyana, St. Lucia, St. Kitts And Nevis, Belize, Suriname, Antigua and Barbuda, Trinidad and Tobago, Dominican Republic, Barbados | Chemicals and Waste | Full-size Project | United Nations Environment Programme, Food and Agriculture Organization | 11,000,000 | 47,041,860 | Project Approved |
| ISLANDS-Caribbean Incubator Facility | 10258 | Regional, Antigua and Barbuda, St. Kitts And Nevis, Belize, St. Lucia, Suriname, Bahamas, Guyana, Barbados, Latin America and Caribbean, Dominican Republic, Trinidad and Tobago | Chemicals and Waste | Full-size Project | Inter-American Development Bank | 10,000,000 | 75,000,000 | Project Approved |
| “BE-CLME+”: Promoting National Blue Economy Priorities Through Marine Spatial Planning in the Caribbean Large Marine Ecosystem Plus | 10211 | Regional, Jamaica, Belize, Guyana, St. Lucia, Barbados, Panama | Biodiversity, International Waters | Full-size Project | Development Bank of Latin America, Food and Agriculture Organization | 6,222,018 | 41,657,883 | Project Approved |
| Amazon Sustainable Landscapes Program - Phase II | 10198 | Regional, Peru, Bolivia, Suriname, Colombia, Guyana, Ecuador, Brazil | Biodiversity, Climate Change, Land Degradation | PFD | The World Bank, Development Bank of Latin America, International Fund for Agricultural Development, World Wildlife Fund - US Chapter, Food and Agriculture Organization, Conservation International, United Nations Development Programme, United Nations Industrial Development Organization | 88,305,273 | 509,513,896 | Concept Approved |
| CSIDS-SOILCARE Phase1: Caribbean Small Island Developing States (SIDS) multicountry soil management initiative for Integrated Landscape Restoration and climate-resilient food systems | 10195 | Regional, Barbados, Guyana, Jamaica, St. Lucia, Antigua and Barbuda, Grenada, Belize, Haiti | Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 8,155,205 | 25,797,816 | Project Approved |
| Implementing Sustainable Low and Non-Chemical Development in SIDS (ISLANDS) | 10185 | Global, Barbados, St. Kitts And Nevis, Cabo Verde, Cook Islands, Tonga, Antigua and Barbuda, Micronesia, Dominica, Regional, St. Lucia, Suriname, Vanuatu, Comoros, Palau, Tuvalu, Cuba, Dominican Republic, Mauritius, Solomon Islands, Latin America and Caribbean, Sao Tome and Principe, Niue, Papua New Guinea, Maldives, Marshall Islands, Samoa, Fiji, Guyana, Trinidad and Tobago, Belize, Nauru, Seychelles, Bahamas, Guinea-Bissau, Kiribati | Chemicals and Waste | PFD | United Nations Environment Programme, Food and Agriculture Organization, Inter-American Development Bank, United Nations Development Programme | 75,000,000 | 440,214,560 | Concept Approved |
| Review and Update of the National Implementation Plan for Guyana under the Stockholm Convention on Persistent Organic Pollutants (POPs) | 10154 | Guyana | Chemicals and Waste | Enabling Activity | United Nations Environment Programme | 250,000 | Project Approved | |
| Development of National Action Plan for Artisanal and Small Scale Gold Mining in the Co-operative Republic of Guyana | 10153 | Guyana | Chemicals and Waste | Enabling Activity | United Nations Environment Programme | 500,000 | Completed | |
| GEF Support to UNCCD 2018 National Reporting Process - Umbrella III |
10003 | Global, Guyana, Venezuela, Burkina Faso, St. Vincent and Grenadines, Trinidad and Tobago, Barbados, Somalia, Jamaica, Bhutan, Honduras, Uruguay, Antigua and Barbuda, Seychelles, Suriname, Colombia, St. Lucia, Belize, South Sudan, Mongolia, El Salvador, Costa Rica, St. Kitts And Nevis, Libya, Chile, Dominica, Mexico, Grenada, Bolivia, Guatemala, Haiti, Dominican Republic | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,981,735 | 372,000 | Project Approved |
| Setting the Foundations for Zero Net Loss of the Mangroves that Underpin Human Wellbeing in the North Brazil Shelf LME | 9949 | Regional, Guyana, Suriname | International Waters | Medium-size Project | Conservation International | 592,202 | 838,259 | Completed |
| Support to Preparation of the Interim National Report on the Implementation of the Nagoya Protocol | 9866 | Global, Bhutan, Kenya, Fiji, Guatemala, Sao Tome and Principe, Namibia, Egypt, Gambia, Albania, Comoros, Djibouti, Guyana, Mauritania, Mozambique, Niger, Bolivia, Cote d'Ivoire, Sudan, Gabon, Samoa, Congo, Botswana, India, Lao PDR, Micronesia, Dominican Republic, Mexico, Kazakhstan, Eswatini, Congo DR, Liberia, Burundi, Kyrgyz Republic, Vanuatu, Cuba, Moldova, Madagascar, Marshall Islands, Senegal, Belarus, Cambodia, Tajikistan, Antigua and Barbuda, Ethiopia, Mali, Philippines, Rwanda, Uganda, Pakistan, Viet Nam, Lesotho, Sierra Leone, Togo, South Africa, Burkina Faso, Guinea-Bissau, Mongolia, Myanmar, Seychelles, Zambia, Guinea, Mauritius, Benin, Malawi, Cameroon | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,430,000 | 1,111,321 | Project Approved |
| Support to Eligible Parties to Produce the Sixth National Report to the CBD (LAC) | 9821 | Regional, Costa Rica, Peru, Argentina, Dominican Republic, Guyana, St. Kitts And Nevis, El Salvador, Ecuador, Jamaica, Antigua and Barbuda, Paraguay, Honduras, Belize, Colombia, St. Lucia, St. Vincent and Grenadines, Bolivia | Biodiversity | Medium-size Project | United Nations Development Programme | 1,963,500 | 1,380,000 | Completed |
| Implementation of the Strategic Action Programme to Ensure Integrated and Sustainable Management of the Transboundary Water Resources of the Amazon River Basin Considering Climate Variability and Change | 9770 | Regional, Ecuador, Peru, Brazil, Bolivia, Venezuela, Colombia, Guyana, Suriname | Biodiversity, Climate Change, International Waters, Land Degradation | Full-size Project | United Nations Environment Programme | 11,735,780 | 144,359,690 | Project Approved |