Displaying 6481 - 6488 of 6488
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Rural Energy | 8 | Guinea | Climate Change | Full-size Project | The World Bank | 2,000,000 | 15,000,000 | Completed |
| Second Beijing Environment Project | 7 | China | Climate Change | Full-size Project | The World Bank | 25,000,000 | 1,230,000,000 | Completed |
| Hydrogen Fuel Cell Buses for Urban Transport | 6 | Brazil | Climate Change | Full-size Project | United Nations Development Programme | 12,274,000 | 9,169,000 | Completed |
| Capacity Building for the Adoption and Application of Energy Codes for Buildings | 5 | Palestinian Authority, Lebanon, Regional | Climate Change | Medium-size Project | United Nations Development Programme | 994,000 | 255,000 | Completed |
| Hon Mun Marine Protected Area Pilot Project | 4 | Viet Nam | Biodiversity | Medium-size Project | The World Bank | 972,447 | 1,148,627 | Completed |
| Conservation of the Biological Diversity of the Orinoco Delta Biosphere Reserve and Lower Orinoco River Basin | 3 | Venezuela | Biodiversity | Full-size Project | United Nations Development Programme | 9,498,802 | 23,284,686 | Completed |
| Samar Island Biodiversity Project: Conservation and Sustainable Use of the Biodiversity of a Forested Protected Area | 2 | Philippines | Biodiversity | Full-size Project | United Nations Development Programme | 5,759,470 | 7,123,420 | Completed |
| Transhumance for Biodiversity Conservation in the Southern High Atlas | 1 | Morocco | Biodiversity | Full-size Project | United Nations Development Programme | 4,252,000 | 5,387,000 | Completed |
Pagination
- First page
- Previous page
- …
- 213
- 214
- 215
- 216
- 217