Displaying 1 - 30 of 60
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| GEF Support to the 2026 UNCCD National Reporting Process - Umbrella II | 11909 | Global, Trinidad and Tobago, Kiribati, Sudan, El Salvador, Venezuela, Ukraine, Indonesia, Pakistan, Albania, Jordan, Solomon Islands, Mali, Tajikistan, Guinea-Bissau, Sao Tome and Principe, Seychelles, Tunisia, Namibia, South Africa, Benin, Nauru, Somalia, Gabon, Sri Lanka, Syria, Tanzania, Yemen, Uzbekistan, Zimbabwe, Georgia, Turkmenistan, Vanuatu, Cote d'Ivoire, Rwanda, Madagascar, Togo, Morocco, Palau, Lao PDR | Land Degradation | Enabling Activity | United Nations Environment Programme | 4,565,711 | Project Approved | |
| Support to Preparation of the First National Report on Implementation of the Nagoya Protocol on Access to Genetic Resources and the Fair and Equitable Sharing of Benefits Arising from their Utilization | 11908 | Global, Equatorial Guinea, Rwanda, Yemen, Argentina, Zambia, Bolivia, Eswatini, Bangladesh, Lesotho, Mexico, Namibia, Zimbabwe, Eritrea, Central African Republic, Cuba, Uganda, Guatemala, Cote d'Ivoire, Lao PDR, Morocco, St. Kitts And Nevis, Benin, Burundi, Tanzania, Tunisia, Uruguay, Cameroon, Egypt, St. Lucia, Senegal, Tuvalu, Sao Tome and Principe, Gabon, Tonga, Serbia, Gambia, Marshall Islands, Panama, Albania, Bhutan, Ghana, Kenya, South Africa, Turkmenistan, Fiji, Maldives, Pakistan, Congo, Micronesia, Niger, Samoa, Seychelles, Solomon Islands, Botswana, Sudan, Bahrain, Madagascar, Venezuela, Chad, Congo DR, Guinea-Bissau, Liberia, Vanuatu, Mauritius, Sierra Leone, Mali, Palau, Angola, Djibouti, Dominican Republic, Lebanon, Costa Rica, Kiribati, Burkina Faso, Comoros, Honduras, Mongolia, Peru, Ecuador, Malaysia, Mozambique, Guinea, Ethiopia, Indonesia, Moldova, China, Nigeria, Mauritania, Montenegro, Malawi, Jordan, Cambodia, Guyana, Tajikistan, Togo, India | Biodiversity | Enabling Activity | United Nations Environment Programme | 3,701,250 | Project Approved | |
| Support to Preparation of the Fifth National Reports on the Implementation of the Cartagena Protocol on Biosafety | 11907 | Samoa, Liberia, Moldova, Guyana, Kiribati, Türkiye, Benin, Mexico, Nigeria, St. Lucia, Gambia, Honduras, Burkina Faso, Niger, Seychelles, Bosnia-Herzegovina, North Macedonia, Maldives, Nauru, Sierra Leone, Turkmenistan, Montenegro, Mongolia, Rwanda, Senegal, Bolivia, Lebanon, Ghana, Tunisia, Comoros, Yemen, China, Albania, Angola, Azerbaijan, Mauritania, Zimbabwe, Congo DR, Gabon, Sudan, Jamaica, Libya, Solomon Islands, Peru, Armenia, Barbados, Cabo Verde, Fiji, Tanzania, Namibia, Malawi, Iraq, Morocco, Tajikistan, Bahrain, Cameroon, Guinea-Bissau, Mali, St. Kitts And Nevis, Cambodia, Egypt, Panama, Togo, Guinea, Uruguay, Belize, El Salvador, Eswatini, Jordan, India, Tonga, Kenya, Bangladesh, Grenada, Djibouti, Lesotho, Central African Republic, Ethiopia, Trinidad and Tobago, Zambia, Costa Rica, Eritrea, South Africa, Venezuela, Pakistan, Burundi, Colombia, Indonesia, Cote d'Ivoire, Cuba, Madagascar, Uganda, Malaysia, Botswana, Mozambique, Somalia, Bhutan, Suriname, Palau, Bahamas, Guatemala, Chad, Georgia, Lao PDR, Congo, Global | Biodiversity | Enabling Activity | United Nations Environment Programme | 4,059,825 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Tranche II) | 11698 | Global, Indonesia, Bosnia-Herzegovina, South Sudan, Tajikistan, Chile, Marshall Islands, Cook Islands, Venezuela, Uganda, Guyana, Kenya, Cuba, Jamaica | Biodiversity, Climate Change, Land Degradation | Full-size Project | Food and Agriculture Organization | 16,970,286 | 16,970,286 | Project Approved |
| Strengthening the national capacities of the Bolivarian Republic of Venezuela to respond to the commitments of the Paris Agreement | 11662 | Venezuela | Climate Change | Medium-size Project | Food and Agriculture Organization | 1,993,230 | 959,671 | Project Approved |
| Conservation and sustainable development of the Maracaibo Lake basin as a contribution to the improvement of the large marine ecosystem of the Caribbean (Venezuela) | 11351 | Venezuela | Biodiversity, Climate Change, International Waters, Land Degradation | Full-size Project | Food and Agriculture Organization, Development Bank of Latin America | 15,143,432 | 119,154,475 | Project Approved |
| Clean and Healthy Ocean Integrated Program (CHO-IP) | 11349 | Global, Grenada, Madagascar, Trinidad and Tobago, Viet Nam, Mexico, Peru, Panama, Jordan, Venezuela, Maldives, Sri Lanka, Moldova, St. Kitts And Nevis, Thailand | PFD | Food and Agriculture Organization, Asian Development Bank, United Nations Environment Programme, Development Bank of Latin America, Inter-American Development Bank, European Bank for Reconstruction and Development, The World Bank, Conservation International, United Nations Development Programme | Concept Approved | |||
| Elaboration of Combined Third National Communication (NC3) and first Biennial Transparency Report (BTR1) from the Bolivarian Republic of Venezuela to the United Nations Framework Convention on Climate Change (UNFCCC) | 11317 | Venezuela | Climate Change | Enabling Activity | Food and Agriculture Organization | 632,190 | Project Approved | |
| Umbrella Programme to Support NBSAP Update and the 7th National Reports | 11286 | Global, Thailand, Jordan, Maldives, Nepal, Mongolia, St. Lucia, Turkmenistan, Colombia, Dominican Republic, India, Algeria, Grenada, Seychelles, Trinidad and Tobago, Viet Nam, Yemen, Mexico, Uruguay, Bahamas, Guatemala, Mauritius, Philippines, Sri Lanka, Uzbekistan, Timor Leste, Costa Rica, Jamaica, Kyrgyz Republic, Peru, Cuba, Kazakhstan, Tunisia, Antigua and Barbuda, Bolivia, Mauritania, Cambodia, Dominica, Panama, Tajikistan, Argentina, Indonesia, Belize, Papua New Guinea, Suriname, Brazil, Bhutan, Lao PDR, Ecuador, Iraq, Somalia, Guyana, Lebanon, St. Vincent and Grenadines, Ukraine, Honduras, Morocco, Venezuela, Bahrain, Barbados, China, Malaysia, El Salvador, Samoa, Paraguay, St. Kitts And Nevis, Chile, Haiti, Egypt, Pakistan | Biodiversity | Enabling Activity | United Nations Development Programme | 35,600,000 | Project Approved | |
| Eighth Operational Phase of the GEF Small Grants Programme (Part 1) | 11285 | Global, Burkina Faso, Tunisia, Uganda, Gabon, Bangladesh, Costa Rica, North Macedonia, Samoa, Tonga, Algeria, Djibouti, Ghana, Maldives, Venezuela, Burundi, Ethiopia, Nepal, Rwanda, Armenia, Colombia, Palestinian Authority, Philippines, Senegal, Togo, Zimbabwe, Georgia, Kiribati, Mali, Lesotho, Türkiye, Argentina, Micronesia, Botswana, Nigeria, Dominican Republic, Fiji, Brazil, Cameroon, Jordan, Morocco, Mozambique, Namibia, Belize, Ecuador, Mauritania, Sierra Leone, Tanzania, Comoros, El Salvador, Panama, Benin, Congo, Cuba, India, Seychelles, Albania, Bhutan, Dominica, Paraguay, Central African Republic, Guinea-Bissau, Kyrgyz Republic, Niger, Grenada, Guinea, Liberia, Moldova, Thailand, Trinidad and Tobago, Zambia, Honduras, Lao PDR, Congo DR, Haiti, Nauru, Barbados, Madagascar, Palau, Cambodia, Lebanon, South Africa, Gambia, Solomon Islands, Suriname, Antigua and Barbuda, Egypt, Eritrea, Mongolia, Uruguay, Bahamas, Guatemala, Vanuatu, Cote d'Ivoire, Jamaica, Mauritius, St. Lucia, Cabo Verde, Timor Leste, Ukraine | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 126,186,603 | 35,000,000 | Project Approved |
| Amazon Regional Project – ASL Phase 3 | 11206 | Regional, Ecuador, Bolivia, Venezuela, Peru, Colombia, Suriname, Brazil | Biodiversity, Climate Change, Land Degradation | Full-size Project | The World Bank | 9,633,028 | 24,925,000 | Project Approved |
| Integrated management of sustainable landscapes for the conservation of the forest biome and the maintenance of functional and ecosystem services in the state of Amazonas, Venezuela | 11199 | Venezuela | Biodiversity | Full-size Project | Food and Agriculture Organization | 5,966,208 | 41,000,000 | Project Approved |
| Amazon Sustainable Landscapes Program Phase 3 | 11198 | Regional, Suriname, Venezuela, Ecuador, Bolivia, Brazil, Colombia, Peru | PFD | The World Bank, Conservation International, United Nations Development Programme, World Wildlife Fund - US Chapter, Food and Agriculture Organization | Concept Approved | |||
| Strengthening management to combat threats from Aquatic Invasive Alien Species in Venezuela | 11115 | Venezuela | Biodiversity | Full-size Project | Food and Agriculture Organization | 6,000,000 | 35,940,000 | Project Approved |
| Towards a better understanding of the Amazon Aquifer Systems for its protection and sustainable management | 11108 | Regional, Ecuador, Colombia, Suriname, Brazil, Guyana, Bolivia, Peru, Venezuela | International Waters | Full-size Project | United Nations Environment Programme, Inter-American Development Bank | 13,461,468 | 174,463,442 | Project Approved |
| Technology Needs Assessment Phase V Project | 11099 | Global, Morocco, Mongolia, Bahrain, Cook Islands, Micronesia, Eritrea, Venezuela, Peru, Tunisia, Senegal, Sierra Leone, Azerbaijan, Ghana, Cote d'Ivoire, Philippines, Thailand, Mali | Climate Change | Enabling Activity | United Nations Environment Programme | 5,100,000 | Project Approved | |
| Umbrella Programme to Support Development of Biodiversity Finance Plans | 11054 | Global, Suriname, Kiribati, North Macedonia, Paraguay, St. Lucia, Morocco, Solomon Islands, El Salvador, Marshall Islands, Azerbaijan, Türkiye, Bahrain, Serbia, Zimbabwe, Jamaica, Togo, Tunisia, Armenia, Cameroon, Micronesia, Papua New Guinea, Yemen, Algeria, Lao PDR, Cook Islands, Cote d'Ivoire, Mali, Nauru, Guinea, Cabo Verde, Chad, Equatorial Guinea, Mauritania, St. Kitts And Nevis, Samoa, Honduras, Barbados, Bosnia-Herzegovina, Nigeria, Tuvalu, Sao Tome and Principe, Burkina Faso, Eswatini, Liberia, Turkmenistan, Panama, Trinidad and Tobago, Antigua and Barbuda, Gambia, Senegal, Burundi, Ethiopia, Iraq, Mauritius, Pakistan, Bangladesh, Benin, Maldives, Venezuela, Moldova, Sudan, Timor Leste, Angola, Congo, Grenada, Guinea-Bissau, Somalia, Vanuatu, Albania, Central African Republic, South Sudan, Niue, Montenegro, Djibouti, Tajikistan, Comoros, Dominican Republic, Jordan, Palau, Dominica, Ghana, Lesotho, Bolivia, Kenya, Libya, Haiti, Uruguay, Congo DR, Sierra Leone, Namibia, Tonga | Biodiversity | Enabling Activity | United Nations Development Programme | 38,190,000 | Project Approved | |
| Global Biodiversity Framework Early Action Support (Global 6) | 11028 | Global, Tunisia, Suriname, Venezuela, Uruguay, Trinidad and Tobago, Somalia, Yemen | Biodiversity | Enabling Activity | United Nations Development Programme | 1,917,811 | Project Approved | |
| Conservation and sustainable use of biological diversity in the Caroni river basin of Bolivar state | 10971 | Venezuela | Biodiversity | Full-size Project | Food and Agriculture Organization | 8,765,418 | 52,592,400 | Project Approved |
| Strengthening national-level institutional and professional capacities of country Parties towards enhanced UNCCD monitoring and reporting – GEF 7 EA Umbrella II | 10960 | Global, Argentina, Haiti, Trinidad and Tobago, Bhutan, Libya, Belize, Grenada, Jamaica, St. Lucia, Barbados, Costa Rica, Panama, St. Kitts And Nevis, Antigua and Barbuda, Uzbekistan, Guinea-Bissau, Guatemala, Nicaragua, Venezuela, Sierra Leone | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,954,338 | Project Approved | |
| Support to the Development of Legal and Institutional Frameworks on Access to Genetic Resources and related Benefit Sharing and Traditional Knowledge in line with the CBD and its Nagoya Protocol in Venezuela | 10812 | Venezuela | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,776,484 | 14,000,000 | Project Approved |
| Protecting and Restoring the Ocean’s natural Capital, building Resilience and supporting region-wide Investments for sustainable Blue socio-Economic development (PROCARIBE+) | 10800 | Regional, Colombia, St. Kitts And Nevis, Venezuela, Trinidad and Tobago, Haiti, Costa Rica, Antigua and Barbuda, Guyana, Jamaica, Panama, Honduras, Suriname, Guatemala, Brazil, Belize, Cuba, Bahamas, Dominican Republic, St. Lucia | International Waters | Full-size Project | United Nations Development Programme | 15,429,817 | 126,016,646 | Project Approved |
| Integrated management of multiple use landscapes and high conservation value forest for sustainable development of the Venezuelan Andean Region | 10678 | Venezuela | Biodiversity, Land Degradation | Full-size Project | Food and Agriculture Organization | 5,329,452 | 45,681,355 | Project Approved |
| GEF SGP 7th Operational Phase - Strategic Implementation using STAR Resources mainly in LDCs and SIDs (Part 3) | 10655 | Global, Tonga, Venezuela, Morocco, Niger, Eritrea, Lesotho, Liberia, Botswana, St. Lucia, Afghanistan, Nigeria, Tunisia, Guinea-Bissau, Zimbabwe, Marshall Islands, Eswatini, Palau, Uzbekistan, Cabo Verde, Central African Republic, Gambia, Uganda, Belize, Colombia, Gabon, Albania, Armenia, Mongolia, Cote d'Ivoire, Cuba, St. Kitts And Nevis, Grenada, Argentina, Bahamas, Tanzania, Cameroon, Seychelles, Yemen, Sierra Leone, Mali, Madagascar, Panama, Togo, Congo DR, Türkiye, Senegal, Micronesia, South Africa, Bhutan, Burkina Faso, Dominican Republic, Ethiopia, Somalia, Vanuatu, Nepal, China, Jamaica | Biodiversity, Climate Change, Land Degradation | Full-size Project | United Nations Development Programme | 43,937,623 | 45,957,000 | Project Approved |
| Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | 10639 | Global, India, Cambodia, Colombia, Sri Lanka, Dominican Republic, Barbados, Ecuador, Samoa, Jamaica, Lebanon, Grenada, Moldova, Bahamas, Honduras, Guyana, Jordan, Yemen, Albania, Venezuela, Tonga, Viet Nam, Cuba, Kiribati, Mexico, Suriname, Türkiye, Marshall Islands, Pakistan, Antigua and Barbuda, Belarus, Bhutan, Kyrgyz Republic, Lao PDR, Panama, Bosnia-Herzegovina, Maldives, Palau, Solomon Islands, Nicaragua, St. Lucia, Guatemala, Mongolia, Afghanistan, Tajikistan, Armenia, Bangladesh, Dominica, Iraq, Montenegro, Bahrain, Bolivia | Biodiversity | Enabling Activity | United Nations Environment Programme | 1,424,500 | 1,050,890 | Project Approved |
| GEF Support to UNCCD 2018 National Reporting Process - Umbrella III |
10003 | Global, Guyana, Venezuela, Burkina Faso, St. Vincent and Grenadines, Trinidad and Tobago, Barbados, Somalia, Jamaica, Bhutan, Honduras, Uruguay, Antigua and Barbuda, Seychelles, Suriname, Colombia, St. Lucia, Belize, South Sudan, Mongolia, El Salvador, Costa Rica, St. Kitts And Nevis, Libya, Chile, Dominica, Mexico, Grenada, Bolivia, Guatemala, Haiti, Dominican Republic | Land Degradation | Enabling Activity | United Nations Environment Programme | 1,981,735 | 372,000 | Project Approved |
| Support to Eligible Parties to Produce the Sixth National Report to the CBD (6NR - LAC-II) | 9840 | Global, Cuba, Mexico, Uruguay, Trinidad and Tobago, Guatemala, Dominica, Brazil, Haiti, Suriname, Chile, Panama, Venezuela, Grenada | Biodiversity | Medium-size Project | United Nations Development Programme | 1,501,500 | 691,000 | Completed |
| Implementation of the Strategic Action Programme to Ensure Integrated and Sustainable Management of the Transboundary Water Resources of the Amazon River Basin Considering Climate Variability and Change | 9770 | Regional, Ecuador, Peru, Brazil, Bolivia, Venezuela, Colombia, Guyana, Suriname | Biodiversity, Climate Change, International Waters, Land Degradation | Full-size Project | United Nations Environment Programme | 11,735,780 | 144,359,690 | Project Approved |
| Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - GRULAC and CEE REGIONS | 9119 | Regional, Ecuador, North Macedonia, Nicaragua, Guyana, Albania, Venezuela, Azerbaijan, Jamaica, Guatemala, Dominica, Belize, Belarus, Suriname, Antigua and Barbuda, Barbados, Mexico, Moldova, Colombia, Slovenia, St. Lucia, Costa Rica, Panama, St. Kitts And Nevis, Bosnia-Herzegovina, Bahamas, St. Vincent and Grenadines, Montenegro, Brazil, Honduras, Paraguay, Peru, Trinidad and Tobago, Uruguay, Armenia, Grenada, Ukraine, Serbia, Dominican Republic, Bolivia, El Salvador | Biodiversity | Medium-size Project | United Nations Environment Programme | 1,152,950 | 1,025,000 | Project Approved |
| Promotion and Development of Renewable Energies through the Set-up of Mini-hydro Plants in Rural Communities Located in the Region of The Andes and the Southern Area of the Bolivarian Republic of Venezuela | 5676 | Venezuela | Climate Change | Full-size Project | Inter-American Development Bank | 4,657,534 | 16,842,858 | Cancelled |