Displaying 121 - 150 of 6488
| Title | ID | Countries | Focal Areas | Type | Agencies | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Food Systems Integrated Program – Addendum – December 2025 | 11857 | Global, Tanzania | PFD | Food and Agriculture Organization | Concept Proposed | |||
| Strengthening capacities in Serbia to comply with the Enhanced Transparency Framework under the Paris Agreement - CBIT 2 | 11856 | Serbia | Climate Change | Medium-size Project | United Nations Development Programme | 1,450,000 | 300,000 | Project Approved |
| Accelerating Rapid Transition of Subsidies and Incentives (ARTSI) Grant Mechanism | 11855 | Global | Medium-size Project | Conservation International | 1,693,119 | 1,765,766 | Concept Approved | |
| Revolutionising indicators of (un)sustainable wildlife use and trade by harnessing social media big data | 11854 | Global | Biodiversity | Medium-size Project | International Union for Conservation of Nature | 1,743,120 | 3,726,888 | Project Approved |
| Development of the Second Biennial Transparency Report and the combined Sixth National Communication and Third Biennial Transparency Report of Namibia under the UNFCCC (BTR2 + BTR3/6NC) | 11853 | Namibia | Climate Change | Enabling Activity | United Nations Development Programme | 1,233,000 | Project Approved | |
| Development of the First Biennial Transparency Report and the combined Fifth National Communication and Second Biennial Transparency Report of Albania to UNFCCC | 11852 | Albania | Climate Change | Enabling Activity | United Nations Development Programme | 1,233,000 | Project Approved | |
| Integrated Management of key biodiversity areas and priority species through other effective area-based conservation measures (OECMs) | 11851 | Thailand | Biodiversity | Medium-size Project | United Nations Development Programme | 1,776,484 | 22,299,125 | Concept Approved |
| Building Access and Benefit Sharing (ABS) Framework for Biodiversity Conservation and Sustainable Use in Thailand | 11850 | Thailand | Biodiversity | Medium-size Project | United Nations Development Programme | 1,685,160 | 14,300,000 | Concept Approved |
| Systemic Capital for Adaptation Localization and Expansion (SCALE) | 11849 | Global | Climate Change | Medium-size Project | Conservation International | 1,274,404 | 2,707,389 | Project Approved |
| Pilot Project for GEF-8 Enabling Activities for National Reporting under the UNCCD with Support for Enhanced Data/Reporting | 11848 | Global, Paraguay, Kazakhstan, Uruguay, China, Honduras, Philippines, Mongolia, Ecuador, Mexico, Guatemala, Panama, Bolivia, Peru, Colombia, Bhutan, Nigeria, Argentina, Brazil, Cuba, Dominican Republic, Serbia | Land Degradation | Enabling Activity | Food and Agriculture Organization | 2,416,459 | Project Approved | |
| Costa Rica’s combined Fifth National Communication and Second Biennial Transparency Report (5NC/2BTR) and the Third Biennial Transparency Report (3BTR) to the United Nations Framework Convention on Climate Change | 11847 | Costa Rica | Climate Change | Enabling Activity | United Nations Development Programme | 1,233,000 | Project Approved | |
| Strengthening national capacity for implementing the enhanced transparency framework in Samoa | 11846 | Samoa | Climate Change | Medium-size Project | United Nations Environment Programme | 1,332,176 | 206,730 | Project Approved |
| Tonga Capacity Building Initiative for Transparency – strengthening national capacity for implementing the enhanced transparency framework in Tonga | 11845 | Tonga | Climate Change | Medium-size Project | United Nations Environment Programme | 1,332,768 | 100,000 | Project Approved |
| Strengthening national capacity for implementing the enhanced transparency framework in Cook Islands | 11844 | Cook Islands | Climate Change | Medium-size Project | United Nations Environment Programme | 1,330,000 | 30,000 | Project Approved |
| Preparation of Sao Tome and Principe’s First Biennial Transparency Report (BTR1) to the United Nations Framework Convention on Climate Change (UNFCCC). | 11841 | Sao Tome and Principe | Climate Change | Enabling Activity | United Nations Environment Programme | 600,000 | Project Approved | |
| GEF Support to the 2026 UNCCD National Reporting Process - Umbrella I | 11839 | Global, Chad, Suriname, Cook Islands, Eritrea, Belize, Chile, Haiti, St. Lucia, Cambodia, Eswatini, Mozambique, Antigua and Barbuda, Dominica, Marshall Islands, Mauritania, St. Vincent and Grenadines, Djibouti, Micronesia, Maldives, Cameroon, Comoros, Ethiopia, Papua New Guinea, Costa Rica, Equatorial Guinea, Azerbaijan, Lesotho, Grenada, Gambia, Botswana, Guyana, Jamaica, Niger, Bahamas, St. Kitts And Nevis, Central African Republic, Liberia, Barbados, Ghana | Land Degradation | Enabling Activity | United Nations Environment Programme | 4,487,711 | Project Approved | |
| Supporting Energy Transition for Remote Settlements in Turkmenistan (SET) | 11838 | Turkmenistan | Climate Change | Medium-size Project | United Nations Development Programme | 4,173,630 | 34,000,000 | Concept Approved |
| Global Support Programme (GSP) IV - Strengthening capacities of country Parties for the 2026 reporting process in the context of the UNCCD 2018-2030 Strategic Framework and SDG target 15.3 | 11836 | Global | Land Degradation | Enabling Activity | United Nations Environment Programme | 3,196,348 | Project Approved | |
| Enhancing data and capacity development resources to support UNCCD country Parties in national reporting and targeting of efforts to achieve Land Degradation Neutrality | 11834 | Global | Land Degradation | Medium-size Project | Conservation International | 1,625,000 | 343,529 | Project Approved |
| The Freshwater Challenge: Accelerating Restoration and Conservation of Freshwater Ecosystems | 11833 | Brazil, Cambodia, Tanzania, Global | International Waters | Medium-size Project | World Wildlife Fund - US Chapter | 4,400,000 | 12,081,256 | Concept Approved |
| Enhancing Integrated Coastal Forests Biodiversity Hotspot Management and Restoration for Increased Ecosystem Services in Kenya | 11832 | Kenya | Biodiversity, Land Degradation | Medium-size Project | United Nations Environment Programme | 2,956,621 | 13,800,000 | Concept Approved |
| BBNJ - Global and regional support to the BBNJ Agreement ratification process and implementation readiness. | 11831 | Global | International Waters | Medium-size Project | Food and Agriculture Organization, United Nations Development Programme, United Nations Environment Programme | 4,566,210 | 18,140,000 | Project Approved |
| Promoting transition to electric mobility for low carbon development in the Kyrgyz Republic: Enhancing charging infrastructure and catalysing active private sector participation | 11829 | Kyrgyz Republic | Climate Change | Medium-size Project | United Nations Development Programme | 1,968,265 | 13,835,000 | Concept Approved |
| Operationalizing the Nagoya Protocol Access and Benefit Sharing and Traditional Knowledge Regime in Burkina Faso (ONATRAB) | 11828 | Burkina Faso | Biodiversity | Medium-size Project | United Nations Environment Programme | 2,639,726 | 9,000,000 | Concept Approved |
| Local Investment And Action For Climate Resilient, Water Secure And Healthy Farming Communities In Timor Leste | 11827 | Timor Leste | Climate Change | Medium-size Project | Food and Agriculture Organization | 4,416,210 | 12,828,166 | Concept Approved |
| Promoting the Safe and Effective Use of Treated Wastewater and Sludge to Improve Soil Quality, Address Land Degradation, and Mitigate Climate Change | 11826 | Türkiye | Climate Change, Land Degradation | Medium-size Project | Food and Agriculture Organization | 1,045,892 | 4,800,000 | Concept Approved |
| Development of a National Action Plan for the Artisanal and Small-scale Gold Mining (ASGM) Sector in the Philippines | 11825 | Philippines | Chemicals and Waste | Enabling Activity | United Nations Environment Programme | 500,000 | Project Approved | |
| Transformation of Agrifood Systems through Smart Agriculture in Samoa | 11824 | Samoa | Climate Change, Land Degradation | Medium-size Project | Food and Agriculture Organization | 1,776,484 | 2,305,000 | Concept Approved |
| Regional Coordination Resilience Enhancement through Adaptation in the Pacific (REAP) | 11823 | Regional, Nauru, Fiji, Micronesia | Climate Change | Medium-size Project | Asian Development Bank | 551,000 | 500,000 | Concept Approved |
| Supporting the just energy transition in South Africa by strengthening local value chains and enhancing quality assurance for electric vehicle batteries | 11822 | South Africa | Climate Change | Medium-size Project | United Nations Industrial Development Organization | 863,242 | 2,175,685 | Concept Approved |
Pagination
- First page
- Previous page
- …
- 3
- 4
- 5
- 6
- 7
- …
- Next page
- Last page