Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 6 | $18,432,697 | 4.88 |
| GET | Regional/Global | 13 | $142,540,518 | 0.61 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $3,500,000 | ($500,000) | $3,090,396 | $-90,396 |
| Climate Change | $1,000,000 | $500,000 | $500,000 | $442,645 | $557,355 |
| Land Degradation | $1,000,000 | $1,000,000 | $0 | $885,288 | $114,712 |
| Total | $5,000,000 | $5,000,000 | $0 | $4,418,329 | $581,671 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $2,000,000 | $0 |
| Climate Change | $1,000,000 | $1,000,000 | $0 |
| Land Degradation | $1,000,000 | $1,000,000 | $0 |
| Total | $4,000,000 | $4,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $6,000,000 | $-3,000,000 |
| Biodiversity | $2,000,000 | $0 | $2,000,000 |
| Land Degradation | $1,000,000 | $0 | $1,000,000 |
| Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 0 | 0 | 1,500,000 |
| Climate Change | 2,000,000 | 4,000,000 | 0 | -2,000,000 |
| Land Degradation | 500,000 | 0 | 0 | 500,000 |
| Total | 4,000,000 | 4,000,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,552,750 | $0 | $1,247,250 |
| Climate Change | $3,300,000 | $1,980,000 | $0 | $1,320,000 |
| Total | $7,100,000 | $4,532,750 | $0 | $2,567,250 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2906 | Biodiversity | UNDP | PPG | 2009-07-17 | $50,000 | $5,000 | $55,000 |
| 3757 | Biodiversity | UNDP | FP | 2008-11-13 | $1,768,182 | $176,818 | $1,945,000 |
| 3757 | Biodiversity | UNDP | PPG | 2009-01-22 | $50,000 | $5,000 | $55,000 |
| 3822 | Biodiversity | UNEP | FP | 2010-06-08 | $427,500 | $42,750 | $470,250 |
| 3822 | Biodiversity | UNEP | PPG | 2010-05-10 | $25,000 | $2,500 | $27,500 |
| Total | $2,320,682 | $232,068 | $2,552,750 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3779 | Climate Change | World Bank | FP | 2008-11-13 | $1,800,000 | $180,000 | $1,980,000 |
| Total | $1,800,000 | $180,000 | $1,980,000 |
Contacts
Political Focal Point
Ministerio de Bosque y Medio Ambiente
Malabo
Equatorial Guinea
Tel: +2402223642
Email: dioobiang(a t )gmail.com
H.E. Diosdado Obiang Mbomio Nfono
Political Focal Point since 2024-06-12MinistroMinisterio de Bosque y Medio Ambiente
Malabo
Equatorial Guinea
Tel: +2402223642
Email: dioobiang(a t )gmail.com
Operational Focal Point
Instituto Nacional para la Conservacion de Medio Ambiente
Ministerio Bosques y Medio Ambiente, Planta 3, Av. Malabo 2
Malabo
Equatorial Guinea
Tel: +240 555 483 477
Email: ammicha025(A T)gmail.com; asunmiseng(A T)gmail.com
Mr. Antonio Micha Ondo Angue
Operational Focal Point since 2017-03-22Director NacionalInstituto Nacional para la Conservacion de Medio Ambiente
Ministerio Bosques y Medio Ambiente, Planta 3, Av. Malabo 2
Malabo
Equatorial Guinea
Tel: +240 555 483 477
Email: ammicha025(A T)gmail.com; asunmiseng(A T)gmail.com