Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 8 | $35,229,436 | 7.35 |
| GET | Regional/Global | 27 | $276,417,605 | 2.25 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $2,900,000 | $100,000 | $2,586,403 | $413,597 |
| Climate Change | $1,000,000 | $1,000,000 | $0 | $891,863 | $108,137 |
| Land Degradation | $3,503,277 | $3,500,000 | $3,277 | $3,085,725 | $417,552 |
| Total | $7,503,277 | $7,400,000 | $103,277 | $6,563,991 | $939,286 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $2,244,500 | ($244,500) |
| Climate Change | $1,000,000 | $995,434 | $4,566 |
| Land Degradation | $2,673,548 | $2,408,763 | $264,785 |
| Total | $5,673,548 | $5,648,697 | $24,851 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $818,999 | $1,181,001 |
| Biodiversity | $1,500,000 | $544,999 | $955,001 |
| Land Degradation | $2,909,629 | $2,865,002 | $44,627 |
| Total | $6,409,629 | $4,229,000 | $2,180,629 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 6,094,000 | 0 | -4,594,000 |
| Climate Change | 2,000,000 | 0 | 0 | 2,000,000 |
| Land Degradation | 2,690,000 | 0 | 0 | 2,690,000 |
| Total | 6,190,000 | 6,094,000 | 0 | 96,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $800,000 | $0 | $2,500,000 |
| Biodiversity | $3,800,000 | $1,380,000 | $0 | $2,420,000 |
| Total | $7,100,000 | $2,180,000 | $0 | $4,920,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3390 | Biodiversity | IFAD | FP | 2008-09-23 | $454,546 | $45,454 | $500,000 |
| 4077 | Biodiversity | UNEP | MSP | 2009-09-17 | $770,000 | $77,000 | $847,000 |
| 4077 | Biodiversity | UNEP | PPG | 2009-09-17 | $30,000 | $3,000 | $33,000 |
| Total | $1,254,546 | $125,454 | $1,380,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3390 | Climate Change | IFAD | FP | 2008-09-23 | $727,273 | $72,727 | $800,000 |
| Total | $727,273 | $72,727 | $800,000 |
Contacts
Political Focal Point, Operational Focal Point
Ministry of Tourism and Environmental Affairs
P.O. Box 2652
Mbabane - H100
Eswatini
Tel: +268 24046632
Email: khange[a t ]hotmail.com
Ms. Khangeziwe Glory Mabuza
Operational Focal Point since 2022-04-22Political Focal Point since 2022-04-22Principal SecretaryMinistry of Tourism and Environmental Affairs
P.O. Box 2652
Mbabane - H100
Eswatini
Tel: +268 24046632
Email: khange[a t ]hotmail.com