Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 8 | $46,428,606 | 6.36 |
| GET | Regional/Global | 23 | $332,631,630 | 2.52 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $12,802,528 | $8,280,000 | $4,522,528 | $7,375,385 | $5,427,143 |
| Climate Change | $1,000,000 | $330,000 | $670,000 | $294,377 | $705,623 |
| Land Degradation | $2,099,133 | $7,291,658 | ($5,192,525) | $6,459,032 | $-4,359,899 |
| Total | $15,901,661 | $15,901,658 | $3 | $14,128,794 | $1,772,867 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $9,129,523 | $9,129,523 | $0 |
| Climate Change | $1,000,000 | $0 | $1,000,000 |
| Land Degradation | $1,000,000 | $2,000,000 | ($1,000,000) |
| Total | $11,129,523 | $11,129,523 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $822,578 | $1,932,527 | $-1,109,949 |
| Biodiversity | $8,129,494 | $7,922,473 | $207,021 |
| Climate Change | $2,000,000 | $0 | $2,000,000 |
| Total | $10,952,072 | $9,855,000 | $1,097,072 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 7,270,000 | 7,270,000 | 0 | 0 |
| Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
| Land Degradation | 780,000 | 780,000 | 0 | 0 |
| Total | 10,050,000 | 10,050,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $6,900,000 | $5,975,239 | $0 | $924,761 |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Total | $10,200,000 | $5,975,239 | $0 | $4,224,761 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2885 | Biodiversity | World Bank | FP | 2010-06-08 | $1,778,190 | $177,819 | $1,956,009 |
| 2885 | Biodiversity | World Bank | PPG | 2010-05-11 | $40,000 | $4,000 | $44,000 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $192,728 | $7,272 | $200,000 |
| 3592 | Biodiversity | UNDP | FP | 2008-04-24 | $2,018,300 | $215,930 | $2,234,230 |
| 3592 | Biodiversity | UNDP | PPG | 2008-02-14 | $141,000 | $0 | $141,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $384,615 | $15,385 | $400,000 |
| 3996 | Biodiversity | UNDP | MSP | 2009-09-15 | $829,091 | $82,909 | $912,000 |
| 3996 | Biodiversity | UNDP | PPG | 2009-11-02 | $80,000 | $8,000 | $88,000 |
| Total | $5,463,924 | $511,315 | $5,975,239 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Secretaría de Energía, Recursos Naturales, Ambiente y Minas
Edificio Principal, 200 metros al Sur del Estadio Nacional
Tegucigalpa
Honduras
Tel: +504 2232 9200 ext. 201
Email: luckymedina(a t )miambiente.gob.hn; despachoministerial(a t )miambiente.gob.hn; cooperacion(a t )miambiente.gob.hn
Mr. Lucky Halach Medina Estrada
Political Focal Point since 2022-02-16MinisterSecretaría de Energía, Recursos Naturales, Ambiente y Minas
Edificio Principal, 200 metros al Sur del Estadio Nacional
Tegucigalpa
Honduras
Tel: +504 2232 9200 ext. 201
Email: luckymedina(a t )miambiente.gob.hn; despachoministerial(a t )miambiente.gob.hn; cooperacion(a t )miambiente.gob.hn
Operational Focal Point
Secretariat of Natural Resources and Environment
Edificio Santa Fe, Col. Castaño Sur Paseo Virgilio Zelaya, Bloque C
Tegucigalpa M.D.C., Francisco Morazan - 11101
Honduras
Tel: +504 9929 7532
Email: cooperacion(at)serna.gob.hn; subsecretariarrnn(at)serna.gob.hn; jsalaverri(at)serna.gob.hn
Mr. Jorge Emilio Salaverri Henriquez
Operational Focal Point since 2025-07-09Deputy Secretary of State for Natural ResourcesSecretariat of Natural Resources and Environment
Edificio Santa Fe, Col. Castaño Sur Paseo Virgilio Zelaya, Bloque C
Tegucigalpa M.D.C., Francisco Morazan - 11101
Honduras
Tel: +504 9929 7532
Email: cooperacion(at)serna.gob.hn; subsecretariarrnn(at)serna.gob.hn; jsalaverri(at)serna.gob.hn