Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 34 | $283,664,610 | 7.00 |
| GET | Regional/Global | 31 | $238,321,377 | 5.17 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $82,152,902 | $58,456,200 | $23,696,702 | $52,354,453 | $29,798,449 |
| Climate Change | $20,045,732 | $13,043,800 | $7,001,932 | $11,751,608 | $8,294,124 |
| Land Degradation | $1,450,418 | $1,000,000 | $450,418 | $904,933 | $545,485 |
| Total | $103,649,052 | $72,500,000 | $31,149,052 | $65,010,994 | $38,638,058 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $64,589,696 | $60,000,000 | $4,589,696 |
| Climate Change | $12,043,777 | $13,215,352 | ($1,171,575) |
| Land Degradation | $2,245,166 | $5,498,718 | ($3,253,552) |
| Total | $78,878,639 | $78,714,070 | $164,569 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $4,164,364 | $2,952,662 | $1,211,702 |
| Biodiversity | $57,844,116 | $38,474,150 | $19,369,966 |
| Climate Change | $21,914,940 | $12,953,750 | $8,961,190 |
| Total | $83,923,420 | $54,380,562 | $29,542,858 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 54,170,000 | 53,511,051 | 0 | 658,949 |
| Climate Change | 29,670,000 | 23,581,069 | 0 | 6,088,931 |
| Land Degradation | 4,070,000 | 3,786,029 | 0 | 283,971 |
| Total | 87,910,000 | 80,878,149 | 0 | 7,031,851 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $18,350,000 | $18,358,000 | $0 | $-8,000 |
| Biodiversity | $44,550,000 | $26,995,924 | $0 | $17,554,076 |
| Total | $62,900,000 | $45,353,924 | $0 | $17,546,076 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2430 | Biodiversity | UNEP | FP | 2007-09-05 | $1,190,000 | $127,150 | $1,317,150 |
| 2751 | Biodiversity | IFAD | FP | 2007-11-16 | $1,091,000 | $109,100 | $1,200,100 |
| 2969 | Biodiversity | World Bank | MSP | 2007-05-07 | $999,954 | $89,996 | $1,089,950 |
| 3279 | Biodiversity | ADB | FP | 2007-11-16 | $3,750,000 | $395,000 | $4,145,000 |
| 3279 | Biodiversity | ADB | PPG | 2008-03-12 | $200,000 | $0 | $200,000 |
| 3333 | Biodiversity | UNEP | MSP | 2008-09-08 | $830,196 | $83,020 | $913,216 |
| 3435 | Biodiversity | ADB | FP | 2009-06-24 | $1,668,182 | $166,818 | $1,835,000 |
| 3443 | Biodiversity | UNDP | FP | 2007-11-16 | $3,500,000 | $354,750 | $3,854,750 |
| 3443 | Biodiversity | UNDP | PPG | 2007-12-17 | $47,500 | $0 | $47,500 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $790,182 | $29,818 | $820,000 |
| 3589 | Biodiversity | ADB | FP | 2008-04-24 | $3,000,000 | $310,000 | $3,310,000 |
| 3589 | Biodiversity | ADB | PPG | 2008-09-24 | $100,000 | $0 | $100,000 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $1,519,231 | $60,769 | $1,580,000 |
| 3929 | Biodiversity | World Bank | FP | 2009-06-24 | $3,300,000 | $330,000 | $3,630,000 |
| 3929 | Biodiversity | World Bank | PPG | 2009-07-30 | $202,280 | $20,228 | $222,508 |
| 3951 | Biodiversity | UNEP | FP | 2010-03-17 | $1,080,000 | $108,000 | $1,188,000 |
| 3951 | Biodiversity | UNEP | PPG | 2010-02-19 | $15,000 | $1,500 | $16,500 |
| 3957 | Biodiversity | UNEP | FP | 2010-03-17 | $1,300,000 | $130,000 | $1,430,000 |
| 3957 | Biodiversity | UNEP | PPG | 2009-09-23 | $87,500 | $8,750 | $96,250 |
| Total | $24,671,025 | $2,324,899 | $26,995,924 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2777 | Climate Change | UNDP | FP | 2007-06-14 | $1,800,000 | $162,000 | $1,962,000 |
| 2935 | Climate Change | UNDP | FP | 2007-11-16 | $2,587,300 | $272,730 | $2,860,030 |
| 2935 | Climate Change | UNDP | PPG | 2007-05-03 | $140,000 | $0 | $140,000 |
| 3296 | Climate Change | World Bank | FP | 2007-11-16 | $4,000,000 | $400,000 | $4,400,000 |
| 3595 | Climate Change | UNIDO | FP | 2008-11-13 | $2,180,380 | $226,038 | $2,406,418 |
| 3595 | Climate Change | UNIDO | PPG | 2008-11-03 | $80,000 | $0 | $80,000 |
| 3953 | Climate Change | UNDP | FP | 2010-03-17 | $2,156,200 | $215,620 | $2,371,820 |
| 3953 | Climate Change | UNDP | PPG | 2010-01-20 | $100,000 | $10,000 | $110,000 |
| 4217 | Climate Change | World Bank | FP | 2010-03-17 | $3,661,575 | $366,157 | $4,027,732 |
| Total | $16,705,455 | $1,652,545 | $18,358,000 |
Contacts
Political Focal Point
The Embassy of Republic of Indonesia
2020 Massachusetts Avenue NW
Washington, DC - 20036
Indonesia
Tel: +202 775 5245
Email: wira at embassyofindonesia.org
Mr. Raden Wira Kartono
Political Focal Point since 2021-03-16Counsellor-Economic AffairsThe Embassy of Republic of Indonesia
2020 Massachusetts Avenue NW
Washington, DC - 20036
Indonesia
Tel: +202 775 5245
Email: wira at embassyofindonesia.org
Operational Focal Point
Ministry of Environment
Jalan D.I. Pandjaitan Kav 24
East Jakarta - 13410
Indonesia
Tel: +628 128 607 4408
Email: eriktpmes2000[a t ]gmail.com; kurniawan.akbar45[a t ]gmail.com
Mr. Erik Teguh Primiantoro
Operational Focal Point since 2025-05-15Minister Senior Advisor for International Cooperation and Environmental DiplomacyMinistry of Environment
Jalan D.I. Pandjaitan Kav 24
East Jakarta - 13410
Indonesia
Tel: +628 128 607 4408
Email: eriktpmes2000[a t ]gmail.com; kurniawan.akbar45[a t ]gmail.com