Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 5 | $29,085,037 | 7.47 |
| GET | Regional/Global | 25 | $345,821,401 | 1.01 |
| LDCF | National/Regional | 7 | $38,549,001 | 4.45 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $6,749,705 | $6,550,000 | $199,705 | $5,880,675 | $869,030 |
| Climate Change | $2,000,000 | $925,000 | $1,075,000 | $832,624 | $1,167,376 |
| Land Degradation | $2,154,162 | $1,025,000 | $1,129,162 | $922,367 | $1,231,795 |
| Total | $10,903,867 | $8,500,000 | $2,403,867 | $7,635,666 | $3,268,201 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $5,066,839 | $5,066,839 | $0 |
| Climate Change | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $1,500,000 | $3,000,000 | ($1,500,000) |
| Total | $8,066,839 | $8,066,839 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $1,634,112 | $1,458,753 | $175,359 |
| Climate Change | $3,072,086 | $2,764,380 | $307,706 |
| Biodiversity | $6,872,103 | $7,349,636 | $-477,533 |
| Total | $11,578,301 | $11,572,769 | $5,532 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 6,110,000 | 6,230,000 | 0 | -120,000 |
| Climate Change | 3,260,000 | 2,200,000 | 0 | 1,060,000 |
| Land Degradation | 1,490,000 | 950,000 | 0 | 540,000 |
| Total | 10,860,000 | 9,380,000 | 0 | 1,480,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $5,350,000 | $5,250,918 | $0 | $99,082 |
| Climate Change | $3,300,000 | $1,999,800 | $0 | $1,300,200 |
| Total | $8,650,000 | $7,250,718 | $0 | $1,399,282 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2416 | Biodiversity | UNDP | FP | 2009-04-21 | $2,265,000 | $229,000 | $2,494,000 |
| 2416 | Biodiversity | UNDP | PPG | 2009-04-06 | $89,545 | $5,373 | $94,918 |
| 3642 | Biodiversity | UNEP | MSP | 2008-08-05 | $995,600 | $99,500 | $1,095,100 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $576,923 | $23,077 | $600,000 |
| 3873 | Biodiversity | World Bank | MSP | 2010-01-19 | $879,000 | $87,900 | $966,900 |
| Total | $4,806,068 | $444,850 | $5,250,918 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 4152 | Climate Change | World Bank | FP | 2010-03-17 | $1,818,000 | $181,800 | $1,999,800 |
| Total | $1,818,000 | $181,800 | $1,999,800 |
Contacts
Political Focal Point
Ministry of Agriculture and Environment
P.O. Box 811, Patuxay, Lanexang Avenue, Phonxay, Xaysetha
Vientiane - 0103
Lao PDR
Tel: +856-21 412 345
Email: chanthakhone67 at gmail.com; alounxayonta at gmail.com; anouty888 at gmail.com
Dr. Boualaphanh Chanthakhone
Political Focal Point since 2025-11-19Vice MinisterMinistry of Agriculture and Environment
P.O. Box 811, Patuxay, Lanexang Avenue, Phonxay, Xaysetha
Vientiane - 0103
Lao PDR
Tel: +856-21 412 345
Email: chanthakhone67 at gmail.com; alounxayonta at gmail.com; anouty888 at gmail.com
Operational Focal Point
Department of Planning and Cooperation
P.O. Box 811, Patuxay, Lanexang Avenue, Phonxay, Xaysetha
Vientiane - 0103
Lao PDR
Tel: +856-21 415 363
Email: boundeth(at)gmail.com; alounxayonta(at)gmail.com; anouty888(at)gmail.com
Dr. Southavilay Boundeth
Operational Focal Point since 2025-11-19Director GeneralDepartment of Planning and Cooperation
P.O. Box 811, Patuxay, Lanexang Avenue, Phonxay, Xaysetha
Vientiane - 0103
Lao PDR
Tel: +856-21 415 363
Email: boundeth(at)gmail.com; alounxayonta(at)gmail.com; anouty888(at)gmail.com