Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 9 | $29,392,613 | 7.99 |
| GET | Regional/Global | 24 | $328,932,231 | 1.00 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $4,000,000 | $0 | $3,594,725 | $405,275 |
| Climate Change | $2,000,000 | $2,000,000 | $0 | $1,797,362 | $202,638 |
| Land Degradation | $2,000,000 | $2,000,000 | $0 | $1,797,362 | $202,638 |
| Total | $8,000,000 | $8,000,000 | $0 | $7,189,449 | $810,551 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,435,285 | $2,409,290 | $25,995 |
| Climate Change | $1,000,000 | $2,025,590 | ($1,025,590) |
| Land Degradation | $1,000,000 | $0 | $1,000,000 |
| Total | $4,435,285 | $4,434,880 | $405 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $1,000,000 | $0 | $1,000,000 |
| Climate Change | $3,000,000 | $219,000 | $2,781,000 |
| Biodiversity | $2,656,850 | $4,000,000 | $-1,343,150 |
| Total | $6,656,850 | $4,219,000 | $2,437,850 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 2,540,000 | 0 | 0 | 2,540,000 |
| Climate Change | 2,000,000 | 4,348,300 | 0 | -2,348,300 |
| Land Degradation | 910,000 | 520,000 | 0 | 390,000 |
| Total | 5,450,000 | 4,868,300 | 0 | 581,700 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $0 | $0 | $3,800,000 |
| Total | $7,100,000 | $0 | $0 | $7,100,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Tourism and Environment
5th Floor, Velaanaage, Ameeru Ahmed Magu
Male - 20096
Maldives
Tel: +960 794 3822
Email: midhath.rasheed[a t ]mote.gov.mv midhath.rasheed[a t ]mote.gov.mv
Mr. Midhath Abdul Rasheed
Political Focal Point since 2025-08-22Policy Communications Strategist – GEF Political Focal PointMinistry of Tourism and Environment
5th Floor, Velaanaage, Ameeru Ahmed Magu
Male - 20096
Maldives
Tel: +960 794 3822
Email: midhath.rasheed[a t ]mote.gov.mv midhath.rasheed[a t ]mote.gov.mv
Operational Focal Point
Ministry of Environment and Energy
Male' City - 20392
Maldives
Tel: + 960 301 8366
Email: miruza.mohamed(at)environment.gov.mv
Ms. Miruza Mohamed
Operational Focal Point since 2014-01-15DirectorMinistry of Environment and Energy
Male' City - 20392
Maldives
Tel: + 960 301 8366
Email: miruza.mohamed(at)environment.gov.mv