Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 6 | $6,209,815 | 1.74 |
| GET | Regional/Global | 25 | $257,845,119 | 1.69 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,407,908 | $1,840,791 | $2,567,117 | $1,657,213 | $2,750,695 |
| Climate Change | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
| Land Degradation | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
| Total | $8,407,908 | $1,840,791 | $6,567,117 | $1,657,213 | $6,750,695 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,313,181 | $943,498 | $2,369,683 |
| Climate Change | $1,000,000 | $2,700,000 | ($1,700,000) |
| Land Degradation | $1,000,000 | $1,666,502 | ($666,502) |
| Total | $5,313,181 | $5,310,000 | $3,181 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $500,000 | $1,163,950 | $-663,950 |
| Climate Change | $2,000,000 | $416,000 | $1,584,000 |
| Biodiversity | $2,079,950 | $3,000,000 | $-920,050 |
| Total | $4,579,950 | $4,579,950 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 2,020,000 | 1,949,377 | 0 | 70,623 |
| Climate Change | 2,000,000 | 1,930,112 | 0 | 69,888 |
| Land Degradation | 500,000 | 483,447 | 0 | 16,553 |
| Total | 4,520,000 | 4,362,936 | 0 | 157,064 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $1,075,000 | $0 | $2,225,000 |
| Biodiversity | $3,800,000 | $2,100,002 | $0 | $1,699,998 |
| Total | $7,100,000 | $3,175,002 | $0 | $3,924,998 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3626 | Biodiversity | UNEP | FP | 2008-04-24 | $1,818,182 | $181,818 | $2,000,000 |
| 3664 | Biodiversity | UNEP | FP | 2009-01-27 | $75,910 | $9,092 | $85,002 |
| 3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
| Total | $1,909,092 | $190,910 | $2,100,002 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2568 | Climate Change | UNDP | MSP | 2007-11-26 | $975,000 | $100,000 | $1,075,000 |
| Total | $975,000 | $100,000 | $1,075,000 |
Contacts
Political Focal Point
Ministry of Foreign Affairs and Trade
Majuro - 96960
Marshall Islands
Email: isilk at rmigov.mh
Ms. Isabela Silk
Political Focal Point since 2024-01-29SecretaryMinistry of Foreign Affairs and Trade
Majuro - 96960
Marshall Islands
Email: isilk at rmigov.mh
Operational Focal Point
RMI Environmental Protection Authority
Majuro - 96960
Marshall Islands
Email: morianaphillip.rmiepa(A T)gmail.com; mphillip.epa(A T)rmigov.mh
Ms. Moriana Phillips
Operational Focal Point since 2024-01-29General ManagerRMI Environmental Protection Authority
Majuro - 96960
Marshall Islands
Email: morianaphillip.rmiepa(A T)gmail.com; mphillip.epa(A T)rmigov.mh