Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 14 | $42,418,684 | 2.50 |
| GET | Regional/Global | 29 | $393,272,894 | 4.49 |
| LDCF | National/Regional | 5 | $27,843,250 | 2.42 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $0 | $4,000,000 | $0 | $4,000,000 |
| Climate Change | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
| Land Degradation | $4,515,156 | $10,500,000 | ($5,984,844) | $9,307,892 | $-4,792,736 |
| Total | $10,515,156 | $10,500,000 | $15,156 | $9,307,892 | $1,207,264 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $3,000,000 | $0 |
| Climate Change | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $2,929,353 | $4,429,352 | ($1,499,999) |
| Total | $7,429,353 | $7,429,352 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $2,553,315 | $2,553,315 | $0 |
| Climate Change | $3,000,000 | $3,000,000 | $0 |
| Biodiversity | $2,000,000 | $2,000,000 | $0 |
| Total | $7,553,315 | $7,553,315 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 2,050,000 | 2,993,335 | 0 | -943,335 |
| Climate Change | 2,000,000 | 1,465,265 | 0 | 534,735 |
| Land Degradation | 2,870,000 | 6,339,400 | 0 | -3,469,400 |
| Total | 6,920,000 | 10,798,000 | 0 | -3,878,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $1,100,000 | $0 | $2,700,000 |
| Total | $7,100,000 | $1,100,000 | $0 | $6,000,000 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministére de l’Environnement et du Développement Durable
Rue Mamadou Konate, Lot 01 Immieuble du Government N⁰02 Ilot V. Tevragh Zein
Nouakchott
Mauritania
Tel: +22245290115
Email: mybradriss(AT) gmail.com
Mr. Moulaye Brahim Moulaye Driss
Political Focal Point since 2024-09-09Sécretaire GéneralMinistére de l’Environnement et du Développement Durable
Rue Mamadou Konate, Lot 01 Immieuble du Government N⁰02 Ilot V. Tevragh Zein
Nouakchott
Mauritania
Tel: +22245290115
Email: mybradriss(AT) gmail.com
Operational Focal Point
Ministre de l’Environnement et du Developpement Durable
BP 170 Nouakchott Rue Mamadou Konate, Lot 01 Immeuble du Gouvernment No. 02 Ilot V. Tavragh Zein
Nouakchott
Mauritania
Email: elwavi.sm(a t )gmail.com
Mr. Sidi Mohamed El Wavi
Operational Focal Point since 2025-04-24Chargé de MissionMinistre de l’Environnement et du Developpement Durable
BP 170 Nouakchott Rue Mamadou Konate, Lot 01 Immeuble du Gouvernment No. 02 Ilot V. Tavragh Zein
Nouakchott
Mauritania
Email: elwavi.sm(a t )gmail.com