Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 8 | $15,254,827 | 3.88 |
| GET | Regional/Global | 18 | $336,357,096 | 1.11 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $5,149,207 | $1,500,000 | $3,649,207 | $1,319,897 | $3,829,310 |
| Climate Change | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
| Land Degradation | $2,000,000 | $1,500,000 | $500,000 | $1,319,897 | $680,103 |
| Total | $9,149,207 | $3,000,000 | $6,149,207 | $2,639,794 | $6,509,413 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $4,464,005 | $800,000 | $3,664,005 |
| Climate Change | $1,000,000 | $250,000 | $750,000 |
| Land Degradation | $1,000,000 | $5,414,004 | ($4,414,004) |
| Total | $6,464,005 | $6,464,004 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $933,506 | $0 | $933,506 |
| Climate Change | $2,000,000 | $2,000,000 | $0 |
| Biodiversity | $3,820,446 | $4,753,952 | $-933,506 |
| Total | $6,753,952 | $6,753,952 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 3,490,000 | 3,489,999 | 0 | 1 |
| Climate Change | 2,000,000 | 1,160,000 | 0 | 840,000 |
| Land Degradation | 900,000 | 1,740,000 | 0 | -840,000 |
| Total | 6,390,000 | 6,389,999 | 0 | 1 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $2,100,002 | $0 | $1,699,998 |
| Total | $7,100,000 | $2,100,002 | $0 | $4,999,998 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3626 | Biodiversity | UNEP | FP | 2008-04-24 | $1,818,182 | $181,818 | $2,000,000 |
| 3664 | Biodiversity | UNEP | FP | 2009-01-27 | $75,910 | $9,092 | $85,002 |
| 3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
| Total | $1,909,092 | $190,910 | $2,100,002 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Permanent Mission of Micronesia to the UN
300 E. 42nd Street, Suite 1600
New York, New York - 10017
Micronesia
Tel: +212 697 8370
Email: jeemer9er6[a t ]gmail.com
Mr. Jeem Lippwe
Political Focal Point since 2023-02-20Ambassador/ Permanent RepresentativePermanent Mission of Micronesia to the UN
300 E. 42nd Street, Suite 1600
New York, New York - 10017
Micronesia
Tel: +212 697 8370
Email: jeemer9er6[a t ]gmail.com
Operational Focal Point
Department of Environment, Climate Change and Emergency Management
PS-69
Palikir, Pohnpei - FM96941
Micronesia
Tel: + 691 320 8814/8815
Email: climate(AT) mail.fm; decem.fsm(AT) gmail.com
Honorable Mr. Andrew Yatilman
Operational Focal Point since 2008-03-12Secretary/MinisterDepartment of Environment, Climate Change and Emergency Management
PS-69
Palikir, Pohnpei - FM96941
Micronesia
Tel: + 691 320 8814/8815
Email: climate(AT) mail.fm; decem.fsm(AT) gmail.com