Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 10 | $27,617,322 | 6.87 |
| GET | Regional/Global | 25 | $346,559,844 | 0.73 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,715,031 | $4,473,177 | $241,854 | $3,986,897 | $728,134 |
| Climate Change | $1,595,323 | $1,595,323 | $0 | $1,422,013 | $173,310 |
| Land Degradation | $3,767,033 | $3,660,000 | $107,033 | $3,252,314 | $514,719 |
| Total | $10,077,387 | $9,728,500 | $348,887 | $8,661,224 | $1,416,163 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,392,565 | $2,737,670 | $654,895 |
| Climate Change | $2,350,571 | $2,150,000 | $200,571 |
| Land Degradation | $3,344,572 | $4,150,000 | ($805,428) |
| Total | $9,087,708 | $9,037,670 | $50,038 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Land Degradation | $3,654,588 | $3,248,208 | $406,380 |
| Climate Change | $3,024,071 | $219,000 | $2,805,071 |
| Biodiversity | $5,085,710 | $4,210,256 | $875,454 |
| Total | $11,764,369 | $7,677,464 | $4,086,905 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 4,330,000 | 4,249,999 | 0 | 80,001 |
| Climate Change | 3,190,000 | 3,200,000 | 0 | -10,000 |
| Land Degradation | 3,340,000 | 3,450,000 | 0 | -110,000 |
| Total | 10,860,000 | 10,899,999 | 0 | -39,999 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $4,150,000 | $4,146,823 | $0 | $3,177 |
| Climate Change | $3,300,000 | $1,075,000 | $0 | $2,225,000 |
| Total | $7,450,000 | $5,221,823 | $0 | $2,228,177 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3448 | Biodiversity | World Bank | FP | 2007-11-16 | $1,727,182 | $172,718 | $1,899,900 |
| 3820 | Biodiversity | UNDP | FP | 2009-04-21 | $1,363,630 | $136,363 | $1,499,993 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $288,462 | $11,538 | $300,000 |
| 4010 | Biodiversity | UNEP | MSP | 2010-01-12 | $379,300 | $37,930 | $417,230 |
| 4010 | Biodiversity | UNEP | PPG | 2010-01-12 | $27,000 | $2,700 | $29,700 |
| Total | $3,785,574 | $361,249 | $4,146,823 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3010 | Climate Change | UNDP | MSP | 2009-03-16 | $975,000 | $100,000 | $1,075,000 |
| Total | $975,000 | $100,000 | $1,075,000 |
Contacts
Political Focal Point
Ministry of Foreign Affairs of Mongolia
Enkhtaivan Avenue 7 A
Ulaanbaatar - 14210
Mongolia
Tel: +976 51 261678
Email: dep01-3 at mfa.gov.mn
Mr. Odonbaatar SHIJEEKHUU
Political Focal Point since 2016-08-08Director, Department of Policy and PlanningMinistry of Foreign Affairs of Mongolia
Enkhtaivan Avenue 7 A
Ulaanbaatar - 14210
Mongolia
Tel: +976 51 261678
Email: dep01-3 at mfa.gov.mn
Operational Focal Point
Ministry of Environment and Climate Change
15141 Ulaanbaatar City, Chingeltei District, Barilgachin Tal-3, Government Building No. 12, 4th floor
Ulaanbaatar - 17100
Mongolia
Tel: +976 51 261309
Email: bat.ulzii(A T)mecc.gov.mn; contact(A T)mecc.gov.mn
Mr. Bat-Ulzii Batchuluun
Operational Focal Point since 2025-09-22Head of Policy and Planning DepartmentMinistry of Environment and Climate Change
15141 Ulaanbaatar City, Chingeltei District, Barilgachin Tal-3, Government Building No. 12, 4th floor
Ulaanbaatar - 17100
Mongolia
Tel: +976 51 261309
Email: bat.ulzii(A T)mecc.gov.mn; contact(A T)mecc.gov.mn