Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 10 | $31,808,545 | 7.46 |
| GET | Regional/Global | 13 | $351,749,343 | 0.68 |
| LDCF | National/Regional | 5 | $40,683,646 | 3.19 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $5,193,458 | $5,193,458 | $0 | $4,619,971 | $573,487 |
| Climate Change | $2,000,000 | $2,000,000 | $0 | $1,764,947 | $235,053 |
| Land Degradation | $2,133,118 | $2,133,118 | $0 | $1,880,837 | $252,281 |
| Total | $9,326,577 | $9,326,576 | $1 | $8,265,755 | $1,060,822 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,754,577 | $3,391,500 | $363,077 |
| Climate Change | $1,500,000 | $500,000 | $1,000,000 |
| Land Degradation | $1,773,456 | $3,128,500 | ($1,355,044) |
| Total | $7,028,033 | $7,020,000 | $8,033 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,344,899 | $4,189,125 | $-844,226 |
| Land Degradation | $1,962,551 | $2,755,876 | $-793,325 |
| Climate Change | $3,596,410 | $444,999 | $3,151,411 |
| Total | $8,903,860 | $7,390,000 | $1,513,860 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 2,670,000 | 2,640,000 | 0 | 30,000 |
| Climate Change | 4,020,000 | 3,969,300 | 0 | 50,700 |
| Land Degradation | 1,600,000 | 1,600,000 | 0 | 0 |
| Total | 8,290,000 | 8,209,300 | 0 | 80,700 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $2,772,000 | $0 | $528,000 |
| Biodiversity | $3,800,000 | $896,151 | $0 | $2,903,849 |
| Total | $7,100,000 | $3,668,151 | $0 | $3,431,849 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 2123 | Biodiversity | UNEP | FP | 2007-06-14 | $193,258 | $26,393 | $219,651 |
| 3951 | Biodiversity | UNEP | FP | 2010-03-17 | $600,000 | $60,000 | $660,000 |
| 3951 | Biodiversity | UNEP | PPG | 2010-02-19 | $15,000 | $1,500 | $16,500 |
| Total | $808,258 | $87,893 | $896,151 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 4130 | Climate Change | ADB | FP | 2010-03-17 | $2,520,000 | $252,000 | $2,772,000 |
| Total | $2,520,000 | $252,000 | $2,772,000 |
Contacts
Political Focal Point
Ministry of Finance
Singhadurbar
Kathmandu
Nepal
Tel: +977 1 4211161
Email: gupadhyaya(AT) nepal.gov.np
Mr. Ghanshyam Upadhyaya
Political Focal Point since 2025-04-02Secretary of Ministry of FinanceMinistry of Finance
Singhadurbar
Kathmandu
Nepal
Tel: +977 1 4211161
Email: gupadhyaya(AT) nepal.gov.np
Operational Focal Point
International Economic Cooperation Coordination, Ministry of Finance
Singhadurbar
Kathmandu, Bagmati Province - 446600
Nepal
Tel: +977 4211837
Email: drsharma(at)mof.gov.np; opbhattarai(at)mof.gov.np; dhundiraj(at)mof.gov.np
Mr. Dhani Ram Sharma
Operational Focal Point since 2024-08-23Joint SecretaryInternational Economic Cooperation Coordination, Ministry of Finance
Singhadurbar
Kathmandu, Bagmati Province - 446600
Nepal
Tel: +977 4211837
Email: drsharma(at)mof.gov.np; opbhattarai(at)mof.gov.np; dhundiraj(at)mof.gov.np