Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 10 | $26,754,869 | 13.03 |
| GET | Regional/Global | 46 | $539,374,031 | 4.09 |
| LDCF | National/Regional | 3 | $29,937,125 | 4.64 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $3,980,274 | $19,726 | $3,594,196 | $405,804 |
| Climate Change | $2,000,000 | $2,008,443 | ($8,443) | $1,798,608 | $201,392 |
| Land Degradation | $6,387,602 | $6,388,066 | ($464) | $5,742,611 | $644,991 |
| Total | $12,387,602 | $12,376,783 | $10,819 | $11,135,415 | $1,252,187 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $2,200,004 | $799,996 |
| Climate Change | $1,500,000 | $1,900,000 | ($400,000) |
| Land Degradation | $5,071,245 | $5,468,500 | ($397,255) |
| Total | $9,571,245 | $9,568,504 | $2,741 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $1,500,725 | $499,275 |
| Land Degradation | $4,601,154 | $4,600,000 | $1,154 |
| Climate Change | $3,000,000 | $2,318,999 | $681,001 |
| Total | $9,601,154 | $8,419,724 | $1,181,430 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,552,649 | 0 | -52,649 |
| Climate Change | 2,000,000 | 1,668,649 | 0 | 331,351 |
| Land Degradation | 3,380,000 | 3,658,616 | 0 | -278,616 |
| Total | 6,880,000 | 6,879,914 | 0 | 86 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,020,900 | $0 | $1,779,100 |
| Climate Change | $3,300,000 | $2,000,000 | $0 | $1,300,000 |
| Total | $7,100,000 | $4,020,900 | $0 | $3,079,100 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Prime Minister's Cabinet
SE/ CNEDD
Niamey - 10193
Niger
Tel: + 227 96 98 74 70, + 227 90 22 17 00
Email: kamayemaazou at yahoo.fr
Dr. Maazou Kamaye
Political Focal Point since 2013-01-14Executive Secretary, National Council on Environment and Sustainable Development (CNEDD)Prime Minister's Cabinet
SE/ CNEDD
Niamey - 10193
Niger
Tel: + 227 96 98 74 70, + 227 90 22 17 00
Email: kamayemaazou at yahoo.fr
Operational Focal Point
Ministry of Economy and Finance
F.3.3 Francophonie
Niamey
Niger
Tel: +227 90 90 99 04
Email: mbello.hima(AT) gmail.com
Dr. Mamane Bello
Operational Focal Point since 2024-12-27Director General of Planning and Programming DevelopmentMinistry of Economy and Finance
F.3.3 Francophonie
Niamey
Niger
Tel: +227 90 90 99 04
Email: mbello.hima(AT) gmail.com