Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 9 | $19,346,717 | 7.30 |
| GET | Regional/Global | 13 | $273,830,819 | 1.37 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $1,000,000 | $2,000,000 | $888,242 | $2,111,758 |
| Climate Change | $1,000,000 | $0 | $1,000,000 | $0 | $1,000,000 |
| Land Degradation | $2,737,821 | $0 | $2,737,821 | $0 | $2,737,821 |
| Total | $6,737,821 | $1,000,000 | $5,737,821 | $888,242 | $5,849,579 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $1,996,025 | $3,975 |
| Climate Change | $1,000,000 | $0 | $1,000,000 |
| Land Degradation | $2,175,694 | $2,171,370 | $4,324 |
| Total | $5,175,694 | $4,167,395 | $1,008,299 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $0 | $2,000,000 |
| Biodiversity | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $2,610,487 | $4,110,487 | $-1,500,000 |
| Total | $6,110,487 | $4,110,487 | $2,000,000 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 3,930,000 | 0 | -2,430,000 |
| Climate Change | 2,000,000 | 1,995,000 | 0 | 5,000 |
| Land Degradation | 2,480,000 | 50,000 | 0 | 2,430,000 |
| Total | 5,980,000 | 5,975,000 | 0 | 5,000 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Biodiversity | $3,800,000 | $1,547,700 | $0 | $2,252,300 |
| Total | $7,100,000 | $1,547,700 | $0 | $5,552,300 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Ministry of Environment and Physical Planning
Square "Presveta Bogorodica" No. 3
Skopje - 1000
North Macedonia
Tel: +389 2 3251 403
Email: i.mexhiti at moepp.gov.mk
Mr. Izet Mexhiti
Political Focal Point since 2024-08-16MinisterMinistry of Environment and Physical Planning
Square "Presveta Bogorodica" No. 3
Skopje - 1000
North Macedonia
Tel: +389 2 3251 403
Email: i.mexhiti at moepp.gov.mk
Alternate Council Member, Operational Focal Point
Ministry of Environment and Physical Planning
Square "Presveta Bogorodica" no. 3
Skopje - 1000
North Macedonia
Tel: +389 2 3251 403
Email: b.lamallari(AT) moepp.gov.mk
Mr. Betim Lamallari
State Advisor for InvestmentsMinistry of Environment and Physical Planning
Square "Presveta Bogorodica" no. 3
Skopje - 1000
North Macedonia
Tel: +389 2 3251 403
Email: b.lamallari(AT) moepp.gov.mk