Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 17 | $51,437,666 | 6.68 |
| GET | Regional/Global | 15 | $84,942,927 | 2.39 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $13,913,882 | $13,910,436 | $3,446 | $12,339,539 | $1,574,343 |
| Climate Change | $2,040,443 | $2,040,442 | $1 | $1,830,123 | $210,320 |
| Land Degradation | $3,049,122 | $3,049,122 | $0 | $2,724,456 | $324,666 |
| Total | $19,003,447 | $19,000,000 | $3,447 | $16,894,118 | $2,109,329 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $8,151,667 | $7,176,666 | $975,001 |
| Climate Change | $1,000,000 | $1,250,000 | ($250,000) |
| Land Degradation | $1,702,234 | $2,427,234 | ($725,000) |
| Total | $10,853,901 | $10,853,900 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $613,500 | $1,386,500 |
| Biodiversity | $7,123,646 | $5,050,883 | $2,072,763 |
| Land Degradation | $1,917,338 | $2,164,012 | $-246,674 |
| Total | $11,040,984 | $7,828,395 | $3,212,589 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 7,840,000 | 7,635,956 | 0 | 204,044 |
| Climate Change | 2,670,000 | 2,670,000 | 0 | 0 |
| Land Degradation | 2,160,000 | 2,159,999 | 0 | 1 |
| Total | 12,670,000 | 12,465,955 | 0 | 204,045 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $4,977,775 | $0 | $-1,677,775 |
| Biodiversity | $7,200,000 | $7,018,816 | $0 | $181,184 |
| Total | $10,500,000 | $11,996,591 | $0 | $-1,496,591 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 1902 | Biodiversity | UNEP | FP | 2007-11-16 | $527,500 | $66,617 | $594,117 |
| 2472 | Biodiversity | UNDP | FP | 2008-11-13 | $1,825,000 | $195,500 | $2,020,500 |
| 2472 | Biodiversity | UNDP | PPG | 2008-10-21 | $105,000 | $0 | $105,000 |
| 3514 | Biodiversity | UNDP | FP | 2007-06-14 | $352,603 | $13,306 | $365,909 |
| 3808 | Biodiversity | FAO | FP | 2010-03-17 | $573,960 | $57,396 | $631,356 |
| 3808 | Biodiversity | UNEP | FP | 2010-03-17 | $626,040 | $62,604 | $688,644 |
| 3808 | Biodiversity | UNEP | PPG | 2009-08-05 | $72,000 | $7,200 | $79,200 |
| 3871 | Biodiversity | UNDP | FP | 2009-04-21 | $802,010 | $32,080 | $834,090 |
| 4150 | Biodiversity | UNEP | FP | 2010-03-17 | $1,450,455 | $145,045 | $1,595,500 |
| 4150 | Biodiversity | UNEP | PPG | 2010-01-25 | $95,000 | $9,500 | $104,500 |
| Total | $6,429,568 | $589,248 | $7,018,816 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 4096 | Climate Change | FAO | FP | 2010-06-08 | $950,000 | $95,000 | $1,045,000 |
| 4096 | Climate Change | UNDP | FP | 2010-06-08 | $1,046,250 | $104,625 | $1,150,875 |
| 4096 | Climate Change | FAO | PPG | 2010-05-06 | $0 | $0 | $0 |
| 4096 | Climate Change | UNDP | PPG | 2010-05-06 | $74,000 | $7,400 | $81,400 |
| 4114 | Climate Change | UNIDO | FP | 2009-11-12 | $2,355,000 | $235,500 | $2,590,500 |
| 4114 | Climate Change | UNIDO | PPG | 2009-09-29 | $100,000 | $10,000 | $110,000 |
| Total | $4,525,250 | $452,525 | $4,977,775 |
Contacts
Political Focal Point
Ministry of Environment
Sobadam Piyasa, No. 416/C/1, Robert Gunawardena Mawatha
Battaramulla
Sri Lanka
Tel: +94112034131
Email: minister(A T)env.gov.lk
Dr. Dammika Patabendi
Political Focal Point since 2025-05-21Minister of EnvironmentMinistry of Environment
Sobadam Piyasa, No. 416/C/1, Robert Gunawardena Mawatha
Battaramulla
Sri Lanka
Tel: +94112034131
Email: minister(A T)env.gov.lk
Operational Focal Point
Ministry of Environment
Sobadam Piyasa, No. 416/C/1, Robert Gunawardena Mawatha
Battaramula
Sri Lanka
Tel: +94 112034122/ +941 112034123
Email: dirir at env.gov.lk; kulanihw at gmail.com
Mr. K. R. Uduwawala
Operational Focal Point since 2025-05-21SecretaryMinistry of Environment
Sobadam Piyasa, No. 416/C/1, Robert Gunawardena Mawatha
Battaramula
Sri Lanka
Tel: +94 112034122/ +941 112034123
Email: dirir at env.gov.lk; kulanihw at gmail.com