Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 8 | $30,993,595 | 2.58 |
| GET | Regional/Global | 13 | $266,781,042 | 1.50 |
| LDCF | National/Regional | 3 | $13,164,800 | 16.13 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $4,000,000 | $0 | $3,516,103 | $483,897 |
| Climate Change | $2,000,000 | $2,000,000 | $0 | $1,808,052 | $191,948 |
| Land Degradation | $3,594,972 | $3,594,971 | $1 | $3,228,570 | $366,402 |
| Total | $9,594,972 | $9,594,971 | $1 | $8,552,725 | $1,042,247 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $2,000,000 | $1,000,000 |
| Climate Change | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $1,500,000 | $4,000,000 | ($2,500,000) |
| Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $0 | $3,000,000 |
| Biodiversity | $2,000,000 | $4,500,000 | $-2,500,000 |
| Land Degradation | $1,000,000 | $1,500,000 | $-500,000 |
| Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,225,000 | 0 | 275,000 |
| Climate Change | 2,000,000 | 2,525,300 | 0 | -525,300 |
| Land Degradation | 900,000 | 225,000 | 0 | 675,000 |
| Total | 4,400,000 | 3,975,300 | 0 | 424,700 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,064,920 | $0 | $1,735,080 |
| Climate Change | $3,300,000 | $0 | $0 | $3,300,000 |
| Total | $7,100,000 | $2,064,920 | $0 | $5,035,080 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| Total | $0 | $0 | $0 |
Contacts
Political Focal Point
Coordinating Ministry of Economic Affair, Secretariat of State for Environment
Edifisio do Fomento Rua: Dom Boa Ventura, Nu. 16, Mandarin-Dili
Dili - 8800
Timor Leste
Tel: +670 3311473
Email: demetrio.carvalho(a t )oitavo.gov.tl; maulapa(a t )yahoo.com
Mr. Demetrio Do Amaral De Carvalho
Political Focal Point since 2023-02-01State Secretary of EnvironmentCoordinating Ministry of Economic Affair, Secretariat of State for Environment
Edifisio do Fomento Rua: Dom Boa Ventura, Nu. 16, Mandarin-Dili
Dili - 8800
Timor Leste
Tel: +670 3311473
Email: demetrio.carvalho(a t )oitavo.gov.tl; maulapa(a t )yahoo.com
Operational Focal Point
Secretariat of State for Environment
National Directorate for Environmental Affairs Edificio de Fomento, Mandarin
Dili
Timor Leste
Tel: +670 333 9119/333 9094/7327062
Email: soaresjoaocarlos[a t ]ymail.com
Mr. Joao Carlos Soares
Operational Focal Point since 2012-06-20DirectorSecretariat of State for Environment
National Directorate for Environmental Affairs Edificio de Fomento, Mandarin
Dili
Timor Leste
Tel: +670 333 9119/333 9094/7327062
Email: soaresjoaocarlos[a t ]ymail.com