Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 5 | $9,336,759 | 4.50 |
| GET | Regional/Global | 22 | $349,339,170 | 1.16 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $1,900,000 | $2,100,000 | $1,696,938 | $2,303,062 |
| Climate Change | $2,000,000 | $200,000 | $1,800,000 | $183,486 | $1,816,514 |
| Land Degradation | $2,000,000 | $1,700,000 | $300,000 | $1,515,849 | $484,151 |
| Total | $8,000,000 | $3,800,000 | $4,200,000 | $3,396,273 | $4,603,727 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,885,080 | $4,559,079 | ($1,673,999) |
| Climate Change | $1,000,000 | $163,000 | $837,000 |
| Land Degradation | $1,000,000 | $163,000 | $837,000 |
| Total | $4,885,080 | $4,885,079 | $1 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $2,000,000 | $2,890,000 | $-890,000 |
| Biodiversity | $1,699,666 | $1,697,649 | $2,017 |
| Land Degradation | $887,984 | $0 | $887,984 |
| Total | $4,587,650 | $4,587,649 | $1 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,590,000 | 1,280,440 | 0 | 309,560 |
| Climate Change | 2,000,000 | 900,000 | 0 | 1,100,000 |
| Land Degradation | 750,000 | 2,159,560 | 0 | -1,409,560 |
| Total | 4,340,000 | 4,340,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $1,596,333 | $0 | $1,703,667 |
| Biodiversity | $3,800,000 | $956,982 | $0 | $2,843,018 |
| Total | $7,100,000 | $2,553,315 | $0 | $4,546,685 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3664 | Biodiversity | UNEP | FP | 2009-01-27 | $400,584 | $41,558 | $442,142 |
| 3664 | Biodiversity | UNEP | PPG | 2008-11-06 | $15,000 | $0 | $15,000 |
| 4023 | Biodiversity | UNEP | FP | 2010-03-17 | $435,150 | $43,515 | $478,665 |
| 4023 | Biodiversity | UNEP | PPG | 2010-02-24 | $19,250 | $1,925 | $21,175 |
| Total | $869,984 | $86,998 | $956,982 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministry of MEIDECC
Nuku’alofa
Tonga
Tel: +676 28 170
Email: folaosi(a t )gmail.com; lupe.matoto(a t )gmail.com
Hon. Ha’akavameiliku
Political Focal Point since 2023-09-21Prime Minister and Acting Minister for MEIDECCMinistry of MEIDECC
Nuku’alofa
Tonga
Tel: +676 28 170
Email: folaosi(a t )gmail.com; lupe.matoto(a t )gmail.com
Operational Focal Point
Ministry of MEIDECC
Nuku’alofa
Tonga
Tel: +676 28 170
Email: folaosi[a t ]gmail.com; lupe.matoto[a t ]gmail.com
Mr. Sione Akauola
Operational Focal Point since 2023-09-21Chief Executive OfficerMinistry of MEIDECC
Nuku’alofa
Tonga
Tel: +676 28 170
Email: folaosi[a t ]gmail.com; lupe.matoto[a t ]gmail.com