Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 6 | $10,642,775 | 4.17 |
| GET | Regional/Global | 23 | $198,225,276 | 1.87 |
| LDCF | National/Regional | 2 | $10,000,000 | 2.49 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $4,000,000 | $1,000,000 | $3,000,000 | $885,845 | $3,114,155 |
| Climate Change | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
| Land Degradation | $2,000,000 | $0 | $2,000,000 | $0 | $2,000,000 |
| Total | $8,000,000 | $1,000,000 | $7,000,000 | $885,845 | $7,114,155 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $3,000,000 | $0 | $3,000,000 |
| Climate Change | $1,500,000 | $3,000,000 | ($1,500,000) |
| Land Degradation | $1,500,000 | $3,000,000 | ($1,500,000) |
| Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $3,000,000 | $3,199,999 | $-199,999 |
| Biodiversity | $2,000,000 | $2,200,000 | $-200,000 |
| Land Degradation | $1,000,000 | $600,001 | $399,999 |
| Total | $6,000,000 | $6,000,000 | $0 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,500,000 | 0 | 0 |
| Climate Change | 2,000,000 | 2,000,000 | 0 | 0 |
| Land Degradation | 590,000 | 590,000 | 0 | 0 |
| Total | 4,090,000 | 4,090,000 | 0 | 0 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Climate Change | $3,300,000 | $500,365 | $0 | $2,799,635 |
| Biodiversity | $3,800,000 | $755,040 | $0 | $3,044,960 |
| Total | $7,100,000 | $1,255,405 | $0 | $5,844,595 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3463 | Biodiversity | UNDP | EA | 2008-03-12 | $232,000 | $23,200 | $255,200 |
| 4023 | Biodiversity | UNEP | FP | 2010-03-17 | $435,150 | $43,515 | $478,665 |
| 4023 | Biodiversity | UNEP | PPG | 2010-02-24 | $19,250 | $1,925 | $21,175 |
| Total | $686,400 | $68,640 | $755,040 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
Contacts
Political Focal Point
Ministry of Home Affairs, Climate Change, Culture, Environment & Waste Management
Government Building, Vaiaku
Funafuti
Tuvalu
Tel: +688 20175
Email: mtalia at gov.tv
Honorable Dr. Maina Vakafua Talia
Political Focal Point since 2024-07-16MinisterMinistry of Home Affairs, Climate Change, Culture, Environment & Waste Management
Government Building, Vaiaku
Funafuti
Tuvalu
Tel: +688 20175
Email: mtalia at gov.tv
Alternate Council Member, Operational Focal Point
Ministry of Home Affairs, Climate Change, and Environment
Government Building, Vaiaku
Funafuti
Tuvalu
Tel: +688 20175
Email: platasi(A T)gov.tv
Ms. Pepetua Latasi
Permanent SecretaryMinistry of Home Affairs, Climate Change, and Environment
Government Building, Vaiaku
Funafuti
Tuvalu
Tel: +688 20175
Email: platasi(A T)gov.tv