Active Project Portfolio
| Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing Ratio |
|---|---|---|---|---|
| GET | National | 13 | $62,345,564 | 8.01 |
| GET | Regional/Global | 19 | $299,797,269 | 2.40 |
| LDCF | National/Regional | 0 | $0 | 0.00 |
| SCCF | National/Regional | 0 | $0 | 0.00 |
STAR GEF-8 Allocation and Utilization (All amounts in US$)
| Focal Area | Allocated | Utilized | Available | Sources of funds * utilized | Sources of funds available |
|---|---|---|---|---|---|
| Biodiversity | $3,000,000 | $6,300,000 | ($3,300,000) | $5,588,062 | $-2,588,062 |
| Climate Change | $7,124,145 | $600,000 | $6,524,145 | $550,459 | $6,573,686 |
| Land Degradation | $3,267,138 | $400,000 | $2,867,138 | $366,972 | $2,900,166 |
| Total | $13,391,283 | $7,300,000 | $6,091,283 | $6,505,493 | $6,885,790 |
STAR GEF-7 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Biodiversity | $2,000,000 | $1,499,840 | $500,160 |
| Climate Change | $10,005,424 | $10,838,145 | ($832,721) |
| Land Degradation | $3,385,214 | $2,999,680 | $385,534 |
| Total | $15,390,638 | $15,337,665 | $52,973 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
|---|---|---|---|
| Climate Change | $14,743,698 | $11,380,048 | $3,363,650 |
| Biodiversity | $1,500,000 | $0 | $1,500,000 |
| Land Degradation | $3,072,870 | $2,499,999 | $572,871 |
| Total | $19,316,568 | $13,880,047 | $5,436,521 |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
| Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | 1,500,000 | 1,491,062 | 0 | 8,938 |
| Climate Change | 22,460,000 | 22,842,957 | 0 | -382,957 |
| Land Degradation | 2,990,000 | 2,465,081 | 0 | 524,919 |
| Total | 26,950,000 | 26,799,100 | 0 | 150,900 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
| Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
|---|---|---|---|---|
| Biodiversity | $3,800,000 | $2,012,934 | $0 | $1,787,066 |
| Climate Change | $23,950,000 | $23,967,719 | $0 | $-17,719 |
| Total | $27,750,000 | $25,980,653 | $0 | $1,769,347 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 1027 | Biodiversity | UNDP | FP | 2007-11-16 | $1,800,000 | $212,934 | $2,012,934 |
| Total | $1,800,000 | $212,934 | $2,012,934 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
| GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
|---|---|---|---|---|---|---|---|
| 3535 | Climate Change | EBRD | FP | 2008-02-22 | $8,450,000 | $845,000 | $9,295,000 |
| 3535 | Climate Change | EBRD | PPG | 2008-03-05 | $133,870 | $13,387 | $147,257 |
| 3724 | Climate Change | UNDP | FP | 2009-04-21 | $6,500,000 | $660,000 | $7,160,000 |
| 3724 | Climate Change | UNDP | PPG | 2008-11-04 | $100,000 | $0 | $100,000 |
| 3871 | Climate Change | UNDP | FP | 2009-04-21 | $1,439,368 | $57,575 | $1,496,943 |
| 3917 | Climate Change | UNIDO | FP | 2009-06-24 | $5,156,108 | $515,611 | $5,671,719 |
| 3917 | Climate Change | UNIDO | PPG | 2009-04-22 | $88,000 | $8,800 | $96,800 |
| Total | $21,867,346 | $2,100,373 | $23,967,719 |
Contacts
Political Focal Point
Ministry of Economy, Environment, and Agriculture of Ukraine
M. Hrushevskoho Str., 12/2
Kyiv - 01008
Ukraine
Tel: +39 044 206 33 02
Email: pavlo.kartashov(AT) me.gov.ua
Ms. Pavlo Kartashov
Political Focal Point since 2025-09-10Deputy Minister of Economy, Environment, and Agriculture of UkraineMinistry of Economy, Environment, and Agriculture of Ukraine
M. Hrushevskoho Str., 12/2
Kyiv - 01008
Ukraine
Tel: +39 044 206 33 02
Email: pavlo.kartashov(AT) me.gov.ua
Operational Focal Point
Ministry of Economy, Environment and Agriculture of Ukraine
M. Hrushevskoho Str. 12/2
Kyiv - 01008
Ukraine
Email: olha.yushkevych(A T)gmail.com
Ms. Olha Yushkevych
Operational Focal Point since 2025-11-11Head of the Department for External Coordination and Development in the Field of Environmental ProtectionMinistry of Economy, Environment and Agriculture of Ukraine
M. Hrushevskoho Str. 12/2
Kyiv - 01008
Ukraine
Email: olha.yushkevych(A T)gmail.com